Notified Body
NB 0476
🇮🇹 Italy
KIWA CERMET ITALIA S.P.A.
Via Cadriano, 23, 40057 - Cadriano di Granarolo (BO), Italy
View on EUDAMED
Updated Oct 2, 2021
Certificates
47
Valid
2
Expiring < 6mo
0
Expired
41
Basic UDI-DIs
6104
Devices
6104
Manufacturers
24
Cert. Types
3
Basic Information
- Address
- Via Cadriano, 23, 40057 - Cadriano di Granarolo (BO), Italy
- [email protected]
- Phone
- +39 051 4593111
- Website
- www.kiwacermet.it
Regulatory Overview
Regulation
Loading...
Eu Mdd
6104
Classification
Loading...
Eu Md Class 2b
3110
Eu Md Class 2a
2945
Eu Md Class 1
48
Eu Md Class 3
1
Device Types
Loading...
Certificate Health
Total
47
Valid
2
Expiring < 6mo
0
Expired / Withdrawn
41
Certificates by Expiry Year
Loading...
| Type | Number | Expiry Date | Status | |||
|---|---|---|---|---|---|---|
| MDD Annex V | MED 31118 | VASINI STRUMENTI srl | Jan 15, 2023 | |||
| MDD Annex V | MED 3118 | VASINI STRUMENTI srl | Jan 15, 2023 | |||
| MDD Annex II (excluding section 4) | MED 31136 | Xmed-MF | May 06, 2023 | |||
| MDD Annex II (excluding section 4) | MED 31137 | Xmed-MF | May 06, 2023 | |||
| MDD Annex II (excluding section 4) | MD 31136 | Xmed-MF | May 06, 2023 | |||
| MDD Annex V | med31465 | Prodont-Holliger | May 14, 2023 | |||
| MDD Annex II (excluding section 4) | MED 31520 | LEASEIR TECHNOLOGIES, S.L.U. | Jul 01, 2023 | |||
| MDD Annex II (excluding section 4) | MED27021 | GN MED s.r.l. | Dec 09, 2023 | |||
| MDD Annex II (excluding section 4) | MED 27021 | GN MED s.r.l. | Dec 09, 2023 | |||
| MDD Annex II (excluding section 4) | MED 25033 | Tema Sinergie S.p.a. | Dec 15, 2023 | |||
| MDD Annex V | MED 31638 | Weber Hospital Systems B.V. | May 25, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31549 | Panin Srl | May 25, 2024 | |||
| MDD Annex II (excluding section 4) | MED31549 | Panin Srl | May 25, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31097 | CHINESPORT S.P.A. | May 25, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31594 | T.L.V. | May 25, 2024 | |||
| MDD Annex V | MED 31584 | Telemis S.A. | May 25, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | ME 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20024 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MD 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MEd 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 2023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | A-ABU-330-2 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex V | MED 31049 | PROMED SRL | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED20023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 20203 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 200023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 2'0023 | SWEDEN & MARTINA S.P.A. | May 26, 2024 | |||
| MDD Annex V | MED31049 | PROMED SRL | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED31241 | Hedera Biomedics S.r.l. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31603 | innOralis | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 29022C | Medacta International SA | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED29094 | VITALI S.R.L. | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31580 | CLARTEIS SAS | May 26, 2024 | |||
| MDD Annex V | MED31577 | Cuantum Medical Cosmetics SL | May 26, 2024 | |||
| MDD Annex II (excluding section 4) | MED 31588 | Hera-MI | May 26, 2024 | |||
| MDR QMS | MDR 00001-A | Ascom UMS Srl | MDR | Dec 2021 | Dec 21, 2026 | Issued |
| MDR QMS | MDR 00001-A | Ascom UMS Srl | MDR | Dec 2021 | Dec 21, 2026 | Issued |
| MDD Annex II (excluding section 4) | MED 31332-1 | Noventure SL | Dec 31, 2027 | |||
| MDD Annex II (excluding section 4) | MED 31220 | DBM SRL | Dec 31, 2028 | |||
| MDD Annex II (excluding section 4) | MED 31496A | Gabbiano S.p.A. | Dec 31, 2028 | |||
| MDD Annex V | MED 31496 | Gabbiano S.p.A. | Dec 31, 2028 |
Manufacturer Portfolio
| Manufacturer | Certificates | |||
|---|---|---|---|---|
| SWEDEN & MARTINA S.P.A. | 🇮🇹 Italy | 16 | 0 | 0 |
| Xmed-MF | 🇮🇹 Italy | 3 | 0 | 0 |
| Ascom UMS Srl | 🇮🇹 Italy | 2 | 2 | 0 |
| PROMED SRL | 🇮🇹 Italy | 2 | 0 | 0 |
| Gabbiano S.p.A. | 🇮🇹 Italy | 2 | 0 | 0 |
| GN MED s.r.l. | 🇮🇹 Italy | 2 | 0 | 0 |
| Panin Srl | 🇮🇹 Italy | 2 | 0 | 0 |
| VASINI STRUMENTI srl | 🇮🇹 Italy | 2 | 0 | 0 |
| Telemis S.A. | 🇧🇪 Belgium | 1 | 0 | 0 |
| T.L.V. | 🇫🇷 France | 1 | 0 | 0 |
| Hera-MI | 🇫🇷 France | 1 | 0 | 0 |
| Cuantum Medical Cosmetics SL | 🇪🇸 Spain | 1 | 0 | 0 |
| CHINESPORT S.P.A. | 🇮🇹 Italy | 1 | 0 | 0 |
| CLARTEIS SAS | 🇫🇷 France | 1 | 0 | 0 |
| VITALI S.R.L. | 🇮🇹 Italy | 1 | 0 | 0 |
| Medacta International SA | 🇨🇭 Switzerland | 1 | 0 | 0 |
| innOralis | 🇫🇷 France | 1 | 0 | 0 |
| LEASEIR TECHNOLOGIES, S.L.U. | 🇪🇸 Spain | 1 | 0 | 0 |
| Hedera Biomedics S.r.l. | 🇮🇹 Italy | 1 | 0 | 0 |
| Weber Hospital Systems B.V. | 🇳🇱 Netherlands | 1 | 0 | 0 |
| Tema Sinergie S.p.a. | 🇮🇹 Italy | 1 | 0 | 0 |
| DBM SRL | 🇮🇹 Italy | 1 | 0 | 0 |
| Prodont-Holliger | 🇫🇷 France | 1 | 0 | 0 |
| Noventure SL | 🇪🇸 Spain | 1 | 0 | 0 |