Notified Body NB 0653 🇬🇷 Greece

NATIONAL EVALUATION CENTER OF QUALITY AND TECHNOLOGY IN HEALTH S.A.- EKAPTY

Smyrnis 15, 16562 GLYFADA, Greece
View on EUDAMED
Updated Oct 1, 2021
Certificates
51
Valid
0
Expiring < 6mo
0
Expired
51
Basic UDI-DIs
107
Devices
107
Manufacturers
8
Cert. Types
2

Basic Information

Address
Smyrnis 15, 16562 GLYFADA, Greece

Regulatory Overview

Regulation
Loading...
Eu Mdd 107
Classification
Loading...
Eu Md Class 3 37
Eu Md Class 2b 35
Eu Md Class 1 28
Eu Md Class 2a 7
Device Types
Loading...

Certificate Health

Total
51
Valid
0
Expiring < 6mo
0
Expired / Withdrawn
51
Certificates by Expiry Year
Loading...
Type Number Expiry Date Status
MDD Annex II (excluding section 4) 304021047RE May 24, 2024
MDD Annex II (excluding section 4) 301001899 May 24, 2024
MDD Annex II (excluding section 4) 301041049 May 24, 2024
MDD Annex II Section 4 301001863DE May 24, 2024
MDD Annex II (excluding section 4) 301001876AD May 24, 2024
MDD Annex II (excluding section 4) 301001876AD May 24, 2024
MDD Annex II (excluding section 4) 301001846 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE16 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE15 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE14 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE13 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE12 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE11 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE9 May 24, 2024
MDD Annex II (excluding section 4) 301001848ADDE10 May 24, 2024
MDD Annex II Section 4 301001848DE7 May 24, 2024
MDD Annex II Section 4 301001848ADDE8 May 24, 2024
MDD Annex II Section 4 301001848DE6 May 24, 2024
MDD Annex II Section 4 301001848DE5 May 24, 2024
MDD Annex II Section 4 301001848DE4 May 24, 2024
MDD Annex II Section 4 301001848DE3 May 24, 2024
MDD Annex II Section 4 301001848DE2 May 24, 2024
MDD Annex II Section 4 301001848DE1 May 24, 2024
MDD Annex II Section 4 2820004410647 May 26, 2024
MDD Annex II Section 4 2820008360245 May 26, 2024
MDD Annex II Section 4 2820000853523 May 26, 2024
MDD Annex II Section 4 2820006265566 May 26, 2024
MDD Annex II Section 4 2820000167422 May 26, 2024
MDD Annex II Section 4 2820004410623 May 26, 2024
MDD Annex II Section 4 2820002505345 May 26, 2024
MDD Annex II Section 4 2820008360221 May 26, 2024
MDD Annex II Section 4 2820003645309 May 26, 2024
MDD Annex II Section 4 2820008695408 May 26, 2024
MDD Annex II Section 4 2820008695446 May 26, 2024
MDD Annex II Section 4 2820008695422 May 26, 2024
MDD Annex II Section 4 2820008695460 May 26, 2024
MDD Annex II Section 4 2820008360269 May 26, 2024
MDD Annex II Section 4 2820003784121 May 26, 2024
MDD Annex II Section 4 2820003784107 May 26, 2024
MDD Annex II Section 4 2820000167361 May 26, 2024
MDD Annex II Section 4 2820000648587 May 26, 2024
MDD Annex II Section 4 2820000167323 May 26, 2024
MDD Annex II Section 4 2820006265580 May 26, 2024
MDD Annex II Section 4 2820000167286 May 26, 2024
MDD Annex II Section 4 2820006265542 May 26, 2024
MDD Annex II Section 4 2820000167408 May 26, 2024
MDD Annex II Section 4 2820000167347 May 26, 2024
MDD Annex II Section 4 2820000167309 May 26, 2024
MDD Annex II Section 4 2820002317429 May 26, 2024
MDD Annex II Section 4 2820001733626 May 26, 2024
MDD Annex II Section 4 2820000167385 May 26, 2024

Manufacturer Portfolio