Notified Body NB 0482 🇩🇪 Germany

DNV MEDCERT GmbH

Pilatuspool 2, 20355 HAMBURG, Germany
View on EUDAMED
Updated Jan 18, 2023
Certificates
59
Valid
0
Expiring < 6mo
0
Expired
55
Basic UDI-DIs
675
Devices
675
Manufacturers
38
Cert. Types
4

Basic Information

Address
Pilatuspool 2, 20355 HAMBURG, Germany

Regulatory Overview

Regulation
Loading...
Eu Mdd 675
Classification
Loading...
Eu Md Class 2a 316
Eu Md Class 2b 241
Eu Md Class 3 64
Eu Md Class 1 54
Device Types
Loading...

Certificate Health

Total
59
Valid
0
Expiring < 6mo
0
Expired / Withdrawn
55
Certificates by Expiry Year
Loading...
Type Number Expiry Date Status
MDD Annex VI 4733DE417171205 Nov 25, 2022
MDD Annex II Section 4 11931GB411191211A Dec 31, 2022
MDD Annex II (excluding section 4) 7271GB410200210 Feb 25, 2023
MDD Annex V 0462DE415180516 Mar 17, 2023
MDD Annex II Section 4 11935GB411190920 Mar 26, 2023
MDD Annex V 4440DE414210512A Apr 12, 2023
MDD Annex II (excluding section 4) 7479GB410200323 Apr 24, 2023
MDD Annex II (excluding section 4) 4918GB410181101 May 21, 2023
MDD Annex II (excluding section 4) 4652GB410210517A Jun 08, 2023
MDD Annex II (excluding section 4) 4652GB410210517A Jun 08, 2023
MDD Annex II (excluding section 4) 2906FS16F Jul 13, 2023
MDD Annex II (excluding section 4) 1354GB410190509 Oct 19, 2023
MDD Annex II (excluding section 4) 1354GB410190509 Oct 19, 2023
MDD Annex II (excluding section 4) 1397GB410190930 Oct 21, 2023
MDD Annex V 7219GB416190502 Oct 30, 2023
MDD Annex V 7219FS06F Oct 30, 2023
MDD Annex II (excluding section 4) 7032GB410200527 Nov 04, 2023
MDD Annex II (excluding section 4) 7520GB10200110 Nov 07, 2023
MDD Annex II (excluding section 4) 7520GB410200110 Nov 07, 2023
MDD Annex V 2817GB415210518A Nov 28, 2023
MDD Annex II (excluding section 4) 2817GB410190207 Nov 28, 2023
MDD Annex II (excluding section 4) 7333DE410190313 Jan 21, 2024
MDD Annex II (excluding section 4) 7288DE410201106A Jan 22, 2024
MDD Annex V 1264DE414200424 Feb 26, 2024
MDD Annex V 0528GB14191212 Apr 01, 2024
MDD Annex V 0528GB414191212 Apr 01, 2024
MDD Annex II Section 4 11934GB411190716 Apr 02, 2024
MDD Annex II (excluding section 4) 7245DE410210129A Apr 23, 2024
MDD Annex V 7536GB414210512A May 24, 2024
MDD Annex II (excluding section 4) 7536GB410210512A May 24, 2024
MDD Annex II (excluding section 4) 7408GB410200127 May 27, 2024
MDD Annex II Section 4 11830GB439210219A May 27, 2024
MDD Annex II Section 4 11830GB439210219A May 27, 2024
MDD Annex II (excluding section 4) 3420GB410210504A May 27, 2024
MDD Annex II (excluding section 4) 7410DE410210518A May 27, 2024
MDD Annex II (excluding section 4) 7120GB410201209A May 27, 2024
MDD Annex II (excluding section 4) 7159GB410210115A May 27, 2024
MDD Annex V 4545GB414200806 May 27, 2024
MDD Annex II (excluding section 4) 4545GB410200806 May 27, 2024
MDD Annex II (excluding section 4) 4545GB41020080 May 27, 2024
MDD Annex II (excluding section 4) 6555G410210511A May 27, 2024
MDD Annex II (excluding section 4) 6555GB410210511A May 27, 2024
MDD Annex V 4371GB414200424 May 27, 2024
MDD Annex II (excluding section 4) 7406GB410210510A May 27, 2024
MDD Annex V 1224DE414200331 May 27, 2024
MDD Annex II (excluding section 4) 7074GB410200529 May 27, 2024
MDD Annex II (excluding section 4) 1712DE4100200427 May 27, 2024
MDD Annex II (excluding section 4) 1712DE410200427 May 27, 2024
MDD Annex II (excluding section 4) 2338GB410210524A May 27, 2024
MDD Annex II (excluding section 4) 4372DE410200424 May 27, 2024
MDD Annex II (excluding section 4) 6703DE410210112A May 27, 2024
MDD Annex II Section 4 11870DE411201023A May 27, 2024
MDD Annex V 7260DE414190719 Jul 01, 2024
MDD Annex II (excluding section 4) 2906GB445220322 Jul 13, 2024
MDD Annex II (excluding section 4) 7220GB410190829 Aug 26, 2024
MDD Annex II (excluding section 4) 2906GB454230906 Dec 31, 2027
MDD Annex II (excluding section 4) 2906GB454230906 Dec 31, 2027
MDD Annex II (excluding section 4) 2906GB410181120 Dec 31, 2027
MDD Annex II (excluding section 4) 7032GB452250206 Dec 31, 2028

Manufacturer Portfolio

Manufacturer Certificates
Abiomed Inc. 5
UNIQUE INTERNATIONAL SAS 5
Medskin Solutions Dr. Suwelack AG 4
Shenzhen Seacrown Electromechanical Co., Ltd. 3
Shekel (Ningbo) Scales Ltd 2
Schlumbohm GmbH & Co. KG 2
Nanomedic Technologies Ltd. 2
OCO-Präparate Herstellung und Vertrieb von pharmazeutischen Produkten GmbH 2
IceCure Medical Ltd. 2
BIOLASE MG LLC 2
Dongguan QueenMed Equipment Mfg Co Ltd 2
PLEASURE LATEX PRODUCTS SDN. BHD. 2
HELKUEB OHG 1
Hans Hepp GmbH & Co. KG 1
Peripal AG 1
TAD Pharma GmbH 1
Corscience GmbH & Co. KG 1
Dental Direkt GmbH 1
Pentracor GmbH 1
VISUS Health IT GmbH 1
MagForce NT GmbH 1
Shenzhen Tianjiquan Health Science & Technology Group Co., Ltd. 1
Bricon GmbH 1
Shenzhen PRO HITU Medical Co., Ltd. 1
G. Heinemann Medizintechnik GmbH 1
Swisspowertube AG 1
Humedics GmbH 1
Cryotherm GmbH & Co. KG 1
EyeYon Medical Ltd. 1
Laserneedle GmbH 1
Polyrey Medical Tech(Suzhou) Co., Ltd. 1
Shenzhen Raycome Health Technology Co.,Ltd 1
Teutopharma GmbH 1
SpineSave GmbH 1
Feguramed GmbH 1
IMAGE Information Systems Europe GmbH 1
Thayer Medical Corporation 1
Keewell Medical Technology Co., Ltd 1