Notified Body NB 0413 🇸🇪 Sweden

INTERTEK SEMKO AB

Torshamnsgatan 43 Box 1103, 16422 KISTA, Sweden
View on EUDAMED
Updated Oct 1, 2021
Certificates
48
Valid
0
Expiring < 6mo
1
Expired
43
Basic UDI-DIs
829
Devices
829
Manufacturers
34
Cert. Types
4

Basic Information

Address
Torshamnsgatan 43 Box 1103, 16422 KISTA, Sweden

Regulatory Overview

Regulation
Loading...
Eu Mdd 829
Classification
Loading...
Eu Md Class 2b 545
Eu Md Class 2a 250
Eu Md Class 1 28
Eu Md Class 3 6
Device Types
Loading...

Certificate Health

Total
48
Valid
0
Expiring < 6mo
1
Expired / Withdrawn
43
Certificates by Expiry Year
Loading...
Type Number Expiry Date Status
MDD Annex II (excluding section 4) 41377505-00 Dec 11, 2022
MDD Annex II (excluding section 4) 41311197-02_Rev.2 Jun 20, 2023
MDD Annex II (excluding section 4) 41377454 Sep 26, 2023
MDD Annex III 0106415 Oct 18, 2023
MDD Annex II (excluding section 4) 41312638-02 Oct 22, 2023
MDD Annex II (excluding section 4) 41312638 Oct 22, 2023
MDD Annex II (excluding section 4) 41377776-04 Oct 24, 2023
MDD Annex V 41371231-03 Jan 21, 2024
MDD Annex II Section 4 41312969-01 Feb 02, 2024
MDD Annex II Section 4 41319383-02 Mar 06, 2024
MDD Annex II (excluding section 4) 41314564 Apr 04, 2024
MDD Annex II (excluding section 4) 41314564 Apr 04, 2024
MDD Annex II (excluding section 4) 413141564 Apr 04, 2024
MDD Annex II (excluding section 4) 41371240 May 26, 2024
MDD Annex II (excluding section 4) 41371410 May 26, 2024
MDD Annex V 41315556 May 26, 2024
MDD Annex V 41376989-01 May 26, 2024
MDD Annex II (excluding section 4) 41313720 May 26, 2024
MDD Annex II (excluding section 4) 41314634 May 26, 2024
MDD Annex II (excluding section 4) 41344634 May 26, 2024
MDD Annex II (excluding section 4) 4130113389 May 26, 2024
MDD Annex II (excluding section 4) 41314934-05 May 26, 2024
MDD Annex II (excluding section 4) 4130113937-01 May 26, 2024
MDD Annex II (excluding section 4) 41376877-01 May 26, 2024
MDD Annex II (excluding section 4) 41315215 May 26, 2024
MDD Annex V 4130112942 May 26, 2024
MDD Annex II (excluding section 4) 41371240-03 May 26, 2024
MDD Annex II (excluding section 4) 41318460-04 May 26, 2024
MDD Annex II (excluding section 4) 41371473-04 May 26, 2024
MDD Annex II (excluding section 4) 41371473-04 May 26, 2024
MDD Annex II (excluding section 4) 41376908 May 26, 2024
MDD Annex II (excluding section 4) 41276908 May 26, 2024
MDD Annex II (excluding section 4) 41377748-01 May 26, 2024
MDD Annex II Section 4 41377747-01 May 26, 2024
MDD Annex V 413112298 May 26, 2024
MDD Annex II (excluding section 4) 41371470-03 May 26, 2024
MDD Annex II (excluding section 4) 4371470-03 May 26, 2024
MDD Annex II (excluding section 4) 41302127-00 May 26, 2024
MDD Annex II (excluding section 4) 413106295 May 26, 2024
MDD Annex II Section 4 413106296 May 26, 2024
MDD Annex II (excluding section 4) 41319433-05 May 27, 2024
MDD Annex II (excluding section 4) 41319433-05 May 27, 2024
MDD Annex V 41371607-02 May 27, 2024
MDD Annex III 0106415-03 Oct 18, 2026
MDD Annex II (excluding section 4) 41377383 Dec 31, 2028
MDD Annex V 41371231 Dec 31, 2028
MDD Annex II (excluding section 4) 41313861 Dec 31, 2028
MDD Annex II Section 4 41343861 Dec 31, 2028

Manufacturer Portfolio

Manufacturer Certificates
NxStage Medical, Inc. 3
Shenzhen Kentro Medical Electronics CO.,LTD. 2
Interrad Medical, Inc. 2
BRAEBON Medical Corporation 2
American Surgical Company, LLC 2
Shenzhen Fitfaith Technology Co., Ltd. 2
Diagnosys LLC 2
Shenzhen Homed Medical Device Co., Ltd. 2
Nidek Medical Products Inc. 2
X-Nav Technologies, LLC 2
Cynosure LLC 2
Nanjing 3H Medical Products Co.,Ltd. 2
Pressure Products Medical Device Manufacturing LLC. 2
Sonomed, Inc. 1
Nova Eye, Inc. 1
Performance Health International LTD 1
Medicvent AB 1
AccuTech Medical Technologies Inc. 1
Biocomma Limited 1
Eyenuk, Inc. 1
Medviso AB 1
Zirc Dental Products Inc. 1
MorTan, Inc. 1
Footmender AB 1
NorthEast Monitoring, Inc. 1
Spectra Medical Devices, LLC 1
TLA Targeted Immunotherapies AB 1
Hermes Medical Solutions AB 1
MicroSurgical Technology Inc. 1
InGeneron Inc. 1
Foshan Gaunying Electronics Co., Ltd. 1
OsteoCare Implant System Limited 1
Remote Diagnostic Technologies Ltd. 1
Invivo, a division of Philips Medical Systems 1