Piccolo Liver Panel Plus
Basic Information
- Brand Name
- Piccolo Liver Panel Plus
- Primary DI
- EABA40000031
- Version / Model
- 400-0003
- Catalog Number
- 400-0003
- Company Name
- ABAXIS, INC.
- Labeler DUNS
- 555503770
- Distribution Status
- In Commercial Distribution
- Device Count in Pkg
- 10
- Record Status
- Published
- Publish Date
- 2016-09-23
- Public Version
- 2
- Public Version Date
- 2018-03-29
- Public Version Status
- Update
- Public Device Record Key
- 409dac6f-1fab-414f-bb37-5911ffac0373
Device Description
The Piccolo® Liver Panel Plus, used with the Piccolo® blood chemistry analyzer or the Piccolo Xpress® chemistry analyzer, utilizes dry and liquid reagents to provide in vitro quantitative determinations of alanine aminotransferase, albumin, alkaline phosphatase, amylase, aspartate aminotransferase, gamma glutamyltransferase, total bilirubin, and total protein in heparinized whole blood, heparinized plasma, or serum in a clinical laboratory setting or point-of-care location. The tests on this panel are waived under CLIA ’88 regulations. If a laboratory modifies the test system instructions, then the tests are considered high complexity and subject to all CLIA requirements. For CLIA waived labs, only lithium heparin whole blood may be tested. For use in moderate complexity labs, lithium heparinized whole blood, lithium heparinized plasma, or serum may be used.
Device Characteristics
- Single Use
- Yes
- Prescription Use (Rx)
- No
- Over the Counter (OTC)
- No
- Kit
- No
- Combination Product
- No
- HCT/P
- No
- Contains NRL
- No
- Not Made with NRL
- No
- MRI Safety
- Labeling does not contain MRI Safety Information
- Direct Marking Exempt
- No
- PM Exempt
- No
- Has Serial Number
- Yes
- Has Lot/Batch Number
- Yes
- Has Manufacturing Date
- No
- Has Expiration Date
- Yes
- Has Donation ID
- No
Sterilization
- Is Sterile
- No
- Sterilization Prior Use
- No
Product Codes
| Code | Name | Medical Specialty | Regulation # | Device Class |
|---|---|---|---|---|
| JQB | Kinetic Method, Gamma-Glutamyl Transpeptidase | Clinical Chemistry | 862.1360 | 1 |
| CIJ | Saccharogenic, Amylase | Clinical Chemistry | 862.1070 | 2 |
| CKF | Phenylphosphate, Alkaline Phosphatase Or Isoenzymes | Clinical Chemistry | 862.1050 | 2 |
| CKA | Nadh Oxidation/Nad Reduction, Alt/Sgpt | Clinical Chemistry | 862.1030 | 1 |
| CJW | Bromcresol Purple Dye-Binding, Albumin | Clinical Chemistry | 862.1035 | 2 |
| CEK | Biuret (Colorimetric), Total Protein | Clinical Chemistry | 862.1635 | 2 |
| CIG | Diazo Colorimetry, Bilirubin | Clinical Chemistry | 862.1110 | 2 |
| CIT | Nadh Oxidation/Nad Reduction, Ast/Sgot | Clinical Chemistry | 862.1100 | 2 |
GMDN Terms
| Code | Name | Definition | Implantable | Status |
|---|---|---|---|---|
| 53030 | Gamma-glutamyltransferase (GGT) IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of gamma glutamyltransferase (GGT) in a clinical specimen. | No | Active |
| 52941 | Total amylase IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of total amylase in a clinical specimen. | No | Active |
| 52929 | Total alkaline phosphatase (ALP) IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of total alkaline phosphatase (ALP) in a clinical specimen. | No | Active |
| 52925 | Alanine aminotransferase (ALT) IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of alanine aminotransferase (ALT) in a clinical specimen. | No | Active |
| 53989 | Total protein IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of total protein in a clinical specimen. | No | Active |
| 53231 | Total bilirubin IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of total bilirubin in a clinical specimen. | No | Active |
| 52955 | Total aspartate aminotransferase (AST) IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of total aspartate aminotransferase (AST) in a clinical specimen. | No | Active |
| 53599 | Albumin IVD, reagent | A substance or reactant intended to be used together with a parent IVD to perform a specific function in an assay that is used for the quantitative measurement of albumin in a clinical specimen. | No | Active |
Identifiers
| Type | ID | Issuing Agency | Package Type | Qty per Pkg | Pkg Status | Pkg Discontinue Date |
|---|---|---|---|---|---|---|
| Primary | EABA40000031 | HIBCC | ||||
| Unit of Use | EABA40000030 | HIBCC |
Customer Contacts
- Phone
- 1-800-822-2947
- [email protected]
- Phone
- +496155780210
- [email protected]
- Phone
- +1 (510) 675 6500
- [email protected]
Storage Conditions
- Type
- Storage Environment Temperature
- Temperature Range
- 36 – 46 Degrees Fahrenheit
- Type
- Storage Environment Temperature
- Temperature Range
- 2 – 8 Degrees Celsius