FDA UDI
In Commercial Distribution
🇺🇸 United States
Trinity Biotech
DI: 05391516747585
·
Model: 90-1607
·
MARDX DIAGNOSTICS, INC.
Product Codes
7
GMDN Terms
6
Identifiers
1
Pkg Device Count
1
Basic Information
- Brand Name
- Trinity Biotech
- Primary DI
- 05391516747585
- Version / Model
- 90-1607
- Catalog Number
- 90-1607
- Company Name
- MARDX DIAGNOSTICS, INC.
- Labeler DUNS
- 154281349
- Distribution Status
- In Commercial Distribution
- Device Count in Pkg
- 1
- Record Status
- Published
- Publish Date
- 2016-09-18
- Public Version
- 3
- Public Version Date
- 2023-06-02
- Public Version Status
- Update
- Public Device Record Key
- 8f377809-a46e-4844-ab4f-417e3eaf45d7
Device Description
Phosphate Buffered Saline, 10g
Device Characteristics
- Single Use
- Yes
- Prescription Use (Rx)
- No
- Over the Counter (OTC)
- No
- Kit
- No
- Combination Product
- No
- HCT/P
- No
- Contains NRL
- No
- Not Made with NRL
- No
- MRI Safety
- Labeling does not contain MRI Safety Information
- Direct Marking Exempt
- No
- PM Exempt
- No
- Has Serial Number
- No
- Has Lot/Batch Number
- Yes
- Has Manufacturing Date
- No
- Has Expiration Date
- Yes
- Has Donation ID
- No
Sterilization
- Is Sterile
- No
- Sterilization Prior Use
- No
Product Codes
| Code | Name | Medical Specialty | Regulation # | Device Class |
|---|---|---|---|---|
| MVJ | Devices, Measure, Antibodies To Glomerular Basement Membrane (Gbm) | Immunology | 866.5660 | 2 |
| NUK | For Export Only - Antigen, Anti-Cardiac, Indirect Fluorescent Antibody Test System | Unknown | N | |
| LSR | Reagent, Borrelia Serological Reagent | Microbiology | 866.3830 | 2 |
| MIV | Immunofluorescent Assay, T. Cruzi | Microbiology | 866.3870 | 1 |
| NUL | For Export Only - Antigen, Anti-Skeletal, Indirect Fluorescent Antibody Test System | Unknown | N | |
| LOO | Reagent, Leishmanii Serological | Microbiology | 866.3870 | 1 |
| LHL | Reagents, Antibody, Legionella, Direct & Indirect Fluorescent | Microbiology | 866.3300 | 2 |
GMDN Terms
| Code | Name | Definition | Implantable | Status |
|---|---|---|---|---|
| 51050 | Legionella pneumophila total antibody IVD, kit, fluorescent immunoassay | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of total antibodies to one or multiple serogroups of Legionella pneumophila in a clinical specimen, using a fluorescent immunoassay method. The assay is designed to detect infection with Legionella pneumophila, the bacteria associated with Legionnaires' disease. | No | Active |
| 55134 | Skeletal muscle antibody IVD, kit, fluorescent immunoassay | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of antibodies to skeletal muscle in a clinical specimen, using a fluorescent immunoassay method. | No | Active |
| 52495 | Trypanosoma cruzi immunoglobulin G (IgG)/IgM antibody IVD, kit, fluorescent immunoassay | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of immunoglobulin G (IgG) and immunoglobulin M (IgM) antibodies to the parasitic protozoan Trypanosoma cruzi in a clinical specimen, using a fluorescent immunoassay method. | No | Active |
| 52282 | Multiple Leishmania species immunoglobulin G (IgG)/IgM antibody IVD, kit, enzyme immunoassay (EIA) | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of immunoglobulin G (IgG) and immunoglobulin M (IgM) antibodies to multiple species of the parasitic protozoan Leishmania in a clinical specimen, using an enzyme immunoassay (EIA) method. | No | Active |
| 50555 | Borrelia burgdorferi total antibody IVD, kit, immunoblot | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of total antibodies to Borrelia burgdorferi in a clinical specimen, using an immunoblot method. The assay is designed to detect infection with Borrelia burgdorferi, the bacteria associated with Lyme disease. | No | Active |
| 47384 | Multiple cardiac marker IVD, kit, fluorescent immunoassay | A collection of reagents and other associated materials intended to be used for the qualitative and/or quantitative detection of one or a combination of cardiac markers in a clinical specimen, using a fluorescent immunoassay method. Cardiac markers to be assayed may include B-type natriuretic protein, D-dimer, creatine kinase myocardial isoenzyme (CKMB), myoglobin, myeloperoxidase (MPO), fatty acid binding protein (FABP), glycogen phosphorylase isoenzyme BB (GPBB), troponin I and/or troponin T. | No | Active |
Identifiers
| Type | ID | Issuing Agency | Package Type | Qty per Pkg | Pkg Status | Pkg Discontinue Date |
|---|---|---|---|---|---|---|
| Primary | 05391516747585 | GS1 |
Customer Contacts
- Phone
- 800-325-3424
- [email protected]
Storage Conditions
- Type
- Storage Environment Temperature
- Temperature Range
- 2 – 8 Degrees Celsius