FDA UDI
Not in Commercial Distribution
🇺🇸 United States
CARESCAPE
DI: 00840682103930
·
Model: 19 inch Display D19KT
·
GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC.
Product Codes
33
GMDN Terms
1
Identifiers
1
Pkg Device Count
1
Let the assistant research this device
The Research Assistant compiles product codes, classification, clearances and adverse events for this device — and cites every record.
Free to try · every answer cites its records
Basic Information
- Brand Name
- CARESCAPE
- Primary DI
- 00840682103930
- Version / Model
- 19 inch Display D19KT
- Company Name
- GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC.
- Labeler DUNS
- 784985108
- Distribution Status
- Not in Commercial Distribution
- Device Count in Pkg
- 1
- Record Status
- Published
- Publish Date
- 2016-06-03
- Public Version
- 7
- Public Version Date
- 2025-05-09
- Public Version Status
- Update
- Public Device Record Key
- 97acf5c7-2b86-4520-b390-c1384208a9ad
- Distribution End Date
- 2019-12-31
Device Description
CARESCAPE 19 INCH DISPLAY D19KT
Device Characteristics
- Single Use
- No
- Prescription Use (Rx)
- Yes
- Over the Counter (OTC)
- No
- Kit
- No
- Combination Product
- No
- HCT/P
- No
- Contains NRL
- No
- Not Made with NRL
- No
- MRI Safety
- MR Unsafe
- Direct Marking Exempt
- No
- PM Exempt
- No
- Has Serial Number
- Yes
- Has Lot/Batch Number
- No
- Has Manufacturing Date
- Yes
- Has Expiration Date
- No
- Has Donation ID
- No
Sterilization
- Is Sterile
- No
- Sterilization Prior Use
- No
Product Codes
| Code | Name | Medical Specialty | Regulation # | Device Class |
|---|---|---|---|---|
| GWJ | STIMULATOR, AUDITORY, EVOKED RESPONSE | Neurology | 882.1900 | 2 |
| OLT | Non-normalizing quantitative electroencephalograph software | Neurology | 882.1400 | 2 |
| ORT | Burst suppression detection software for electroencephalograph | Neurology | 882.1400 | 2 |
| CBQ | ANALYZER, GAS, ENFLURANE, GASEOUS-PHASE (ANESTHETIC CONCENTRATION) | Anesthesiology | 868.1500 | 2 |
| MLD | MONITOR, ST SEGMENT WITH ALARM | Cardiovascular | 870.1025 | 2 |
| CBS | ANALYZER, GAS, HALOTHANE, GASEOUS-PHASE (ANESTHETIC CONC.) | Anesthesiology | 868.1620 | 2 |
| NHP | Analyzer, gas, sevoflurane, gaseous-phase (anesthetic concentration) | Anesthesiology | 868.1500 | 2 |
| OMC | Reduced- montage standard electroencephalograph | Neurology | 882.1400 | 2 |
| DQK | COMPUTER, DIAGNOSTIC, PROGRAMMABLE | Cardiovascular | 870.1425 | 2 |
| CBR | ANALYZER, GAS, NITROUS-OXIDE, GASEOUS PHASE (ANESTHETIC CONC.) | Anesthesiology | 868.1700 | 2 |
| FLL | Thermometer, electronic, clinical | General Hospital | 880.2910 | 2 |
| BZL | COMPUTER, OXYGEN-UPTAKE | Anesthesiology | 868.1730 | 2 |
| DSJ | ALARM, BLOOD-PRESSURE | Cardiovascular | 870.1100 | 2 |
| NHO | Analyzer, gas, desflurane, gaseous-phase (anesthetic concentration) | Anesthesiology | 868.1500 | 2 |
| DPZ | Oximeter, ear | Cardiovascular | 870.2710 | 2 |
| MHX | MONITOR, PHYSIOLOGICAL, PATIENT(WITH ARRHYTHMIA DETECTION OR ALARMS) | Cardiovascular | 870.1025 | 2 |
| OLW | Index-generating electroencephalograph software | Neurology | 882.1400 | 2 |
| KRB | PROBE, THERMODILUTION | Cardiovascular | 870.1915 | 2 |
| NHQ | Analyzer, gas, isoflurane, gaseous-phase (anesthetic concentration) | Anesthesiology | 868.1500 | 2 |
| DQA | Oximeter | Cardiovascular | 870.2700 | 2 |
| KOI | STIMULATOR, NERVE, PERIPHERAL, ELECTRIC | Anesthesiology | 868.2775 | 2 |
| DXN | SYSTEM, MEASUREMENT, BLOOD-PRESSURE, NON-INVASIVE | Cardiovascular | 870.1130 | 2 |
| CCK | ANALYZER, GAS, CARBON-DIOXIDE, GASEOUS-PHASE | Anesthesiology | 868.1400 | 2 |
| DPS | ELECTROCARDIOGRAPH | Cardiovascular | 870.2340 | 2 |
| DRT | MONITOR, CARDIAC (INCL. CARDIOTACHOMETER & RATE ALARM) | Cardiovascular | 870.2300 | 2 |
| BZQ | Monitor, breathing frequency | Anesthesiology | 868.2375 | 2 |
| GWQ | Full-montage Standard Electroencephalograph | Neurology | 882.1400 | 2 |
| DSI | DETECTOR AND ALARM, ARRHYTHMIA | Cardiovascular | 870.1025 | 2 |
| CAP | MONITOR, AIRWAY PRESSURE (INCLUDES GAUGE AND/OR ALARM) | Anesthesiology | 868.2600 | 2 |
| CCL | ANALYZER, GAS, OXYGEN, GASEOUS-PHASE | Anesthesiology | 868.1720 | 2 |
| DSK | COMPUTER, BLOOD-PRESSURE | Cardiovascular | 870.1110 | 2 |
| DXG | COMPUTER, DIAGNOSTIC, PRE-PROGRAMMED, SINGLE-FUNCTION | Cardiovascular | 870.1435 | 2 |
| BZK | Spirometer, monitoring (w/wo alarm) | Anesthesiology | 868.1850 | 2 |
GMDN Terms
| Code | Name | Definition | Implantable | Status |
|---|---|---|---|---|
| 36612 | Image display unit, colour | An electrically-powered visual display unit (VDU), commonly known as a screen or a monitor [e.g., cathode-ray tube (CRT) or liquid crystal display (LCD)], designed for displaying graphical information (e.g., values or images measured/acquired by other devices) in colour. The device(s) that generates the visual data is not included with the display unit. | No | Active |
Identifiers
| Type | ID | Issuing Agency | Package Type | Qty per Pkg | Pkg Status | Pkg Discontinue Date |
|---|---|---|---|---|---|---|
| Primary | 00840682103930 | GS1 |
Customer Contacts
- Phone
- +1(800)558-5120
- [email protected]
Premarket Submissions
| Submission Number | Supplement Number |
|---|---|
| K131414 | 000 |
Storage Conditions
- Type
- Storage Environment Atmospheric Pressure
- Temperature Range
- 50 – 106 KiloPascal
- Type
- Storage Environment Temperature
- Temperature Range
- -20 – 60 Degrees Celsius
- Type
- Storage Environment Humidity
- Temperature Range
- 10 – 95 Percent (%) Relative Humidity
- Type
- Handling Environment Humidity
- Temperature Range
- 10 – 90 Percent (%) Relative Humidity
- Type
- Handling Environment Temperature
- Temperature Range
- 0 – 40 Degrees Celsius
- Type
- Handling Environment Atmospheric Pressure
- Temperature Range
- 70 – 106 KiloPascal