FDA Registration
Active
🇩🇪 Germany
AESCULAP AG
Reg #: 9610612
·
FEI: 3002806315
·
Expires 2026
Products
412
Proprietary Names
193
Establishment Types
6
Classifications
412
Registration Details
- Registration Name
- AESCULAP AG
- Registration Number
- 9610612
- FEI Number
- 3002806315
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- AM AESCULAP PLATZ
- City
- TUTTLINGEN, DONAU Baden-Wurttemberg
- Country
- DE
Regulatory Submissions
- 510(k) Number
- K102081
- PMA Number
- P050013
Owner / Operator
- Firm Name
- Aesculap AG
- Operator Number
- 8010193
- Address
- Am Aesculap-Platz
- City
- Tuttlingen
- State
- Baden-Wurttemberg
- Postal Code
- 78532
- Country
- DE
- Correspondent
- Kamaal Anas
US Agent
- Business Name
- Aesculap, Inc.
- Contact Name
- Kamaal Anas
- Address
- 3773 Corporate Parkway
- City
- Center Valley
- State
- PA
- ZIP
- 18034
- Country
- US
- [email protected]
- Phone
- 610 9849071 ext. 5071
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Needle, Suturing, Disposable | GAB | Class 1 | General, Plastic Surgery | No | 1977-12-06 |
| Clip, Implantable | FZP | Class 2 | General, Plastic Surgery | No | 2012-01-10 |
| Needle, Suturing, Reusable | GDL | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Template | HWT | Class 1 | Orthopedic | No | 1995-10-11 |
| Curette, Nasal | KAP | Class 1 | Ear, Nose, Throat | No | 1977-11-14 |
| Snare, Ear | JZD | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Orthosis, Spinal Pedicle Fixation | MNI | Class 2 | Orthopedic | No | 2014-03-20 |
| Thoracolumbosacral Pedicle Screw System | NKB | Class 2 | Orthopedic | No | 2014-03-20 |
| Orthosis, Spondylolisthesis Spinal Fixation | MNH | Class 2 | Orthopedic | No | 2014-03-20 |
| Appliance, Fixation, Spinal Interlaminal | KWP | Class 2 | Orthopedic | No | 2014-03-20 |
| Holder, Needle, Gastroenterologic | FHQ | Class 1 | Gastroenterology, Urology | No | 1995-10-06 |
| Remover, Crown | EIS | Class 1 | Dental | No | 1995-10-18 |
| Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | LPH | Class 2 | Orthopedic | No | 2015-02-19 |
| Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | LZO | Class 2 | Orthopedic | No | 2015-02-19 |
| Needle, Aspiration And Injection, Disposable | GAA | Class 1 | General, Plastic Surgery | No | 2008-07-30 |
| Stabilizer, Heart | MWS | Class 1 | Cardiovascular | No | 2019-11-07 |
| Insufflator, Laparoscopic | HIF | Class 2 | Obstetrics/Gynecology | No | 2022-06-22 |
| Pneumoperitoneum Needle | FHO | Class 2 | Gastroenterology, Urology | No | 2022-06-22 |
| Guide, Surgical, Instrument | FZX | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Electrosurgical, Cutting & Coagulation & Accessories | GEI | Class 2 | General, Plastic Surgery | No | 2012-06-27 |
| Instrument, Cast Removal, Ac-Powered | LGH | Class 1 | Orthopedic | No | 2003-02-10 |
| Scissors, Nasal | KBD | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Clamp, Penile | FHA | Class 1 | Gastroenterology, Urology | No | 1995-10-30 |
| Retractor, Vaginal | HDL | Class 1 | Obstetrics/Gynecology | No | 1995-10-02 |
| Elevator, Surgical, General & Plastic Surgery | GEG | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Drills, Burrs, Trephines & Accessories (Simple, Powered) | HBE | Class 2 | Neurology | No | 2021-08-26 |
| Motor, Drill, Electric | HBC | Class 2 | Neurology | No | 2021-08-26 |
| Applier, Aneurysm Clip | HCI | Class 2 | Neurology | No | 2016-04-28 |
| Clamp, Wire, Orthodontic | ECN | Class 1 | Dental | No | 1996-02-05 |
| Tonsillectome | KCA | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Instrument, Measuring, Lens, Ac-Powered | HLM | Class 1 | Ophthalmic | No | 1995-10-18 |
| Clip, Aneurysm | HCH | Class 2 | Neurology | No | 2014-02-04 |
| Needle, Tonsil Suturing | KBR | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Knife, Amputation | GDN | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Knife, Margin Finishing, Operative | EJZ | Class 1 | Dental | No | 1995-10-25 |
| Speculum, Rectal | FFQ | Class 1 | Gastroenterology, Urology | No | 1995-10-30 |
| Scaler, Periodontic | EMN | Class 1 | Dental | No | 1995-10-25 |
| Saw | HSO | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Retainer, Matrix | JEP | Class 1 | Dental | No | 1995-10-25 |
| Plate, Fixation, Bone | HRS | Class 2 | Orthopedic | No | 2012-07-06 |
| Gauze/Sponge, Internal, X-Ray Detectable | GDY | Class 1 | General, Plastic Surgery | No | 2003-09-17 |
| Unit, Heating, Powered | IRQ | Class 1 | Physical Medicine | No | 2011-12-20 |
| Knife, Tonsil | KBQ | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Screw, Fixation, Bone | HWC | Class 2 | Orthopedic | No | 2015-02-23 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 1995-12-21 |
| Appliance, Fixation, Spinal Intervertebral Body | KWQ | Class 2 | Orthopedic | No | 2015-02-17 |
| Intervertebral Fusion Device With Bone Graft, Lumbar | MAX | Class 2 | Orthopedic | No | 2014-01-24 |
| Shunt, Central Nervous System And Components | JXG | Class 2 | Neurology | No | 2012-01-04 |
| Syringe, Irrigating (Non Dental) | KYZ | Class 1 | General Hospital | No | 1995-12-21 |
| Cannula, Ventricular | HCD | Class 1 | Neurology | No | 2008-08-06 |
| Screwdriver | HXX | Class 1 | Orthopedic | No | 1995-04-26 |
| Probe, Rectal, Non-Powered | EXX | Class 1 | Gastroenterology, Urology | No | 1977-11-11 |
| Mallet, Surgical, General & Plastic Surgery | GFJ | Class 1 | General, Plastic Surgery | No | 1977-11-10 |
| Appliance, Fixation, Nail/Blade/Plate Combination, Multiple Component | KTT | Class 2 | Orthopedic | No | 2011-12-19 |
| Operating Room Accessories Table Tray | FWZ | Class 1 | General, Plastic Surgery | No | 2004-12-15 |
| Catheter, Ventricular | HCA | Class 2 | Neurology | No | 2015-04-02 |
| Retention Device, Suture | KGS | Class 1 | General, Plastic Surgery | No | 2004-09-14 |
| Ligator, Hemorrhoidal | FHN | Class 2 | Gastroenterology, Urology | No | 2016-08-11 |
| Applicator, Ent | KCJ | Class 1 | Ear, Nose, Throat | No | 1995-10-03 |
| Adenotome | KBH | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Trocar, Sinus | KBG | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Excavator, Ear | JYH | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Motor, Drill, Pneumatic | HBB | Class 2 | Neurology | No | 2007-12-06 |
| Endoscopic Video Imaging System/Component, Gastroenterology-Urology | FET | Class 2 | Gastroenterology, Urology | No | 2016-07-26 |
| Scalpel, One-Piece | GDX | Class 1 | General, Plastic Surgery | No | 1995-09-20 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 1997-01-08 |
| Stylet, Surgical, General & Plastic Surgery | GAH | Class 1 | General, Plastic Surgery | No | 1977-11-09 |
| Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | KWY | Class 2 | Orthopedic | No | 2014-07-29 |
| Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Uncemented | LWJ | Class 2 | Orthopedic | No | 2014-07-29 |
| Pump, Portable, Aspiration (Manual Or Powered) | BTA | Class 2 | General, Plastic Surgery | No | 2008-07-29 |
| Retractor, Non-Self-Retaining | FGN | Class 1 | Gastroenterology, Urology | No | 1977-11-16 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 1995-10-25 |
| Clamp, Surgical, General & Plastic Surgery | GDJ | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Instrument, Microsurgical | GZX | Class 1 | Neurology | No | 1977-11-14 |
| Unit, Electrosurgical, Endoscopic (With Or Without Accessories) | KNS | Class 2 | Gastroenterology, Urology | No | 2007-12-06 |
| Instrument, Surgical, Orthopedic, Ac-Powered Motor And Accessory/Attachment | HWE | Class 1 | General, Plastic Surgery | No | 1995-10-11 |
| Sterilization Wrap Containers, Trays, Cassettes & Other Accessories | KCT | Class 2 | General Hospital | No | 2008-07-30 |
| Instrument, Cast Application/Removal, Manual | LGG | Class 1 | Orthopedic | No | 1996-02-05 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 1977-11-09 |
| Laryngoscope, Rigid | CCW | Class 1 | Anesthesiology | No | 1999-03-15 |
| Chisel, Middle-Ear | JYE | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Laparoscope, General & Plastic Surgery | GCJ | Class 2 | Gastroenterology, Urology | No | 2016-08-12 |
| Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | JWH | Class 2 | Orthopedic | No | 2015-02-27 |
| Trephine | HWK | Class 1 | Orthopedic | No | 1995-10-11 |
| Dilator, Esophageal, Ent | KCF | Class 1 | Ear, Nose, Throat | No | 1995-10-11 |
| Hook, Bone | KIK | Class 1 | General, Plastic Surgery | No | 2017-07-26 |
| Forceps, Obstetrical | HDA | Class 2 | Obstetrics/Gynecology | No | 2015-05-22 |
| Instrument, Manual, General Obstetric-Gynecologic | KOH | Class 1 | Obstetrics/Gynecology | No | 1996-03-18 |
| Wrap, Sterilization | FRG | Class 2 | General Hospital | No | 2015-09-02 |
| Neurological Stereotaxic Instrument | HAW | Class 2 | Neurology | No | 2007-12-06 |
| Bur, Surgical, General & Plastic Surgery | GFF | Class 1 | General, Plastic Surgery | No | 2001-12-27 |
| Holder, Needle; Orthopedic | HXK | Class 1 | Orthopedic | No | 1995-10-02 |
| Clamp, Rubber Dam | EEF | Class 1 | Dental | No | 1977-11-08 |
| Saw, Manual And Accessories | GDR | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Obturator, For Endoscope | FEC | Class 2 | Gastroenterology, Urology | No | 2008-07-30 |
| Mallet | HXL | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Saw, Electrically Powered | DWI | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Rongeur, Nasal | KBB | Class 1 | Ear, Nose, Throat | No | 2008-07-29 |
| Rongeur, Manual | HAE | Class 2 | Neurology | No | 2008-07-30 |
| Twister, Wire | HXS | Class 1 | Orthopedic | No | 1995-10-12 |
| Dilator, Cervical, Fixed Size | HDQ | Class 1 | Obstetrics/Gynecology | No | 1977-12-06 |
| Probe, Ent | KAK | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Prosthesis, Intervertebral Disc | MJO | Class 3 | Unknown | No | 2015-07-13 |
| Endoscope, Neurological | GWG | Class 2 | Neurology | No | 2016-05-11 |
| Instrument, Shunt System Implantation | GYK | Class 1 | Neurology | No | 2008-08-06 |
| Spinal Vertebral Body Replacement Device | MQP | Class 2 | Orthopedic | No | 2014-11-17 |
| Headlamp, Operating, Battery-Operated | HPP | Class 1 | Ophthalmic | No | 1977-11-14 |
| Hook, Microsurgical Ear | JYL | Class 1 | Ear, Nose, Throat | No | 1977-11-14 |
| Scissors, Umbilical | HDJ | Class 1 | Obstetrics/Gynecology | No | 1995-12-22 |
| Otoscope | ERA | Class 1 | Ear, Nose, Throat | No | 1977-12-06 |
| Loupe, Binocular, Low Power | HJH | Class 1 | Ophthalmic | No | 2003-09-17 |
| Needle, Ophthalmic Suturing | HNM | Class 1 | Ophthalmic | No | 1995-12-21 |
| Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | MEH | Class 2 | Orthopedic | No | 2015-03-04 |
| Instrument, Ultrasonic Surgical | LFL | Class U | Unknown | No | 2008-07-30 |
| Fork, Tuning | GWX | Class 1 | Neurology | No | 1995-10-30 |
| Orthosis, Spine, Plate, Laminoplasty, Metal | NQW | Class 2 | Orthopedic | No | 2011-12-20 |
| Punch, Femoral Neck | HWP | Class 1 | Orthopedic | No | 1995-10-11 |
| Instrument, Cutting, Orthopedic | HTZ | Class 1 | General, Plastic Surgery | No | 1977-11-09 |
| Loupe, Diagnostic/Surgical | FSP | Class 1 | General, Plastic Surgery | No | 1995-09-20 |
| Forceps, Biopsy, Gynecological | HFB | Class 1 | Obstetrics/Gynecology | No | 2001-10-01 |
| Discriminator, Two-Point | GWI | Class 1 | Neurology | No | 1995-09-20 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 1995-04-26 |
| Cutter, Surgical | FZT | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Surgical Instruments, G-U, Manual (And Accessories) | KOA | Class 1 | Gastroenterology, Urology | No | 1997-01-08 |
| Scissors, Ophthalmic | HNF | Class 1 | Ophthalmic | No | 1995-12-21 |
| Elevator, Surgical, Dental | EMJ | Class 1 | Dental | No | 1995-10-25 |
| Holder, Speculum, Ent | KAG | Class 1 | General, Plastic Surgery | No | 1995-12-21 |
| Rongeur | HTX | Class 1 | Orthopedic | No | 1995-09-18 |
| Hammer, Surgical | FZY | Class 1 | General, Plastic Surgery | No | 1995-09-08 |
| Tray, Surgical, Ent | MMO | Class 1 | Ear, Nose, Throat | No | 2015-05-27 |
| Curette | HTF | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Probe, Periodontic | EIX | Class 1 | Dental | No | 1995-10-25 |
| Dura Substitute | GXQ | Class 2 | Neurology | No | 2015-02-13 |
| Pick, Microsurgical Ear | JYT | Class 1 | Ear, Nose, Throat | No | 1995-10-11 |
| Stethoscope, Fetal | HGN | Class 1 | Obstetrics/Gynecology | No | 1995-09-20 |
| Wire, Orthodontic | DZC | Class 1 | Dental | No | 1996-02-05 |
| Electrocautery, Gynecologic (And Accessories) | HGI | Class 2 | Obstetrics/Gynecology | No | 2008-07-30 |
| Cannula, Surgical, General & Plastic Surgery | GEA | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Extractor | HWB | Class 1 | Orthopedic | No | 1995-10-11 |
| Microscope, Surgical, General & Plastic Surgery | FSO | Class 1 | General, Plastic Surgery | No | 2018-12-17 |
| Anoscope And Accessories | FER | Class 2 | Gastroenterology, Urology | No | 2008-07-29 |
| Syringe, Periodontic, Endodontic, Irrigating | EIC | Class 1 | Dental | No | 1977-11-10 |
| Packer, Uterine | HDM | Class 1 | Obstetrics/Gynecology | No | 1995-12-22 |
| Accessories, Retractor, Dental | EIF | Class 1 | Dental | No | 2013-09-24 |
| Table, Operating-Room, Manual | FSE | Class 1 | General, Plastic Surgery | No | 1995-09-08 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Dissector, Tonsil | KBM | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Device, Locking, For Intestinal Clamp | FFR | Class 1 | Gastroenterology, Urology | No | 1977-11-08 |
| Ring, Laparotomy | FHI | Class 1 | Gastroenterology, Urology | No | 2008-07-29 |
| Stripper, Surgical | HRT | Class 1 | Orthopedic | No | 1995-10-11 |
| Apparatus, Suction, Operating-Room, Wall Vacuum Powered | GCX | Class 2 | General Hospital | No | 2008-07-30 |
| Knife, Orthopedic | HTS | Class 1 | Orthopedic | No | 1995-10-11 |
| Dilator, Nasal | LWF | Class 1 | Ear, Nose, Throat | No | 2016-08-19 |
| Cannula, Sinus | KAM | Class 1 | General, Plastic Surgery | No | 1996-03-18 |
| Retractor, Self-Retaining | FFO | Class 1 | Gastroenterology, Urology | No | 1995-10-30 |
| Instrument, Manual, Specialized Obstetric-Gynecologic | KNA | Class 2 | Obstetrics/Gynecology | No | 2001-10-01 |
| Drape, Surgical, Exempt | PUI | Class 2 | General, Plastic Surgery | No | 2018-07-24 |
| Bone Mill | LYS | Class 1 | Orthopedic | No | 1995-09-08 |
| Punch, Skull | GXJ | Class 1 | Neurology | No | 1995-10-30 |
| Spatula, Surgical, General & Plastic Surgery | GAF | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Prosthesis, Knee, Femorotibial, Constrained, Cemented, Metal/Polymer | KRO | Class 2 | Orthopedic | No | 2011-12-19 |
| Reamer | HTO | Class 1 | Orthopedic | No | 1995-10-11 |
| Caliper | KTZ | Class 1 | Orthopedic | No | 1977-11-08 |
| Bender | HXW | Class 1 | Orthopedic | No | 1995-10-11 |
| Clamp, Vascular | DXC | Class 2 | Cardiovascular | No | 2008-07-29 |
| Plate, Cranioplasty, Preformed, Non-Alterable | GXN | Class 2 | Neurology | No | 2013-02-28 |
| Goniometer, Nonpowered | KQW | Class 1 | Orthopedic | No | 1995-10-11 |
| Regulator, Vacuum | KDP | Class 2 | General Hospital | No | 1995-09-08 |
| Cable, Electrode | IKD | Class 2 | Physical Medicine | No | 2001-10-01 |
| Endoscopic Tissue Approximation Device | OCW | Class 2 | Gastroenterology, Urology | No | 2007-12-06 |
| Punch, Nasal | KAY | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Applier, Hemostatic Clip | HBT | Class 1 | General, Plastic Surgery | No | 1996-03-22 |
| Forceps, General & Plastic Surgery | GEN | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Light, Headband, Surgical | FSR | Class 2 | Ophthalmic | No | 2008-08-06 |
| Dermatome | GFD | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Clamp, Umbilical | HFW | Class 2 | Obstetrics/Gynecology | No | 2015-05-22 |
| Mirror, Headband, Ophthalmic | HKF | Class 1 | Ophthalmic | No | 1977-11-14 |
| Excavator, Dental, Operative | EKC | Class 1 | Dental | No | 1995-10-25 |
| Remover, Intrauterine Device, Contraceptive, Hook-Type | HHF | Class 1 | Obstetrics/Gynecology | No | 2003-02-10 |
| Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | JDI | Class 2 | Orthopedic | No | 2012-03-19 |
| Hoe, Periodontic | EMQ | Class 1 | Dental | No | 2014-07-28 |
| Expander, Surgical, Skin Graft | FZW | Class 1 | General, Plastic Surgery | No | 1995-09-08 |
| Curette, Adenoid | KBJ | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Instruments, Surgical, Cardiovascular | DWS | Class 1 | Cardiovascular | No | 1995-10-30 |
| Unit, Examining/Treatment, Ent | ETF | Class 1 | Ear, Nose, Throat | No | 1996-03-18 |
| Cover, Burr Hole | GXR | Class 2 | Neurology | No | 2015-03-02 |
| Forceps, Wire Holding | HYA | Class 1 | General, Plastic Surgery | No | 1995-10-11 |
| Laparoscope, Gynecologic (And Accessories) | HET | Class 2 | Obstetrics/Gynecology | No | 2007-12-06 |
| Probe And Director, Gastro-Urology | FGM | Class 1 | Gastroenterology, Urology | No | 1995-10-30 |
| Camera, Television, Surgical, With Audio | FWC | Class 1 | General, Plastic Surgery | No | 2004-04-05 |
| Posterior Cervical Screw System | NKG | Class 2 | Orthopedic | No | 2022-09-19 |
| Instrument, Cutting, Operative | EKD | Class 1 | Dental | No | 1995-10-18 |
| Tray, Surgical | LRP | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | MBH | Class 2 | Orthopedic | No | 2007-12-06 |
| Burnisher, Operative | EKJ | Class 1 | Dental | No | 2008-07-29 |
| Light, Examination, Medical, Battery Powered | KYT | Class 1 | General Hospital | No | 2011-12-19 |
| Rasp | HTR | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Scissors, Orthopedic, Surgical | HRR | Class 1 | Orthopedic | No | 1995-09-11 |
| Probe | HXB | Class 1 | Orthopedic | No | 1995-10-02 |
| Clip, Vascular | DSS | Class 2 | Cardiovascular | No | 2012-05-29 |
| Applier, Surgical, Clip | GDO | Class 1 | General, Plastic Surgery | No | 2012-05-29 |
| Gauge, Depth | HTJ | Class 1 | Orthopedic | No | 1995-10-11 |
| Clip, Scalp | HBO | Class 2 | Neurology | No | 2011-12-19 |
| Knife, Ear | JYO | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Intervertebral Fusion Device With Bone Graft, Cervical | ODP | Class 2 | Orthopedic | No | 2013-04-17 |
| Intervertebral Fusion Device With Integrated Fixation, Cervical | OVE | Class 2 | Orthopedic | No | 2016-09-28 |
| Broach | HTQ | Class 1 | Orthopedic | No | 1977-11-08 |
| Label Or Tag, Sterile | LYV | Class 1 | General, Plastic Surgery | No | 2008-07-30 |
| Retractor | GAD | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Sterilizer, Steam | FLE | Class 2 | General Hospital | No | 2008-07-30 |
| Blade, Saw, Surgical, Cardiovascular | DWH | Class 1 | General, Plastic Surgery | No | 1977-11-08 |
| Speculum, Ent | EPY | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Prosthesis, Knee, Femorotibial, Semi-Constrained, Cemented, Metal/Polymer | HRY | Class 2 | Orthopedic | No | 2014-02-21 |
| Device, Digital Image Storage, Radiological | LMB | Class 1 | Radiology | No | 1998-10-01 |
| Camera, Television, Endoscopic, Without Audio | FWF | Class 1 | General, Plastic Surgery | No | 1998-10-08 |
| Cannula, Injection | FGY | Class 1 | General, Plastic Surgery | No | 1977-11-08 |
| Depressor, Metal Tongue, Surgical | KBL | Class 1 | Ear, Nose, Throat | No | 1995-10-11 |
| Starter, Bone Screw | HWD | Class 1 | Orthopedic | No | 1996-11-26 |
| Tissue Adhesive For The Topical Approximation Of Skin | MPN | Class 2 | General, Plastic Surgery | No | 2008-07-11 |
| Condenser, Amalgam And Foil, Operative | EKG | Class 1 | Dental | No | 1977-11-10 |
| File, Surgical, General & Plastic Surgery | GEO | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Cerclage, Fixation | JDQ | Class 2 | Orthopedic | No | 2008-07-30 |
| Brace, Drill | HXY | Class 1 | Orthopedic | No | 1995-10-11 |
| Guard, Instrument | LXZ | Class 1 | General, Plastic Surgery | No | 2008-08-06 |
| Knife, Periodontic | EMO | Class 1 | Dental | No | 1995-10-25 |
| Pinwheel | GWY | Class 1 | Neurology | No | 1995-09-20 |
| Apparatus, Suction, Single Patient Use, Portable, Nonpowered | GCY | Class 1 | General, Plastic Surgery | No | 2012-01-18 |
| Motor, Surgical Instrument, Pneumatic Powered | GET | Class 1 | General, Plastic Surgery | No | 1995-10-11 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Chamber, Acoustic (For Audiometric Testing) | EWC | Class 1 | Ear, Nose, Throat | No | 1996-03-18 |
| Punch, Tonsil | KBT | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Chisel, Bone, Surgical | EML | Class 1 | Dental | No | 1995-09-18 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 1995-10-25 |
| Knife, Ent | KTG | Class 1 | Ear, Nose, Throat | No | 2008-07-29 |
| Rasp, Surgical, General & Plastic Surgery | GAC | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Pliers, Operative | EJY | Class 1 | Dental | No | 1996-03-18 |
| File | HTP | Class 1 | Orthopedic | No | 1995-10-11 |
| Battery, Replacement, Rechargeable | MOQ | Class 1 | General, Plastic Surgery | No | 2006-06-20 |
| Tube, Laryngectomy | KAC | Class 1 | Ear, Nose, Throat | No | 2008-07-29 |
| Source, Carrier, Fiberoptic Light | EQH | Class 1 | Ear, Nose, Throat | No | 2008-07-29 |
| Syringe, Ent | KCP | Class 1 | Ear, Nose, Throat | No | 1995-10-18 |
| Instrument, Ligature Tucking, Orthodontic | ECP | Class 1 | Dental | No | 1977-11-10 |
| Driver, Surgical, Pin | GFC | Class 1 | General, Plastic Surgery | No | 1995-10-11 |
| Drape, Surgical, Antimicrobial | KKX | Class 2 | General, Plastic Surgery | No | 2007-12-06 |
| Knife, Nasal | KAS | Class 1 | Ear, Nose, Throat | No | 1995-12-28 |
| Instrument, Surgical, Non-Powered | HAO | Class 1 | Neurology | No | 1995-10-18 |
| Speculum, Vaginal, Metal | HDF | Class 1 | Obstetrics/Gynecology | No | 1995-10-02 |
| Forceps, Articulation Paper | EFK | Class 1 | Dental | No | 1977-11-07 |
| System, X-Ray, Angiographic | IZI | Class 2 | Radiology | No | 2021-01-22 |
| Catheter, Eustachian, General & Plastic Surgery | GBY | Class 1 | General, Plastic Surgery | No | 1995-10-11 |
| Pliers, Surgical | HTC | Class 1 | General, Plastic Surgery | No | 1995-10-06 |
| Accessories, Arthroscopic | NBH | Class 1 | Orthopedic | No | 2008-07-30 |
| Trocar, Ent | KTE | Class 1 | Ear, Nose, Throat | No | 2001-10-18 |
| Handpiece (Brace), Drill | HBD | Class 1 | Neurology | No | 1995-10-30 |
| Unit, Suction Operatory | EBR | Class 1 | Dental | No | 2014-05-12 |
| Guide, Needle, Surgical | GDF | Class 1 | General, Plastic Surgery | No | 1977-11-09 |
| Curette, Uterine | HCY | Class 1 | Obstetrics/Gynecology | No | 1995-10-02 |
| Indicator, Physical/Chemical Sterilization Process | JOJ | Class 2 | General Hospital | No | 2008-07-30 |
| Marker, Skin | FZZ | Class 1 | General, Plastic Surgery | No | 1995-09-08 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Tamp | HXG | Class 1 | Orthopedic | No | 1995-10-02 |
| Clamp, Non-Electrical | FFN | Class 1 | Gastroenterology, Urology | No | 1996-03-18 |
| Table, Operating-Room, Ac-Powered | FQO | Class 1 | General, Plastic Surgery | No | 1999-01-28 |
| Sphyncteroscope | FDR | Class 2 | Gastroenterology, Urology | No | 2008-07-29 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Spreader, Pulp Canal Filling Material, Endodontic | EKK | Class 1 | Dental | No | 1977-11-08 |
| File, Periodontic | EMR | Class 1 | Dental | No | 1995-10-25 |
| Passer | HWQ | Class 1 | Orthopedic | No | 1995-10-11 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 1995-09-18 |
| Frame, Rubber Dam | EJE | Class 1 | Dental | No | 2008-07-29 |
| Chisel, Osteotome, Surgical | EMM | Class 1 | Dental | No | 2008-07-29 |
| Nipper, Malleus | JYR | Class 1 | Ear, Nose, Throat | No | 1995-12-21 |
| Needle, Dental | DZM | Class 1 | Dental | No | 1977-11-09 |
| Instrument, Contouring, Matrix, Operative | EKF | Class 1 | Dental | No | 2014-07-29 |
| Scissors, Collar And Crown | EIR | Class 1 | Dental | No | 1995-10-18 |
