FDA Registration
Active
🇵🇰 Pakistan
Falcon Surgical Co. (Pvt.) Ltd.
Reg #: 8040278
·
FEI: 3004216008
·
Expires 2026
Products
523
Proprietary Names
502
Establishment Types
1
Classifications
523
Registration Details
- Registration Name
- Falcon Surgical Co. (Pvt.) Ltd.
- Registration Number
- 8040278
- FEI Number
- 3004216008
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- HO. Falcon House, Village Golophala, Near Ugoki Town, Wazirabad Road
- City
- Sialkot Punjab
- Country
- PK
Owner / Operator
- Firm Name
- Falcon Surgical Co. (Pvt.) Ltd.
- Operator Number
- 8040278
- Address
- HO. Falcon House, Village Golophala, Near Ugoki Town, Wazirabad Road
- City
- Sialkot
- State
- Punjab
- Postal Code
- 51310
- Country
- PK
- Correspondent
- Adnan K . Hayat
US Agent
- Business Name
- CMC Medical Devices LLC
- Contact Name
- .. ..
- Address
- 7345 W Sand Lake RD STE 210, Office 12345
- City
- Orlando
- State
- FL
- ZIP
- 32819
- Country
- US
- [email protected]
- Phone
- 407 2058993
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Stripper, Surgical | HRT | Class 1 | Orthopedic | No | 1984-02-10 |
| File, Surgical, General & Plastic Surgery | GEO | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Anvil, Skull Plate | GXM | Class 1 | Neurology | No | 2023-12-15 |
| Saw, Laryngeal | JZZ | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Dermatome | GFD | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Depressor, Metal Tongue, Surgical | KBL | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Dilator, Esophageal, Ent | KCF | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Syringe, Cartridge | EJI | Class 2 | Dental | No | 2021-11-29 |
| Elevator, Surgical, Dental | EMJ | Class 1 | Dental | No | 2003-11-21 |
| Knife, Periodontic | EMO | Class 1 | Dental | No | 2003-11-21 |
| Magnet, Permanent | HPN | Class 1 | Ophthalmic | No | 2023-12-16 |
| Hook, Ophthalmic | HNQ | Class 1 | Ophthalmic | No | 1984-02-10 |
| Clamp, Penile | FHA | Class 1 | Gastroenterology, Urology | No | 2003-11-24 |
| Instrument, Shunt System Implantation | GYK | Class 1 | Neurology | No | 2023-12-16 |
| Protector, Ostomy | EXE | Class 1 | Gastroenterology, Urology | No | 2023-12-18 |
| Carrier, Ligature | GEJ | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Clamp, Uterine | HGC | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Needle, Ophthalmic Suturing | HNM | Class 1 | Ophthalmic | No | 1984-02-10 |
| Saw, Nasal | KBC | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Blower, Powder, Ent | KCL | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Curette, Operative | EKE | Class 1 | Dental | No | 2003-11-21 |
| Hook, Bone | KIK | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Ring, Laparotomy | FHI | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Instrument, Clip Removal | HBQ | Class 1 | Neurology | No | 1984-02-10 |
| Stethoscope Head | BZS | Class 1 | Anesthesiology | No | 1984-02-10 |
| Needle, Aspiration And Injection, Disposable | GAA | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Loop, Wire | JYQ | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Accessories, Cleaning Brushes, For Endoscope | MNL | Class 1 | Gastroenterology, Urology | No | 2023-12-15 |
| Handle, Instrument, Dental | EJB | Class 1 | Dental | No | 2003-11-21 |
| Clamp, Eyelid, Ophthalmic | HOD | Class 1 | Ophthalmic | No | 1984-02-10 |
| Saw, Manual And Accessories | GDR | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 2003-11-21 |
| Needle, Suturing, Reusable | GDL | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Starter, Bone Screw | HWD | Class 1 | Orthopedic | No | 2023-12-16 |
| Screw, Oral | KBW | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Laparoscopic Accessories, Gynecologic | NWV | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Gauge, Measuring | JYJ | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Instrument, Manual, General Obstetric-Gynecologic | KOH | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Corkscrew | HWI | Class 1 | Orthopedic | No | 2023-12-16 |
| Pinwheel | GWY | Class 1 | Neurology | No | 1984-02-10 |
| Screwdriver | HXX | Class 1 | Orthopedic | No | 1984-02-10 |
| Retractor | GAD | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Ear Wick | KCN | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Tourniquet, Gastro-Urology | EYR | Class 1 | General, Plastic Surgery | No | 2023-12-18 |
| Forceps | HTD | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Syringe, Irrigating (Dental) | EIB | Class 1 | Dental | No | 2023-12-18 |
| Rongeur, Lachrymal Sac | HNG | Class 1 | Ophthalmic | No | 1984-02-10 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 1984-02-10 |
| Cutter, Surgical | FZT | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Punch, Ent | KTF | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Connector, Ureteral Catheter | EYK | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Cannula, Ophthalmic | HMX | Class 1 | Ophthalmic | No | 1984-02-10 |
| Rack, Clip | HBR | Class 1 | Neurology | No | 1984-02-10 |
| Gauge, Depth, Instrument, Dental | EIL | Class 1 | Dental | No | 2003-11-21 |
| Snare, Enucleating | HNE | Class 1 | Ophthalmic | No | 1984-02-10 |
| Esthesiometer, Ocular | HJC | Class 1 | Ophthalmic | No | 1984-02-10 |
| Protractor | HTH | Class 1 | Orthopedic | No | 1984-02-10 |
| Pelvimeter, External | HER | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Light, Surgical, Connector | FSX | Class 2 | General, Plastic Surgery | No | 2023-12-18 |
| Splint, Nasal | EPP | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Tube, Toynbee Diagnostic | ETK | Class 1 | Ear, Nose, Throat | No | 2023-12-18 |
| Spreader, Bladder Neck | FHK | Class 1 | Gastroenterology, Urology | No | 1984-02-10 |
| Knife, Myringotomy | JYP | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Osteotome, Manual | GFI | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Instrument, Diamond, Dental | DZP | Class 1 | Dental | No | 1984-02-10 |
| Remover, Intrauterine Device, Contraceptive, Hook-Type | HHF | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Scissors, Nasal | KBD | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Blade, Scalpel | GES | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Knife, Nasal | KAS | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Rongeur, Mastoid | JZA | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Scissors, Wire Cutting, Ent, Sterile | JYA | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Cannula, Surgical, General & Plastic Surgery | GEA | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Instrument, Measuring, Corneal Radius | HJB | Class 1 | Ophthalmic | No | 2023-12-16 |
| Rasp, Surgical, General & Plastic Surgery | GAC | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Hook, Tracheal | KCH | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Template | HWT | Class 1 | Orthopedic | No | 2023-12-18 |
| Positioner, Tooth, Preformed | KMY | Class 1 | Dental | No | 2019-09-05 |
| Applicator, Resin | KXR | Class 1 | Dental | No | 2023-12-15 |
| Scissors, Ear | JZB | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Punch, Biopsy, Surgical | EME | Class 1 | Dental | No | 1984-02-10 |
| Punch, Tonsil | KBT | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Needle, Dental | DZM | Class 1 | Dental | No | 1984-02-10 |
| Spatula, Orthopedic | HXR | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Fork, Tuning | GWX | Class 1 | Neurology | No | 1984-02-10 |
| Cover, Biopsy Forceps | FFF | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Cup, Prophylaxis | EHK | Class 1 | Dental | No | 2023-12-16 |
| Inserter, Sacculotomy Tack | JYN | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Punch, Nasal | KAY | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Tamp | HXG | Class 1 | Orthopedic | No | 2023-12-18 |
| Snare, Tonsil | KBZ | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Balance, Analytical | JQO | Class 1 | Clinical Chemistry | No | 2023-12-16 |
| Explorer, Operative | EKB | Class 1 | Dental | No | 2003-11-21 |
| Forceps, General & Plastic Surgery | GEN | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Needle, Catheter | GCB | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Blade, Saw, Surgical, Cardiovascular | DWH | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Press, Vein | JYW | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Applier, Hemostatic Clip | HBT | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Utensil, Eating | ILC | Class 1 | Physical Medicine | No | 1984-02-10 |
| File, Periodontic | EMR | Class 1 | Dental | No | 2003-11-21 |
| Cutter, Wire | HXZ | Class 1 | Orthopedic | No | 1984-02-10 |
| Syringe, Irrigating (Non Dental) | KYZ | Class 1 | General Hospital | No | 2023-12-18 |
| Curette, Surgical, General Use | FZS | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Burr, Corneal, Ac-Powered | HQS | Class 1 | Ophthalmic | No | 2023-12-16 |
| Knife, Ophthalmic | HNN | Class 1 | Ophthalmic | No | 1984-02-10 |
| Accessories, Retractor, Dental | EIF | Class 1 | Dental | No | 2003-11-21 |
| Elevator | HTE | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Brace, Drill | HXY | Class 1 | Orthopedic | No | 1984-02-10 |
| Depressor, Orbital | HNX | Class 1 | Ophthalmic | No | 2023-12-16 |
| Brush, Scrub, Operating-Room | GEC | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| File, Margin Finishing, Operative | EKA | Class 1 | Dental | No | 2003-11-21 |
| Extractor | HWB | Class 1 | Orthopedic | No | 1984-02-10 |
| Probe, Ent | KAK | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Staple Driver | HXJ | Class 1 | Orthopedic | No | 2023-12-16 |
| Clip, Removable (Skin) | FZQ | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Mirror, General & Plastic Surgery | FTX | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Rasp, Nasal | KBA | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Dispensers, Paraffin | IDW | Class 1 | Pathology | No | 2023-12-16 |
| Dilator, Nasal | LWF | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Tray, Biopsy, Without Biopsy Instruments | FCH | Class 1 | Gastroenterology, Urology | No | 2023-12-18 |
| Carrier, Amalgam, Operative | EKI | Class 1 | Dental | No | 2003-11-21 |
| Magnifier, Hand-Held, Low-Vision | HJF | Class 1 | Ophthalmic | No | 2023-12-16 |
| Rongeur | HTX | Class 1 | Orthopedic | No | 1984-02-10 |
| Head, Surgical, Hammer | GFB | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Handpiece (Brace), Drill | HBD | Class 1 | Neurology | No | 1984-02-10 |
| Stethoscope, Manual | LDE | Class 1 | Cardiovascular | No | 2003-11-24 |
| Dynamometer, Nonpowered | HRW | Class 1 | Orthopedic | No | 1984-02-10 |
| Countersink | HWW | Class 1 | Orthopedic | No | 2023-12-16 |
| Instrument, Surgical, Orthopedic, Ac-Powered Motor And Accessory/Attachment | HWE | Class 1 | General, Plastic Surgery | No | 2014-07-25 |
| Expressor | HNS | Class 1 | Ophthalmic | No | 1984-02-10 |
| Burr, Orthopedic | HTT | Class 1 | Orthopedic | No | 1984-02-10 |
| Applier, Cerclage | HXN | Class 1 | Orthopedic | No | 1984-02-10 |
| Instrument, Compression | HWN | Class 1 | Orthopedic | No | 2023-12-16 |
| Retractor, Self-Retaining | FFO | Class 1 | Gastroenterology, Urology | No | 1984-02-10 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Curette, Endodontic | EKT | Class 1 | Dental | No | 2003-11-21 |
| Cap, Bone | JDT | Class 1 | Orthopedic | No | 2023-12-16 |
| Curette, Ethmoid | KAO | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 1984-02-10 |
| Caliper | KTZ | Class 1 | Orthopedic | No | 1984-02-10 |
| Inserter/Remover Contact Lens | KYE | Class 1 | Ophthalmic | No | 2023-12-16 |
| Bur, Dental | EJL | Class 1 | Dental | No | 1984-02-10 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Probe, Periodontic | EIX | Class 1 | Dental | No | 2003-11-21 |
| Mirror, Ent | KAI | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Excavator, Ear | JYH | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Saw, Electrically Powered | DWI | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Stripper, Vein, Reusable | GAI | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Instrument, Surgical, Non-Powered | HAO | Class 1 | Neurology | No | 1984-02-10 |
| Speculum, Ent | EPY | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Tray, Impression, Preformed | EHY | Class 1 | Dental | No | 2003-11-21 |
| Forceps, Wire Holding | HYA | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Amniotome | HGE | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Forceps, Wire Closure, Ent, Non-Sterile | NNQ | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Stylet, Tracheal Tube | BSR | Class 1 | Anesthesiology | No | 1984-02-10 |
| Catheter, Eustachian, General & Plastic Surgery | GBY | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Hook, Gastro-Urology | FHB | Class 1 | Gastroenterology, Urology | No | 1984-02-10 |
| Clip, Lens, Trial, Ophthalmic | HPB | Class 1 | Ophthalmic | No | 2023-12-16 |
| Knife, Tonsil | KBQ | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Sound, Metal, Interconnected | FBS | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Probe, Lachrymal | HNL | Class 1 | Ophthalmic | No | 1984-02-10 |
| Hemostat, Surgical | EMD | Class 1 | Dental | No | 1984-02-10 |
| Forceps, Wire Closure, Ent, Sterile | JXX | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Syringe, Periodontic, Endodontic, Irrigating | EIC | Class 1 | Dental | No | 1984-02-10 |
| Dilator, Rectal | FFP | Class 1 | Gastroenterology, Urology | No | 1984-02-10 |
| Applier, Surgical, Clip | GDO | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Searcher, Mastoid | JZC | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Instrument, Clip Forming/Cutting | HBS | Class 1 | Neurology | No | 2023-12-16 |
| Hemostat | HRQ | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Light, Examination, Medical, Battery Powered | KYT | Class 1 | General Hospital | No | 2023-12-16 |
| Tap, Bone | HWX | Class 1 | Orthopedic | No | 2023-12-18 |
| Catheters, Suction, Tracheobronchial | BSY | Class 1 | Anesthesiology | No | 1984-02-10 |
| Instrument, Special Lens, For Endoscope | FEI | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Punch, Corneo-Scleral | HNJ | Class 1 | Ophthalmic | No | 1984-02-10 |
| Needle, Tumor Localization | MIJ | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Forceps, Biopsy, Gynecological | HFB | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Enema Kit | FCE | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Brush, Cleaning, Tracheal Tube | EPE | Class 1 | Anesthesiology | No | 2023-12-16 |
| Speculum, Vaginal, Metal, Fiberoptic | HDG | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Hammer, Surgical | FZY | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Rongeur, Nasal | KBB | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Accessories, Traction | ILZ | Class 1 | Physical Medicine | No | 2023-12-15 |
| Percussor | GWZ | Class 1 | Neurology | No | 1984-02-10 |
| Probe, Rectal, Non-Powered | EXX | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Passer, Wire, Orthopedic | HXI | Class 1 | Orthopedic | No | 2014-07-25 |
| Dilator, Lachrymal | HNW | Class 1 | Ophthalmic | No | 1984-02-10 |
| Adaptor, Holder, Syringe | IQG | Class 1 | Physical Medicine | No | 2006-02-10 |
| Clip, Iris Retractor | HOC | Class 1 | Ophthalmic | No | 2023-12-16 |
| Instrument, Catheter, Punch | FEX | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Chisel, Nasal | KAN | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Stethoscope, Fetal | HGN | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Holder, Ureteral Catheter | EYJ | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Ring Cutter | FNS | Class 1 | General Hospital | No | 1984-02-10 |
| Scalpel, One-Piece | GDX | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Applicator, Ent | KCJ | Class 1 | Ear, Nose, Throat | No | 2023-12-15 |
| Knife, Ent | KTG | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Trocar, Laryngeal | KAB | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Gauge, Depth | HTJ | Class 1 | Orthopedic | No | 1984-02-10 |
| Brush, Biopsy, General & Plastic Surgery | GEE | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Burr, Corneal, Battery-Powered | HOG | Class 1 | Ophthalmic | No | 2023-12-16 |
| Forceps, Ent | KAE | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Speculum, Illuminated | FXF | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Retainer, Matrix | JEP | Class 1 | Dental | No | 2003-11-24 |
| Crimper, Wire, Ent, Sterile | JXT | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Specula, Ophthalmic | HNC | Class 1 | Ophthalmic | No | 1984-02-10 |
| Perforator, Antrum | KAT | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Connector, Catheter | GCD | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Dropper, Ent | KCM | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Mask, Gas, Anesthetic | BSJ | Class 1 | Anesthesiology | No | 1984-02-10 |
| Vise, Bench, Surgical | LSA | Class 1 | General, Plastic Surgery | No | 2023-12-18 |
| Rod, Measuring Ear | JYZ | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Forceps, Dressing, Dental | EFL | Class 1 | Dental | No | 1984-02-10 |
| Urinal | FNP | Class 1 | General Hospital | No | 1984-02-10 |
| Probe | HXB | Class 1 | Orthopedic | No | 1984-02-10 |
| Hoe, Periodontic | EMQ | Class 1 | Dental | No | 2003-11-21 |
| Connector, Airway (Extension) | BZA | Class 1 | Anesthesiology | No | 2023-12-16 |
| Otoscope | ERA | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Compressor, Orbital | HOA | Class 1 | Ophthalmic | No | 2003-11-24 |
| Stand, Instrument, Ophthalmic, Non-Powered | HMG | Class 1 | Ophthalmic | No | 2023-12-16 |
| Spinal Channeling Instrument, Vertebroplasty | OCJ | Class 1 | Orthopedic | No | 2023-12-16 |
| Trocar, Sinus | KBG | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Stylet, Surgical, General & Plastic Surgery | GAH | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Syringe, Restorative And Impression Material | EID | Class 1 | Dental | No | 2023-12-18 |
| Spoon, Ear | JZE | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Disk, Abrasive | EHJ | Class 1 | Dental | No | 2023-12-16 |
| Packer, Uterine | HDM | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Punch, Antrum | KAW | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Intraoral, Dental Foam Protector | PFL | Class 1 | Dental | No | 2023-12-16 |
| Mouthpiece, Saliva Ejector | DYN | Class 1 | Dental | No | 1984-02-10 |
| Cannula, Trocar, Ophthalmic | NGY | Class 1 | Ophthalmic | No | 2023-12-16 |
| Dilator, Cervical, Fixed Size | HDQ | Class 1 | Obstetrics/Gynecology | No | 1984-02-10 |
| Instrument, Cranioplasty Material Forming | HBX | Class 1 | Neurology | No | 2023-12-16 |
| Dispenser, Cement | KIH | Class 1 | Orthopedic | No | 2023-12-16 |
| Driver, Band, Orthodontic | ECT | Class 1 | Dental | No | 2003-11-21 |
| Curette, Adenoid | KBJ | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Bougie, Eustachian | KBI | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Tray, Surgical, Ent | MMO | Class 1 | Ear, Nose, Throat | No | 2023-12-18 |
| Perforator, Ear-Lobe | JYS | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Punch, Attic | JYX | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Scissors, Collar And Crown | EIR | Class 1 | Dental | No | 1984-02-10 |
| Instruments, Dental Hand | DZN | Class 1 | Dental | No | 2003-11-21 |
| Protector, Dental | BRW | Class 1 | Anesthesiology | No | 1984-02-10 |
| Dispenser, Solid Medication | NXB | Class 1 | Physical Medicine | No | 2023-12-16 |
| Chisel (Osteotome) | KDG | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Laryngoscope, Non-Rigid | CAL | Class 1 | Anesthesiology | No | 2023-12-16 |
| Mouthpiece, Breathing | BYP | Class 1 | Anesthesiology | No | 2023-12-16 |
| Tray, Start/Stop (Including Contents), Dialysis | FKG | Class 1 | Gastroenterology, Urology | No | 2023-12-18 |
| Facebow | KCR | Class 1 | Dental | No | 2003-11-24 |
| Screwdriver, Surgical | LRZ | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Tube, Laryngectomy | KAC | Class 1 | Ear, Nose, Throat | No | 2023-12-18 |
| Applier, Staple, Surgical, | GEF | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Instrument, Surgical, Disposable | KDC | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Articulators | EJP | Class 1 | Dental | No | 2003-11-21 |
| Punch, Femoral Neck | HWP | Class 1 | Orthopedic | No | 1984-02-10 |
| Bur, Surgical, General & Plastic Surgery | GFF | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Specula Accessories | FXG | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Endoscopic Bite Block | MNK | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Snare, Ear | JZD | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Trephine | HWK | Class 1 | Orthopedic | No | 1984-02-10 |
| Speculum, Vaginal, Metal | HDF | Class 1 | Obstetrics/Gynecology | No | 2023-12-16 |
| Retractor, Ophthalmic | HNI | Class 1 | Ophthalmic | No | 1984-02-10 |
| Filiform And Filiform Follower | FBW | Class 1 | Gastroenterology, Urology | No | 2023-12-16 |
| Accessories, Catheter | KGZ | Class 1 | General, Plastic Surgery | No | 2023-12-15 |
| Forceps, Rongeur, Surgical | EMH | Class 1 | Dental | No | 1984-02-10 |
| Airway, Nasopharyngeal | BTQ | Class 1 | Anesthesiology | No | 2023-12-15 |
| Skid, Bone | HWO | Class 1 | Orthopedic | No | 1984-02-10 |
| Scaler, Periodontic | EMN | Class 1 | Dental | No | 2003-11-21 |
| Nipper, Malleus | JYR | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Mirror, Headband, Ophthalmic | HKF | Class 1 | Ophthalmic | No | 1984-02-10 |
| Retractor, Ent | KAL | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Impactor | HWA | Class 1 | Orthopedic | No | 1984-02-10 |
| Chisel, Middle-Ear | JYE | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Retention Device, Suture | KGS | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Scissors, Wire Cutting, Ent, Non-Sterile | NNU | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Chisel, Bone, Surgical | EML | Class 1 | Dental | No | 2003-11-21 |
| Applicator, Vaginal | HGD | Class 1 | Obstetrics/Gynecology | No | 2023-12-15 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Holder, Needle; Orthopedic | HXK | Class 1 | Orthopedic | No | 2014-07-25 |
| Reamer, Pulp Canal, Endodontic | EKP | Class 1 | Dental | No | 2023-12-16 |
| Twister, Wire | HXS | Class 1 | Orthopedic | No | 1984-02-10 |
| Instrument, Ligature Passing And Knot Tying | HCF | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Clamp, Cannula | FKC | Class 1 | Gastroenterology, Urology | No | 1984-02-10 |
| Staple, Removable (Skin) | GDT | Class 1 | General, Plastic Surgery | No | 2023-12-16 |
| Clamp, Muscle, Ophthalmic | HOB | Class 1 | Ophthalmic | No | 1984-02-10 |
| Dissector, Surgical, General & Plastic Surgery | GDI | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Bur, Ear, Nose And Throat | EQJ | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Knife, Laryngeal | JZY | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Curette, Nasal | KAP | Class 1 | Ear, Nose, Throat | No | 1984-02-10 |
| Inserter, Myringotomy Tube | JYM | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
| Adaptor, Catheter | GCE | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Bone Mill | LYS | Class 1 | Orthopedic | No | 2023-12-18 |
| Knife, Amputation | GDN | Class 1 | General, Plastic Surgery | No | 1984-02-10 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 2023-12-16 |
