FDA Registration
Active
🇺🇸 United States
Z2534RS, ALK, ZR305, 0.5 ml
Reg #: 3014429566
·
FEI: 3014429566
·
Expires 2025
Products
1
Proprietary Names
1519
Establishment Types
1
Classifications
1
Registration Details
- Registration Name
- ZETA CORPORATION
- Registration Number
- 3014429566
- FEI Number
- 3014429566
- Status
- Active
- Expiry Year
- 2025
- Initial Importer
- No
- Address
- 605 E Huntington Drive, Suite 204
- City
- Monrovia
- State
- CA
- ZIP
- 91016
- Country
- US
Owner / Operator
- Firm Name
- Zeta Corporation
- Operator Number
- 10061410
- Address
- 605 E Huntington Drive, Suite 204
- City
- Monrovia
- State
- CA
- Postal Code
- 91016
- Country
- US
- Correspondent
- Fanny Dang
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Immunohistochemistry Reagents And Kits | NJT | Class 1 | Hematology | No | 2019-10-15 |
Proprietary Names
Z2534RS, ALK, ZR305, 0.5 ml
Z2015MRP, AMACR+p63+HMW CK (Triple cocktail), 13H4+ZM70+34?E12, 7 ml
Z2660MT, C3d, ZM369, 0.1 ml
Z2072ML, CA19-9, 121SLE , 1 ml
Z2628MS, CD117, ZM321, 0.5 ml
Z2415MS, CD14, ZM104, 0.5 ml
Z2385MT, CD21, ZM75, 0.1 ml
Z2516RL, CD23, ZR225, 1 ml
Z2759RP, CD43, ZR403, 7 ml
Z2093MS, CD45RB (LCA), 2B11/PD7-26, 0.5 ml
Z2601RL, CD8, ZR286, 1 ml
Z2750RT, CDK4, ZR394, 0.1 ml
Z2480MP, Cyclin D1, ZM178, 7 ml
Z2541MP, Cytokeratin 18, ZM205, 7 ml
Z2435ML, Cytokeratin 8/18, ZM125, 1 ml
Z2539ML, Cytokeratin, Pan, OSCAR, 1 ml
Z2438RT, Desmoglein-3, ZR128, 0.1 ml
Z2557RP, EP-CAM / ESA, ZR307, 7 ml
Z2393MS, Factor VIII-R Ag, ZM64, 0.5 ml
Z2819RS, Fumarate hydratase, ZR458, 0.5 ml
Z2448ML, GLUT-1, ZM137, 1 ml
Z2787RT, Glutamine Synthetase, ZR431, 0.1 ml
Z2284RS, IMP-3, EP286, 0.5 ml
Z2177MP, INI-1, 25, 7 ml
Z2739RT, Mammaglobin, ZR363, 0.1 ml
Z2052ML, Melan-A (MART-1), A103, 1 ml
Z2791RS, MUC-1 , ZR435, 0.5 ml
Z2793RS, MUC-6, ZR437, 0.5 ml
Z2677RT, NeuN, ZR386, 0.1 ml
Z2348ML, NKX2.2 , ZM14, 1 ml
Z2707RT, NKX3.1, ZR222, 0.1 ml
Z2763RP, p16INK4a, ZR407, 7 ml
Z2004RS, p40, ZR8, 0.5 ml
Z2378MS, Parathyroid hormone (PTH), ZM207, 0.5 ml
Z2584RL, Perforin, ZR270, 1 ml
Z2473MT, PGP9.5, ZM160, 0.1 ml
Z2055MP, S-100, 4C4.9, 7 ml
Z2727RL, STAT6, ZR289, 1 ml
Z2402ML, TCL1, ZM92, 1 ml
Z2714RS, TRAcP , ZR234, 0.5 ml
Z2406MP, Tryptase, ZM96, 7 ml
Z2745RP, VEGF, ZR389, 7 ml
Z2566MS, Adenovirus, 20.11 & 2.6, 0.5 ml
Z2534RP, ALK, ZR305, 7 ml
Z2682RT, BCL-2, ZR130, 0.1 ml
Z2355ML, Beta-catenin , ZM13, 1 ml
Z2812RT, BRCA-1, ZR455, 0.1 ml
Z2388ML, C4d, ZM78, 1 ml
Z2828RS, CD10, ZR468, 0.5 ml
Z2781RS, CD123 , ZR425, 0.5 ml
Z2059MT, CD20 , L26, 0.1 ml
Z2482MP, CD4, ZM180, 7 ml
Z2679RS, CD44, ZR184, 0.5 ml
Z2071ML, CD68, KP1, 1 ml
Z2427ML, CD79a, JCB117, 1 ml
Z2601RT, CD8, ZR286, 0.1 ml
Z2410RP, Collagen IV, ZR108, 7 ml
Z2663MP, Cytokeratin 14, ZM372, 7 ml
Z2784RL, Cytokeratin 7, ZR428, 1 ml
Z2314MP, EP-CAM, Ber-EP4, 7 ml
Z2637RS, ERG, ZR331, 0.5 ml
Z2819RL, Fumarate hydratase, ZR458, 1 ml
Z2255ML, GFAP, GA-5, 1 ml
Z2448MT, GLUT-1, ZM137, 0.1 ml
Z2738RP, HCG, ZR362, 7 ml
Z2614RS, IgG4, ZR299, 0.5 ml
Z2284RP, IMP-3, EP286, 7 ml
Z2377MT, Ki-67 , ZM67, 0.1 ml
Z2425MT, Lysozyme, ZM120, 0.1 ml
Z2011MRL, Mammaglobin Cocktail, 304-1A5+31-A5, 1 ml
Z2409MS, MSH-6 , ZM99, 0.5 ml
Z2066ML, Actin, Smooth Muscle (SMA), 1A4, 1 ml
Z2703RS, MUC-5AC , ZR19, 0.5 ml
Z2141MS, BCA-225, Cu-18, 0.5 ml
Z2705RT, Napsin A, ZR206, 0.1 ml
Z2811RS, BRAF, ZR6, 0.5 ml
Z2620RP, p120, ZR316, 7 ml
Z2602RS, p21WAF1, ZR288, 0.5 ml
Z2341MT, Calponin-1 , ZM21, 0.1 ml
Z2782RP, CD163 , ZR426, 7 ml
Z2378ML, Parathyroid hormone (PTH), ZM207, 1 ml
Z2603RS, CD2, ZR100, 0.5 ml
Z2758RL, CD27, ZR402, 1 ml
Z2232ML, CD33, PWS44, 1 ml
Z2610RT, CD38, ZR351, 0.1 ml
Z2111MP, CD57 , NK-1, 7 ml
Z2764RL, PD-1 (PDCD1), ZR408, 1 ml
Z2685MP, CD71, ZM136, 7 ml
Z2584RT, Perforin, ZR270, 0.1 ml
Z2783RL, Chromogranin A, ZR427, 1 ml
Z2798RP, Podoplanin , ZR442, 7 ml
Z2711RS, PTEN, ZR235, 0.5 ml
Z2800RP, Retinoblastoma (Rb), ZR444, 7 ml
Z2367ML, SOX-2 , ZM57, 1 ml
Z2505MS, Cytokeratin 5, ZM186, 0.5 ml
Z2428ML, Surfactant, ZM124, 1 ml
Z2768RP, Cytokeratin 5/6, ZR412, 7 ml
Z2403MS, TLE1 , ZM93, 0.5 ml
Z2339ML, Desmin , ZM34, 1 ml
Z2714RP, TRAcP , ZR234, 7 ml
Z2666RL, E-cadherin , ZR375, 1 ml
Z2684RT, EMA, ZR133, 0.1 ml
Z2639RP, FoxP1, ZR333, 7 ml
Z2786RS, Galectin-3, ZR430, 0.5 ml
Z2227MP, GATA-3, L50-823, 7 ml
Z2451ML, Growth Hormone, ZM140, 1 ml
Z2831MT, HSV I/II, ZR471 Cocktail, 0.1 ml
Z2722RL, IgG, ZR247, 1 ml
Z2305MS, Ki-67, MIB-1, 0.5 ml
Z2397RS, LMO2, ZR87, 0.5 ml
Z2161MT, MiTF, C5/D5, 0.1 ml
Z2576RP, MyoD1, ZR262, 7 ml
Z2229MS, Myosin, SMHC, SMMS-1, 0.5 ml
Z2395ML, NKX3.1, ZM95, 1 ml
Z2708RL, OCT-2 , ZR227, 1 ml
Z2646RT, Olig2, ZR340, 0.1 ml
Z2795RP, p63, ZR439, 7 ml
Z2354MS, PAX-5, ZM26, 0.5 ml
Z2357MP, PAX-8 , ZM28, 7 ml
Z2797RL, PLAP , ZR441, 1 ml
Z2006RL, Prostein (P501S), ZR9, 1 ml
Z2465RS, Smoothelin, ZR169, 0.5 ml
Z2591RP, SOX-10, ZR275, 7 ml
Z2199MT, Thymidylate Synthase (TS), TS106, 0.1 ml
Z2599RL, TIA-1, ZR284, 1 ml
Z2672RP, Vimentin , ZR381, 7 ml
Z2408MS, ACTH, ZM98, 0.5 ml
Z2718RT, ATRX, ZR244, 0.1 ml
Z2022ML, BCL-2, 124, 1 ml
Z2774RP, Cadherin 17, ZR418, 7 ml
Z2392MS, Calretinin, ZM85, 0.5 ml
Z2361ML, CD163 , ZM29, 1 ml
Z2547RT, CD19, ZR212, 0.1 ml
Z2352MP, CD3 , ZM45, 7 ml
Z2063MP, CD34, QBEnd-10, 7 ml
Z2777RL, CD56, ZR421, 1 ml
Z2071MT, CD68, KP1, 0.1 ml
Z2829RL, CD70, ZR469, 1 ml
Z2565RS, CEA-P (Poly), Poly, 0.5 ml
Z2807RP, Claudin 18.2, ZR451, 7 ml
Z2515RP, Cyclin D1, ZR197, 7 ml
Z2349MT, Cytokeratin 20 , ZM42, 0.1 ml
Z2133ML, Cytokeratin 5/6, D5/16B4, 1 ml
Z2743RP, EGFR, ZR16, 7 ml
Z2755RL, FOXL2, ZR399, 1 ml
Z2742RL, GATA-3, ZR358, 1 ml
Z2376MS, Granzyme B , ZM66, 0.5 ml
Z2820RP, H3.3G34W, ZR459, 7 ml
Z2729RS, IgA, ZR291, 0.5 ml
Z2525MT, Insulin, ZM83a & ZM83b, 0.1 ml
Z2789RL, Ki-67 , ZR433, 1 ml
Z2642RT, LEF1, ZR336, 0.1 ml
Z2618MP, MGMT, ZM314, 7 ml
Z2656RS, MLH-1, ZR347, 0.5 ml
Z2151MS, MUC-2, Ccp58, 0.5 ml
Z2680ML, Myeloperoxidase, ZM352, 1 ml
Z2462MT, Myogenin , ZM149, 0.1 ml
Z2104MP, OCT-4, C-10, 7 ml
Z2709RL, p57Kip2, ZR230, 1 ml
Z2202RL, PAX-8, ZR1, 1 ml
Z2796RS, PIT1, ZR440, 0.5 ml
Z2621RP, PMS2, ZR317, 7 ml
Z2711RP, PTEN, ZR235, 7 ml
Z2479RT, SATB2, ZR167, 0.1 ml
Z2293ML, SOX-10, ZM10, 1 ml
Z2062MS, Thyroglobulin , 2H11+6E1, 0.5 ml
Z2074MT, Tyrosinase , T311, 0.1 ml
Z2407MT, ZAP-70 , ZM97, 0.1 ml
Z2640RP, Androgen receptor (AR), ZR334, 7 ml
Z2813RS, BAP1, ZR454, 0.5 ml
Z2731ML, Calcitonin, ZM301, 1 ml
Z2769RT, Caldesmon, ZR413, 0.1 ml
Z2028MS, CD15 , MMA, 0.5 ml
Z2361MP, CD163 , ZM29, 7 ml
Z2817ML, CD25, ZM466, 1 ml
Z2725RL, CD31, ZR274, 1 ml
Z2521RS, CD5, ZR228, 0.5 ml
Z2777RP, CD56, ZR421, 7 ml
Z2494RT, CDX2, ZR215, 0.1 ml
Z2347ML, Chromogranin A, ZM12, 1 ml
Z2134MP, Cytokeratin 19, BA17, 7 ml
Z2785RS, Cytokeratin 20 , ZR429, 0.5 ml
Z2536RL, Desmin , ZR240, 1 ml
Z2690RT, DOG-1, ZR146, 0.1 ml
Z2373ML, E-cadherin , ZM63, 1 ml
Z2394MS, Factor XIIIa , ZM84, 0.5 ml
Z2755RP, FOXL2, ZR399, 7 ml
Z2487MS, Galectin-3, ZM182, 0.5 ml
Z2103MT, Glypican 3, 1G12, 0.1 ml
Z2788RL, Granzyme B , ZR432, 1 ml
Z2215MT, HSV I, 10A3, 0.1 ml
Z2597RP, INI-1, ZR282, 7 ml
Z2532MS, Kappa, ZM81, 0.5 ml
Z2088ML, Melanosome (HMB-45), HMB-45, 1 ml
Z2790RT, MGMT, ZR434, 0.1 ml
Z2767RS, MUM1, ZR411, 0.5 ml
Z2680MP, Myeloperoxidase, ZM352, 7 ml
Z2794RL, NKX2.2 , ZR438, 1 ml
Z2351MT, NSE , ZM24, 0.1 ml
Z2400ML, OCT-2 , ZM90, 1 ml
Z2029MS, p53, DO-7, 0.5 ml
Z2709RP, p57Kip2, ZR230, 7 ml
Z2741RS, PAX-2, ZR224, 0.5 ml
Z2600RT, PHH3, ZR285, 0.1 ml
Z2474ML, PLAP , ZM161, 1 ml
Z2670RP, S-100B, ZR379, 7 ml
Z2645RS, SDHB, ZR339, 0.5 ml
Z2391ML, TdT, ZM51, 1 ml
Z2416MT, Thrombomodulin / CD141, ZM105, 0.1 ml
Z2608MP, TSH, ZM294, 7 ml
Z2491RP, Villin, ZR155, 7 ml
Z2534RT, ALK, ZR305, 0.1 ml
Z2640RL, Androgen receptor (AR), ZR334, 1 ml
Z2072MS, CA19-9, 121SLE , 0.5 ml
Z2628MT, CD117, ZM321, 0.1 ml
Z2415MT, CD14, ZM104, 0.1 ml
Z2385MP, CD21, ZM75, 7 ml
Z2516RS, CD23, ZR225, 0.5 ml
Z2136MS, CD31, JC70A, 0.5 ml
Z2679RL, CD44, ZR184, 1 ml
Z2093MT, CD45RB (LCA), 2B11/PD7-26, 0.1 ml
Z2750RP, CDK4, ZR394, 7 ml
Z2515RL, Cyclin D1, ZR197, 1 ml
Z2134ML, Cytokeratin 19, BA17, 1 ml
Z2435MS, Cytokeratin 8/18, ZM125, 0.5 ml
Z2539MS, Cytokeratin, Pan, OSCAR, 0.5 ml
Z2438RP, Desmoglein-3, ZR128, 7 ml
Z2748RS, DPC4 (SMAD4), ZR392, 0.5 ml
Z2637RL, ERG, ZR331, 1 ml
Z2393MT, Factor VIII-R Ag, ZM64, 0.1 ml
Z2819RT, Fumarate hydratase, ZR458, 0.1 ml
Z2787RP, Glutamine Synthetase, ZR431, 7 ml
Z2694RP, HSP70, ZR152, 7 ml
Z2284RT, IMP-3, EP286, 0.1 ml
Z2597RL, INI-1, ZR282, 1 ml
Z2052MS, Melan-A (MART-1), A103, 0.5 ml
Z2791RT, MUC-1 , ZR435, 0.1 ml
Z2793RT, MUC-6, ZR437, 0.1 ml
Z2677RP, NeuN, ZR386, 7 ml
Z2348MS, NKX2.2 , ZM14, 0.5 ml
Z2707RP, NKX3.1, ZR222, 7 ml
Z2810RS, NUT, ZR453, 0.5 ml
Z2602RL, p21WAF1, ZR288, 1 ml
Z2004RT, p40, ZR8, 0.1 ml
Z2378MT, Parathyroid hormone (PTH), ZM207, 0.1 ml
Z2473MP, PGP9.5, ZM160, 7 ml
Z2670RL, S-100B, ZR379, 1 ml
Z2727RS, STAT6, ZR289, 0.5 ml
Z2402MS, TCL1, ZM92, 0.5 ml
Z2605RP, TFE3, ZR365, 7 ml
Z2714RT, TRAcP , ZR234, 0.1 ml
Z2608ML, TSH, ZM294, 1 ml
Z2491RL, Villin, ZR155, 1 ml
Z2488ML, Annexin A1, ZM211, 1 ml
Z2813RT, BAP1, ZR454, 0.1 ml
Z2731MS, Calcitonin, ZM301, 0.5 ml
Z2769RP, Caldesmon, ZR413, 7 ml
Z2028MT, CD15 , MMA, 0.1 ml
Z2782RL, CD163 , ZR426, 1 ml
Z2817MS, CD25, ZM466, 0.5 ml
Z2725RS, CD31, ZR274, 0.5 ml
Z2521RT, CD5, ZR228, 0.1 ml
Z2111ML, CD57 , NK-1, 1 ml
Z2494RP, CDX2, ZR215, 7 ml
Z2347MS, Chromogranin A, ZM12, 0.5 ml
Z2688RL, Cytokeratin 19, ZR143, 1 ml
Z2785RT, Cytokeratin 20 , ZR429, 0.1 ml
Z2536RS, Desmin , ZR240, 0.5 ml
Z2373MS, E-cadherin , ZM63, 0.5 ml
Z2394MT, Factor XIIIa , ZM84, 0.1 ml
Z2639RL, FoxP1, ZR333, 1 ml
Z2487MT, Galectin-3, ZM182, 0.1 ml
Z2103MP, Glypican 3, 1G12, 7 ml
Z2788RS, Granzyme B , ZR432, 0.5 ml
Z2215MP, HSV I, 10A3, 7 ml
Z2330ML, INSM1, A8, 1 ml
Z2532MT, Kappa, ZM81, 0.1 ml
Z2088MS, Melanosome (HMB-45), HMB-45, 0.5 ml
Z2790RP, MGMT, ZR434, 7 ml
Z2767RT, MUM1, ZR411, 0.1 ml
Z2576RL, MyoD1, ZR262, 1 ml
Z2794RS, NKX2.2 , ZR438, 0.5 ml
Z2400MS, OCT-2 , ZM90, 0.5 ml
Z2029MT, p53, DO-7, 0.1 ml
Z2795RL, p63, ZR439, 1 ml
Z2741RT, PAX-2, ZR224, 0.1 ml
Z2600RP, PHH3, ZR285, 7 ml
Z2474MS, PLAP , ZM161, 0.5 ml
Z2523MS, Prolactin, ZM203, 0.5 ml
Z2419RL, S-100P, ZR115, 1 ml
Z2645RT, SDHB, ZR339, 0.1 ml
Z2416MP, Thrombomodulin / CD141, ZM105, 7 ml
Z2069ML, TTF-1, 8G7G3/1, 1 ml
Z2672RL, Vimentin , ZR381, 1 ml
Z2534RL, ALK, ZR305, 1 ml
Z2015MRT, AMACR+p63+HMW CK (Triple cocktail), 13H4+ZM70+34?E12, 0.1 ml
Z2660MS, C3d, ZM369, 0.5 ml
Z2363MP, CA125 / MUC16 , ZM53, 7 ml
Z2628ML, CD117, ZM321, 1 ml
Z2415ML, CD14, ZM104, 1 ml
Z2385MS, CD21, ZM75, 0.5 ml
Z2545MP, CD23, ZM209, 7 ml
Z2759RT, CD43, ZR403, 0.1 ml
Z2093ML, CD45RB (LCA), 2B11/PD7-26, 1 ml
Z2364MP, CD8, ZM54, 7 ml
Z2750RS, CDK4, ZR394, 0.5 ml
Z2480MT, Cyclin D1, ZM178, 0.1 ml
Z2663ML, Cytokeratin 14, ZM372, 1 ml
Z2541MT, Cytokeratin 18, ZM205, 0.1 ml
Z2252MP, Cytokeratin 8/18, B22.1 & B23.1, 7 ml
Z2061MP, Cytokeratin, Pan, AE1/AE3, 7 ml
Z2438RS, Desmoglein-3, ZR128, 0.5 ml
Z2557RT, EP-CAM / ESA, ZR307, 0.1 ml
Z2393ML, Factor VIII-R Ag, ZM64, 1 ml
Z2830RP, Glucagon, ZR470, 7 ml
Z2787RS, Glutamine Synthetase, ZR431, 0.5 ml
Z2284RL, IMP-3, EP286, 1 ml
Z2177MT, INI-1, 25, 0.1 ml
Z2739RS, Mammaglobin, ZR363, 0.5 ml
Z2189MP, MDM2 , SMP14, 7 ml
Z2791RL, MUC-1 , ZR435, 1 ml
Z2520RT, MUC-4, ZR201, 0.1 ml
Z2793RL, MUC-6, ZR437, 1 ml
Z2677RS, NeuN, ZR386, 0.5 ml
Z2365MP, NGFR , ZM55, 7 ml
Z2707RS, NKX3.1, ZR222, 0.5 ml
Z2763RT, p16INK4a, ZR407, 0.1 ml
Z2004RL, p40, ZR8, 1 ml
Z2002RP, PD-L1, ZR3, 7 ml
Z2473MS, PGP9.5, ZM160, 0.5 ml
Z2800RL, Retinoblastoma (Rb), ZR444, 1 ml
Z2055MT, S-100, 4C4.9, 0.1 ml
Z2824RP, SSX-SS18, ZR463, 7 ml
Z2801RP, Synaptophysin, ZR445, 7 ml
Z2714RL, TRAcP , ZR234, 1 ml
Z2406MT, Tryptase, ZM96, 0.1 ml
Z2640RS, Androgen receptor (AR), ZR334, 0.5 ml
Z2072MT, CA19-9, 121SLE , 0.1 ml
Z2628MP, CD117, ZM321, 7 ml
Z2415MP, CD14, ZM104, 7 ml
Z2361MS, CD163 , ZM29, 0.5 ml
Z2775RL, CD21, ZR419, 1 ml
Z2516RT, CD23, ZR225, 0.1 ml
Z2136MT, CD31, JC70A, 0.1 ml
Z2093MP, CD45RB (LCA), 2B11/PD7-26, 7 ml
Z2494RL, CDX2, ZR215, 1 ml
Z2515RS, Cyclin D1, ZR197, 0.5 ml
Z2134MS, Cytokeratin 19, BA17, 0.5 ml
Z2349MP, Cytokeratin 20 , ZM42, 7 ml
Z2435MT, Cytokeratin 8/18, ZM125, 0.1 ml
Z2539MT, Cytokeratin, Pan, OSCAR, 0.1 ml
Z2690RL, DOG-1, ZR146, 1 ml
Z2748RT, DPC4 (SMAD4), ZR392, 0.1 ml
Z2393MP, Factor VIII-R Ag, ZM64, 7 ml
Z2819RP, Fumarate hydratase, ZR458, 7 ml
Z2103ML, Glypican 3, 1G12, 1 ml
Z2215ML, HSV I, 10A3, 1 ml
Z2597RS, INI-1, ZR282, 0.5 ml
Z2052MT, Melan-A (MART-1), A103, 0.1 ml
Z2791RP, MUC-1 , ZR435, 7 ml
Z2793RP, MUC-6, ZR437, 7 ml
Z2680MS, Myeloperoxidase, ZM352, 0.5 ml
Z2091ML, Neurofilament, 2F11, 1 ml
Z2348MT, NKX2.2 , ZM14, 0.1 ml
Z2351ML, NSE , ZM24, 1 ml
Z2810RT, NUT, ZR453, 0.1 ml
Z2004RP, p40, ZR8, 7 ml
Z2378MP, Parathyroid hormone (PTH), ZM207, 7 ml
Z2600RL, PHH3, ZR285, 1 ml
Z2670RS, S-100B, ZR379, 0.5 ml
Z2479RP, SATB2, ZR167, 7 ml
Z2727RT, STAT6, ZR289, 0.1 ml
Z2402MT, TCL1, ZM92, 0.1 ml
Z2416ML, Thrombomodulin / CD141, ZM105, 1 ml
Z2608MS, TSH, ZM294, 0.5 ml
Z2491RS, Villin, ZR155, 0.5 ml
Z2566MP, Adenovirus, 20.11 & 2.6, 7 ml
Z2001RS, AMACR, 13H4, 0.5 ml
Z2355MT, Beta-catenin , ZM13, 0.1 ml
Z2746RL, BRG1/SMARCA4, ZR390, 1 ml
Z2388MT, C4d, ZM78, 0.1 ml
Z2828RP, CD10, ZR468, 7 ml
Z2780RS, CD117, ZR424, 0.5 ml
Z2781RP, CD123 , ZR425, 7 ml
Z2717RL, CD20 , ZR243, 1 ml
Z2775RT, CD21, ZR419, 0.1 ml
Z2420RS, CD4, ZR110, 0.5 ml
Z2679RP, CD44, ZR184, 7 ml
Z2427MT, CD79a, JCB117, 0.1 ml
Z2686ML, CD99, ZM139, 1 ml
Z2806RS, CPA1, ZR450, 0.5 ml
Z2254MS, Cytokeratin 17, E3, 0.5 ml
Z2784RT, Cytokeratin 7, ZR428, 0.1 ml
Z2018ML, Cytokeratin CAM 5.2*, CAM5.2, 1 ml
Z2441MS, EP-CAM, ZM131, 0.5 ml
Z2637RP, ERG, ZR331, 7 ml
Z2255MT, GFAP, GA-5, 0.1 ml
Z2585RL, GLUT-1, ZR308, 1 ml
Z2087MS, HepPar-1, OCH1E5, 0.5 ml
Z2614RP, IgG4, ZR299, 7 ml
Z2115MS, Inhibin-?, R1, 0.5 ml
Z2007ML, Mammaglobin, 304-1A5, 1 ml
Z2011MRT, Mammaglobin Cocktail, 304-1A5+31-A5, 0.1 ml
Z2409MP, MSH-6 , ZM99, 7 ml
Z2703RP, MUC-5AC , ZR19, 7 ml
Z2294ML, Napsin-A, ZM11, 1 ml
Z2091MT, Neurofilament, 2F11, 0.1 ml
Z2117MS, p16INK4a, G175-405, 0.5 ml
Z2602RP, p21WAF1, ZR288, 7 ml
Z2764RT, PD-1 (PDCD1), ZR408, 0.1 ml
Z2472ML, Perforin , ZM159, 1 ml
Z2674RS, PRAME, ZR383, 0.5 ml
Z2756RS, ROS1, ZR400, 0.5 ml
Z2367MT, SOX-2 , ZM57, 0.1 ml
Z2754RL, Stathmin, ZR398, 1 ml
Z2428MT, Surfactant, ZM124, 0.1 ml
Z2403MP, TLE1 , ZM93, 7 ml
Z2744RS, TROP2, ZR388, 0.5 ml
Z2504MS, Ubiquitin , ZM191, 0.5 ml
Z2064MP, Actin, Muscle Specific (MSA), HHF35, 7 ml
Z2488MT, Annexin A1, ZM211, 0.1 ml
Z2141ML, BCA-225, Cu-18, 1 ml
Z2811RL, BRAF, ZR6, 1 ml
Z2341MS, Calponin-1 , ZM21, 0.5 ml
Z2782RT, CD163 , ZR426, 0.1 ml
Z2817MP, CD25, ZM466, 7 ml
Z2725RP, CD31, ZR274, 7 ml
Z2610RS, CD38, ZR351, 0.5 ml
Z2371ML, CD5 , ZM61, 1 ml
Z2111MT, CD57 , NK-1, 0.1 ml
Z2685MT, CD71, ZM136, 0.1 ml
Z2347MP, Chromogranin A, ZM12, 7 ml
Z2505ML, Cytokeratin 5, ZM186, 1 ml
Z2536RP, Desmin , ZR240, 7 ml
Z2373MP, E-cadherin , ZM63, 7 ml
Z2684RS, EMA, ZR133, 0.5 ml
Z2446ML, Fascin, ZM192, 1 ml
Z2639RT, FoxP1, ZR333, 0.1 ml
Z2786RL, Galectin-3, ZR430, 1 ml
Z2227MT, GATA-3, L50-823, 0.1 ml
Z2788RP, Granzyme B , ZR432, 7 ml
Z2831MS, HSV I/II, ZR471 Cocktail, 0.5 ml
Z2696RP, IgD, ZR156, 7 ml
Z2330MT, INSM1, A8, 0.1 ml
Z2305ML, Ki-67, MIB-1, 1 ml
Z2397RL, LMO2, ZR87, 1 ml
Z2161MS, MiTF, C5/D5, 0.5 ml
Z2576RT, MyoD1, ZR262, 0.1 ml
Z2794RP, NKX2.2 , ZR438, 7 ml
Z2400MP, OCT-2 , ZM90, 7 ml
Z2646RS, Olig2, ZR340, 0.5 ml
Z2466RL, p53, ZR153, 1 ml
Z2795RT, p63, ZR439, 0.1 ml
Z2354ML, PAX-5, ZM26, 1 ml
Z2357MT, PAX-8 , ZM28, 0.1 ml
Z2474MP, PLAP , ZM161, 7 ml
Z2523MP, Prolactin, ZM203, 7 ml
Z2465RL, Smoothelin, ZR169, 1 ml
Z2199MS, Thymidylate Synthase (TS), TS106, 0.5 ml
Z2183MP, TIA-1, 2G9A10F5, 7 ml
Z2069MT, TTF-1, 8G7G3/1, 0.1 ml
Z2672RT, Vimentin , ZR381, 0.1 ml
Z2015MRL, AMACR+p63+HMW CK (Triple cocktail), 13H4+ZM70+34?E12, 1 ml
Z2659RT, Arginase-1, ZR368, 0.1 ml
Z2389MP, Caldesmon, ZM79, 7 ml
Z2390ML, CD123 , ZM80, 1 ml
Z2816RL, CD16, ZR457, 1 ml
Z2545MS, CD23, ZM209, 0.5 ml
Z2758RP, CD27, ZR402, 7 ml
Z2489RS, CD30 , ZR248, 0.5 ml
Z2232MP, CD33, PWS44, 7 ml
Z2681RT, CD45RA, ZR118, 0.1 ml
Z2038ML, CD56, 123C3.D5, 1 ml
Z2772RL, CD7, ZR416, 1 ml
Z2100MS, CEA-M, CEA31, 0.5 ml
Z2065MT, Cytokeratin 20 , Ks20.8, 0.1 ml
Z2061MS, Cytokeratin, Pan, AE1/AE3, 0.5 ml
Z2240MS, DPC4 (SMAD4), B-8, 0.5 ml
Z2666RP, E-cadherin , ZR375, 7 ml
Z2692RT, EZH2, ZR150, 0.1 ml
Z2498RL, FLI-1, ZR217, 1 ml
Z2735ML, Gastrin, ZM359, 1 ml
Z2449MS, Glypican 3 , ZM138, 0.5 ml
Z2531RP, HHV-8, ZR106, 7 ml
Z2010RS, IDH1, ZR7, 0.5 ml
Z2177ML, INI-1, 25, 1 ml
Z2751RT, INSM1, ZR395, 0.1 ml
Z2700RT, Langerin, ZR170, 0.1 ml
Z2353MP, Mesothelin , ZM25, 7 ml
Z2411RL, Myelin basic protein (MBP), ZR109, 1 ml
Z2365MS, NGFR , ZM55, 0.5 ml
Z2405MS, Nucleophosmin (NPM1), ZM82, 0.5 ml
Z2708RP, OCT-2 , ZR227, 7 ml
Z2733RT, P40, ZR303, 0.1 ml
Z2173ML, p57Kip2, KP10, 1 ml
Z2582RL, PAX-5, ZR268, 1 ml
Z2676MS, PIT1, ZM385, 0.5 ml
Z2726RT, SALL4, ZR276, 0.1 ml
Z2223MP, Steroidogenic Factor-1 (SF-1), N1665, 7 ml
Z2802RP, TdT, ZR446, 7 ml
Z2719RS, Thymidylate Synthase (TS), ZR245, 0.5 ml
Z2406ML, Tryptase, ZM96, 1 ml
Z2370RT, TTF-1/NKX2.1, ZR176, 0.1 ml
Z2745RL, VEGF, ZR389, 1 ml
Z2124MT, WT-1 , 6F-H2, 0.1 ml
Z2640RT, Androgen receptor (AR), ZR334, 0.1 ml
Z2072MP, CA19-9, 121SLE , 7 ml
Z2769RS, Caldesmon, ZR413, 0.5 ml
Z2780RL, CD117, ZR424, 1 ml
Z2028ML, CD15 , MMA, 1 ml
Z2361MT, CD163 , ZM29, 0.1 ml
Z2516RP, CD23, ZR225, 7 ml
Z2136MP, CD31, JC70A, 7 ml
Z2521RL, CD5, ZR228, 1 ml
Z2494RS, CDX2, ZR215, 0.5 ml
Z2565RP, CEA-P (Poly), Poly, 7 ml
Z2515RT, Cyclin D1, ZR197, 0.1 ml
Z2134MT, Cytokeratin 19, BA17, 0.1 ml
