FDA Registration
Active
🇺🇸 United States
CEP BIO-COAT, LLC
Reg #: 3011277306
·
FEI: 3011277306
·
Expires 2026
Products
22
Proprietary Names
40
Establishment Types
1
Classifications
22
Registration Details
- Registration Name
- CEP BIO-COAT, LLC
- Registration Number
- 3011277306
- FEI Number
- 3011277306
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- 23149 Commerce Drive
- City
- Farmington Hills
- State
- MI
- ZIP
- 48335
- Country
- US
Owner / Operator
- Firm Name
- CEP Bio-Coat, LLC D/B/A Orchid Orthopedic Solutions, LLC
- Operator Number
- 10042681
- Address
- 23149 Commerce Dr
- City
- Farmington Hills
- State
- MI
- Postal Code
- 48335
- Country
- US
- Correspondent
- Corinn Moore
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | LPH | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | LZO | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | MEH | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Ceramic/Metal, Cemented Or Uncemented | MRA | Class 3 | Unknown | No | 2018-06-05 |
| Appliance, Fixation, Spinal Intervertebral Body | KWQ | Class 2 | Orthopedic | No | 2014-02-07 |
| Appliance, Fixation, Spinal Interlaminal | KWP | Class 2 | Orthopedic | No | 2014-02-07 |
| Orthosis, Spondylolisthesis Spinal Fixation | MNH | Class 2 | Orthopedic | No | 2014-02-07 |
| Orthosis, Spinal Pedicle Fixation | MNI | Class 2 | Orthopedic | No | 2014-02-07 |
| Thoracolumbosacral Pedicle Screw System | NKB | Class 2 | Orthopedic | No | 2014-02-07 |
| Pedicle Screw Spinal System, Adolescent Idiopathic Scoliosis | OSH | Class 2 | Orthopedic | No | 2014-02-07 |
| Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | KWY | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | MBL | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Hemi-, Femoral, Metal | KWL | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | MBH | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Ankle, Semi-Constrained, Cemented, Metal/Polymer | HSN | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | JDI | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | KWZ | Class 2 | Orthopedic | No | 2024-12-13 |
| Prosthesis, Toe, Hemi-, Phalangeal | KWD | Class 2 | Orthopedic | No | 2024-12-13 |
| Posterior Metal/Polymer Spinal System, Fusion | NQP | Class 2 | Orthopedic | No | 2014-02-07 |
| Prosthesis, Intervertebral Disc | MJO | Class 3 | Unknown | No | 2018-06-05 |
| Prosthesis, Toe (Metatarsophalangeal), Joint, Metal/Polymer, Semi-Constrained | LZJ | Class U | Unknown | No | 2024-12-13 |
| Pin, Fixation, Threaded | JDW | Class 2 | Orthopedic | No | 2024-12-13 |
Proprietary Names
Ovation
Redapt
4.75 MAS 10.5 x110 HA Coated
4.75 MAS 6.5 x 30,35,40,45,50,55,60 HA Coated
4.75 MAS 5.5 x 25,30,35,40,45,50,55 HA Coated
4.75 MAS 7.5 x 25,30,35,40,45,50,55,60,70 HA Coated
4.75 MAS 8.5 x 25,30,35,40,45,50,55,95 HA Coated
Screw Short Post 4.5 X 20 TI
Screw Short Post 8.5 x 60 TI
Screw Short Post 6.5 x 30 TI
Screw Short Post 4.5 x 20TI
Screw Short Post 4.5 x 25 TI
Alpine
CDH HA Coated CAMM MAS 5.5 x 25,30,35,40,45,50,55,60,65,70 / 6.5 x 25,30,35,40,45,50,55,60,65,
CDH HA Coated MAS 5.5 x 25,30,35,40,45,50,55,60 / 6.5 x 25,30,35,40,45,50,55,60,65 / 7.5 x 25,30,35,40,45,50,55,60,65,70
CDH HA Coated MAS 8.5 x 25,30,35,40,45,50,55,60,65
CHD HA Coated CANN MAS 7.5 x 25,30,35,40,45,50,55,60,65 / 8.5 x 30,35,40,45,50,55,60,65
Anthology
5.5/6 MAS 8.5 x 35,40,45,50 HA Coated
5.5/6 MAS 5.5 x 30,35,40,45,50 HA Coated
5.5/6 MAS 6.5 x 30,35,40,45,50,55 HA Coated
5.5/6 MAS 7.5 x 40,45,50,55 HA Coated
Trivicta
Legion
Echelon
Escalade
Genesis II
Vantage Total Ankle Flat Cut Talar Component
Movement Great Toe System
HA Screw Short Post 6.5 x 20,25,30,35,40,45,50,55,60
HA Screw Short Post 5.5 x 20,25,30,35,40,45,50,55,60
HA Screw Short Post 7.5 x 20,25,30,35,40,45,50,55,60
HA Screw Short Post 8.5 x 20,25,30,35,40,45,50,55,60
HA Screw Short Post 4.5 x 20,25,30,35,40,45,50,55,60
10.5 x 110 MAS Assembly for 4.75 ROD
7.5 x 90 MAS Assembly for 4.75 ROD
8.5 x 55 MAS Assembly for 4.75 ROD
4 x 35 MAS Assembly for 4.75 ROD
Arthrosurface Total Toe - Proximal Phalanx Implant
Jet-X
Establishment Types
Manufacture Medical Device for Another Party (Contract Manufacturer)