FDA Registration
Active
🇬🇧 United Kingdom
Synergy Health Sterilisation UK Ltd
Reg #: 3010155661
·
FEI: 3010155661
·
Expires 2026
Products
157
Proprietary Names
71
Establishment Types
1
Classifications
157
Registration Details
- Registration Name
- Synergy Health Sterilisation UK Ltd
- Registration Number
- 3010155661
- FEI Number
- 3010155661
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- Unit 1, Alpha Court, Capital Park
- City
- Thorne Doncaster
- Country
- GB
Owner / Operator
- Firm Name
- STERIS Corporation
- Operator Number
- 10042227
- Address
- 5960 Heisley Road
- City
- Mentor
- State
- OH
- Postal Code
- 44060
- Country
- US
US Agent
- Business Name
- Synergy Health
- Contact Name
- Becky Aldhizer
- Address
- 5960 Heisley Rd
- City
- Mentor
- State
- OH
- ZIP
- 44060
- Country
- US
- [email protected]
- Phone
- 440 4687462
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Catheter, Nephrostomy | LJE | Class U | Unknown | No | 2013-03-22 |
| Endoscopic Guidewire, Gastroenterology-Urology | OCY | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Accessories, Catheter, G-U | KNY | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Biliary Catheter For Stone Removal That May Also Allow For Irrigation And Contrast Injection | GCA | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Stents, Drains And Dilators For The Biliary Ducts | FGE | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Stylet For Catheter, Gastro-Urology | EZB | Class 1 | Gastroenterology, Urology | No | 2013-03-22 |
| Stent, Ureteral | FAD | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Tape And Bandage, Adhesive | KGX | Class 1 | General Hospital | No | 2013-01-16 |
| Clamp, Eyelid, Ophthalmic | HOD | Class 1 | Ophthalmic | No | 2013-09-13 |
| Apparatus, Suction, Patient Care | DWM | Class 2 | Cardiovascular | No | 2015-04-29 |
| Arthroscope | HRX | Class 2 | Orthopedic | No | 2013-03-22 |
| Probe | HXB | Class 1 | Orthopedic | No | 2020-11-30 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 2018-06-18 |
| Dressing, Wound, Hydrogel Without Drug And/Or Biologic | NAE | Class 1 | General, Plastic Surgery | No | 2013-03-27 |
| Catheter, Assisted Reproduction | MQF | Class 2 | Obstetrics/Gynecology | No | 2013-02-07 |
| Oropharyngeal Electrical Stimulator | QQG | Class 2 | Ear, Nose, Throat | No | 2024-07-09 |
| Forceps | HTD | Class 1 | General, Plastic Surgery | No | 2014-11-14 |
| Wire, Guide, Catheter | DQX | Class 2 | Cardiovascular | No | 2013-03-01 |
| Curette, Uterine | HCY | Class 1 | Obstetrics/Gynecology | No | 2013-01-16 |
| Scissors, Ophthalmic | HNF | Class 1 | Ophthalmic | No | 2013-03-18 |
| Dressing, Wound, Drug | FRO | Class U | Unknown | No | 2014-07-04 |
| Forceps, Rubber Dam Clamp | EJG | Class 1 | Dental | No | 2020-11-30 |
| Mesh, Surgical, Collagen, Orthopaedics, Reinforcement Of Tendon | OWY | Class 2 | General, Plastic Surgery | No | 2026-06-08 |
| Mesh, Surgical | FTM | Class 2 | General, Plastic Surgery | No | 2026-06-08 |
| Injector, Vertebroplasty (Does Not Contain Cement) | OAR | Class 1 | Orthopedic | No | 2017-01-16 |
| Depressor, Tongue, Non-Surgical | FMA | Class 1 | General Hospital | No | 2020-11-30 |
| Instrument, Manual, Surgical, General Use | MDM | Class 1 | General, Plastic Surgery | No | 2013-01-16 |
| Speculum, Vaginal, Metal | HDF | Class 1 | Obstetrics/Gynecology | No | 2018-06-18 |
| Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | MEH | Class 2 | Orthopedic | No | 2013-03-25 |
| Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | LZO | Class 2 | Orthopedic | No | 2013-03-25 |
| Clamp | HXD | Class 1 | General, Plastic Surgery | No | 2020-02-20 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 2020-05-26 |
| Catheter, Ureteral, Gastro-Urology | EYB | Class 2 | Gastroenterology, Urology | No | 2013-03-22 |
| Container, Specimen, Sterile | FMH | Class 1 | Pathology | No | 2013-12-10 |
| Punch, Corneo-Scleral | HNJ | Class 1 | Ophthalmic | No | 2023-01-11 |
| Tonometer, Manual | HKY | Class 2 | Ophthalmic | No | 2014-12-23 |
| Hemostatic Wound Dressing Without Thrombin Or Other Biologics | QSY | Class U | Unknown | No | 2013-09-05 |
| Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | MBH | Class 2 | Orthopedic | No | 2023-11-20 |
| Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | JWH | Class 2 | Orthopedic | No | 2023-11-20 |
| Bag, Intestine | KGY | Class 1 | General, Plastic Surgery | No | 2013-03-21 |
| Gauze/Sponge, Internal | EFQ | Class U | Unknown | No | 2020-11-30 |
| Eye Tray | OJK | Class 2 | Ophthalmic | No | 2025-12-01 |
| Wound Dressing With Animal-Derived Material(S) | KGN | Class U | Unknown | No | 2022-10-31 |
| Oral Surgery Tray | PWL | Class 1 | Dental | No | 2020-05-26 |
| File, Surgical, General & Plastic Surgery | GEO | Class 1 | General, Plastic Surgery | No | 2020-11-30 |
| Spoon, Ophthalmic | HNB | Class 1 | Ophthalmic | No | 2019-11-11 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 2013-01-16 |
| Tube, Tympanostomy | ETD | Class 2 | Ear, Nose, Throat | No | 2025-02-10 |
| Introducer, Catheter | DYB | Class 2 | Cardiovascular | No | 2013-03-22 |
| Trephine, Manual, Ophthalmic | HRH | Class 1 | Ophthalmic | No | 2013-03-19 |
| Scissors, Medical, Disposable | JOK | Class 1 | General Hospital | No | 2020-02-20 |
| Marker, Sclera | HMQ | Class 1 | Ophthalmic | No | 2019-11-11 |
| Cardiovascular Procedure Kit | OEZ | Class 2 | Cardiovascular | No | 2019-09-04 |
| Labor And Delivery Kit | MLS | Class 2 | Obstetrics/Gynecology | No | 2020-11-30 |
| Catheter, Percutaneous | DQY | Class 2 | Cardiovascular | No | 2013-03-22 |
| System, Balloon, Intra-Aortic And Control | DSP | Class 2 | Cardiovascular | No | 2013-03-22 |
| Needle, Assisted Reproduction | MQE | Class 2 | Obstetrics/Gynecology | No | 2015-04-29 |
| Forceps, Tube Introduction | BWB | Class 1 | Anesthesiology | No | 2016-08-02 |
| Injector, Contrast Medium, Automatic | IZQ | Class 2 | Cardiovascular | No | 2017-02-27 |
| Retractor, Ophthalmic | HNI | Class 1 | Ophthalmic | No | 2019-11-11 |
| Curette, Suction, Endometrial (And Accessories) | HHK | Class 2 | Obstetrics/Gynecology | No | 2019-06-06 |
| Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer + Additive/Metal/Polymer + Additive | OIY | Class 2 | Orthopedic | No | 2026-01-08 |
| Burnisher, Operative | EKJ | Class 1 | Dental | No | 2020-05-26 |
| Instrument, Surgical, Disposable | KDC | Class 1 | General, Plastic Surgery | No | 2020-11-30 |
| Condenser, Amalgam And Foil, Operative | EKG | Class 1 | Dental | No | 2020-05-26 |
| Minor Surgical Procedures Tray | PYB | Class 1 | General, Plastic Surgery | No | 2020-02-20 |
| Mesh, Surgical, Collagen, Staple Line Reinforcement | OXE | Class 2 | General, Plastic Surgery | No | 2020-01-14 |
| Scaler, Periodontic | EMN | Class 1 | Dental | No | 2020-11-30 |
| Speculum, Vaginal, Nonmetal | HIB | Class 2 | Obstetrics/Gynecology | No | 2020-02-20 |
| Stent, Superficial Femoral Artery | NIP | Class 3 | Unknown | No | 2020-06-16 |
| Coagulator-Cutter, Endoscopic, Unipolar (And Accessories) | KNF | Class 2 | Obstetrics/Gynecology | No | 2013-01-16 |
| Speculum, Ent | EPY | Class 1 | General, Plastic Surgery | No | 2015-08-25 |
| Clamp, Rubber Dam | EEF | Class 1 | Dental | No | 2020-11-30 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 2018-06-18 |
| Sampler, Amniotic Fluid (Amniocentesis Tray) | HIO | Class 1 | Obstetrics/Gynecology | No | 2013-01-16 |
| Frame, Rubber Dam | EJE | Class 1 | Dental | No | 2020-11-30 |
| Probe, Periodontic | EIX | Class 1 | Dental | No | 2020-05-26 |
| Catheter, Cannula And Tubing, Vascular, Cardiopulmonary Bypass | DWF | Class 2 | Cardiovascular | No | 2023-11-03 |
| Oxygenator, Cardiopulmonary Bypass | DTZ | Class 2 | Cardiovascular | No | 2023-11-03 |
| Heat-Exchanger, Cardiopulmonary Bypass | DTR | Class 2 | Cardiovascular | No | 2023-11-03 |
| Elevator, Surgical, Dental | EMJ | Class 1 | Dental | No | 2020-05-26 |
| Probe, Lachrymal | HNL | Class 1 | Ophthalmic | No | 2013-03-18 |
| Barrier, Animal Source, Intraoral | NPL | Class 2 | Dental | No | 2020-12-08 |
| Cotton, Roll | EFN | Class 1 | Dental | No | 2020-11-30 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 2013-03-19 |
| Forceps, Biopsy, Gynecological | HFB | Class 1 | Obstetrics/Gynecology | No | 2020-02-20 |
| Instrument, Filling, Plastic, Dental | EIY | Class 1 | Dental | No | 2013-03-20 |
| Apparatus, Suction, Operating-Room, Wall Vacuum Powered | GCX | Class 2 | General Hospital | No | 2015-06-01 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 2018-06-18 |
| Retractor, All Types | EIG | Class 1 | Dental | No | 2020-02-20 |
| Caliper, Ophthalmic | HOE | Class 1 | Ophthalmic | No | 2019-11-11 |
| Dilator, Cervical, Fixed Size | HDQ | Class 1 | Obstetrics/Gynecology | No | 2020-02-20 |
| Retractor | GAD | Class 1 | General, Plastic Surgery | No | 2018-06-18 |
| Tubing And Tubing/Filter Fits | NVT | Class 1 | Obstetrics/Gynecology | No | 2013-01-16 |
| Scalpel, One-Piece | GDX | Class 1 | General, Plastic Surgery | No | 2016-11-12 |
| Surgical Eye Tray | PZG | Class 1 | Ophthalmic | No | 2019-11-12 |
| Scissors, Umbilical | HDJ | Class 1 | Obstetrics/Gynecology | No | 2020-11-30 |
| Gauze / Sponge,Nonresorbable For External Use | NAB | Class 1 | General, Plastic Surgery | No | 2014-01-10 |
| Carver, Dental Amalgam, Operative | EKH | Class 1 | Dental | No | 2020-05-26 |
| Forceps, General & Plastic Surgery | GEN | Class 1 | General, Plastic Surgery | No | 2018-06-15 |
| Intraocular Lens | HQL | Class 3 | Ophthalmic | No | 2021-02-05 |
| Lens, Multifocal Intraocular | MFK | Class 3 | Ophthalmic | No | 2021-02-05 |
| Extended Depth Of Focus Intraocular Lens | POE | Class 3 | Ophthalmic | No | 2021-02-05 |
| Lens, Intraocular, Toric Optics | MJP | Class 3 | Ophthalmic | No | 2021-02-05 |
| Light, Catheter, Fiberoptic, Glass, Ureteral | FCS | Class 2 | Gastroenterology, Urology | No | 2013-01-16 |
| Forceps, Ent | KAE | Class 1 | Ear, Nose, Throat | No | 2018-06-18 |
| Vaginal Examination Tray | PVX | Class 2 | Obstetrics/Gynecology | No | 2020-11-30 |
| Guide, Needle, Surgical | GDF | Class 1 | General, Plastic Surgery | No | 2013-01-22 |
| Catheter, Irrigation | GBX | Class 1 | General, Plastic Surgery | No | 2013-01-16 |
| Dental Prophylaxis Kit | NYC | Class 1 | Dental | No | 2020-05-26 |
| Kit, Surgical Instrument, Disposable | KDD | Class 1 | General, Plastic Surgery | No | 2013-03-19 |
| Dressing, Wound, Hydrophilic | NAC | Class 1 | General, Plastic Surgery | No | 2012-12-20 |
| Excavator, Ear | JYH | Class 1 | Ear, Nose, Throat | No | 2020-02-20 |
| Cutter, Surgical | FZT | Class 1 | General, Plastic Surgery | No | 2020-02-20 |
| Dressing, Compression | MHW | Class 1 | General Hospital | No | 2018-05-31 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 2020-05-26 |
| System, Photopheresis, Extracorporeal | LNR | Class 3 | Unknown | No | 2018-03-12 |
| Protector, Skin Pressure | FMP | Class 1 | General Hospital | No | 2019-02-07 |
| Marker, Ocular | HMR | Class 1 | Ophthalmic | No | 2019-11-11 |
| Tenaculum, Uterine, Exempt | PUA | Class 2 | Obstetrics/Gynecology | No | 2020-02-20 |
| Tubes, Gastrointestinal (And Accessories) | KNT | Class 2 | Gastroenterology, Urology | No | 2016-01-11 |
| Excavator, Dental, Operative | EKC | Class 1 | Dental | No | 2020-05-26 |
| Instruments, Dental Hand | DZN | Class 1 | Dental | No | 2018-11-24 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 2019-11-11 |
| Remover, Intrauterine Device, Contraceptive, Hook-Type | HHF | Class 1 | Obstetrics/Gynecology | No | 2019-03-10 |
| Hip, Semi-Constrained, Cemented, Metal/Ceramic/Polymer + Additive, Porous Uncemented | OQI | Class 2 | Orthopedic | No | 2013-03-25 |
| Dressing, Wound, Occlusive | NAD | Class 1 | General, Plastic Surgery | No | 2012-12-20 |
| Specula, Ophthalmic | HNC | Class 1 | Ophthalmic | No | 2013-03-18 |
| Surgical Instruments, G-U, Manual (And Accessories) | KOA | Class 1 | Gastroenterology, Urology | No | 2020-11-30 |
| Peritoneal, Drainage Catheter For Refractory Ascites, Long-Term Indwelling | PNG | Class 2 | Gastroenterology, Urology | No | 2019-06-06 |
| Hemostat | HRQ | Class 1 | General, Plastic Surgery | No | 2020-02-20 |
| Drape, Surgical, Exempt | PUI | Class 2 | General, Plastic Surgery | No | 2020-05-26 |
| Bottle, Collection, Vacuum | KDQ | Class 2 | General Hospital | No | 2015-06-01 |
| Prosthesis, Eyelid Spacer/Graft, Polymer | QWU | Class 2 | Ophthalmic | No | 2023-10-24 |
| Tubing/Tubing With Filter, Insufflation, Laparoscopic | NKC | Class 1 | Obstetrics/Gynecology | No | 2013-03-21 |
| Bur, Surgical, General & Plastic Surgery | GFF | Class 1 | General, Plastic Surgery | No | 2017-07-31 |
| Elevator | HTE | Class 1 | General, Plastic Surgery | No | 2020-11-30 |
| Holder, Needle, Gastroenterologic | FHQ | Class 1 | Gastroenterology, Urology | No | 2019-11-11 |
| Neurological Tray | OJG | Class 1 | Neurology | No | 2025-12-01 |
| Electrosurgical, Cutting & Coagulation & Accessories | GEI | Class 2 | General, Plastic Surgery | No | 2012-12-21 |
| Laparoscope, General & Plastic Surgery | GCJ | Class 2 | Gastroenterology, Urology | No | 2012-12-21 |
| Laparoscope, Gynecologic (And Accessories) | HET | Class 2 | Obstetrics/Gynecology | No | 2012-12-21 |
| Mesh, Surgical, Collagen, Plastic And Reconstructive Surgery | OXH | Class 2 | General, Plastic Surgery | No | 2022-10-31 |
| Amniotome | HGE | Class 1 | Obstetrics/Gynecology | No | 2019-06-05 |
| Stent, Bladder, Fetal | MPR | Class f | Unknown | No | 2013-01-16 |
| Suture Removal Kit | MCZ | Class 1 | General, Plastic Surgery | No | 2020-02-20 |
| Obstetrical Kit | OKV | Class 2 | Obstetrics/Gynecology | No | 2020-11-30 |
| Cannula, Intrauterine Insemination | MFD | Class 2 | Obstetrics/Gynecology | No | 2015-04-29 |
| Spatula, Ophthalmic | HND | Class 1 | Ophthalmic | No | 2013-03-18 |
| Clamp, Surgical, General & Plastic Surgery | GDJ | Class 1 | General, Plastic Surgery | No | 2019-11-11 |
| Curette, Ophthalmic | HNZ | Class 1 | Ophthalmic | No | 2013-03-19 |
| Fastener, Fixation, Nondegradable, Soft Tissue | MBI | Class 2 | Orthopedic | No | 2017-05-30 |
| Stylet, Ureteral | EYA | Class 1 | Gastroenterology, Urology | No | 2013-12-30 |
| Dilator, Lachrymal | HNW | Class 1 | Ophthalmic | No | 2019-11-11 |
| Hook, Ophthalmic | HNQ | Class 1 | Ophthalmic | No | 2013-03-19 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 2020-11-30 |
| Set, Anesthesia, Paracervical | HEE | Class 2 | Obstetrics/Gynecology | No | 2013-01-16 |
Proprietary Names
Insulet5490 (SZ) - PodPals Adhesive Overlay
Bedal12006 (ED,VL2) - Bedal Flex XS, Bedal Flex S, Bedal Flex M
Xiros8315 (DV) - Rigid Probe (202-3023), Malleable Probe (202-3026)
FirstWater14138 (RG,SE) - Medela Breast Pads (USA)
FirstWater14138 (RG) - 73230-02 - Leukomed Control Sterile
FirstWater14138 (RG) - 73230-03 - Leukomed Control Sterile
FirstWater14138 (RG) - DUP86466-9 - Xtrasorb HCS Adhesive
FirstWater14138 (RG) - Russell Chest Seal
FirstWater14138 (RG) - DUP86322-9 Xtrasorb HCS
FirstWater14138 (RG) - 73230-05 - Leukomed Control Sterile
FirstWater14138 (RG) - CWL 1008 - KerraLite Cool Border
FirstWater14138 (RG) - CWL 1005 - KerraLite Cool
FirstWater14138 (RG) - Curad Soothe & Cool Dressing (56 x 26mm)
FirstWater14138 (RG) - CWL 1009 - KerraLite Cool Border
FirstWater14138 (RG) - 6030-4156 - Glaciergel
FirstWater14138 (RG) - CWL 1004 - KerraLite Cool
FirstWater14138 (RG) - 73230-00 - Leukomed Control Sterile
FirstWater14138 (RG) - CVS86433-9 Xtrasorb HCS Non- Adhesive 3""x3"" (cvs)
FirstWater14138 (RG) - 40-2979 - Hydrogel Dressing
FirstWater14138 (RG) - DUP86344 - Xtrasorb HCS 4.5" X 4.5"
FirstWater14138 (RG) - DUP86388-9 - Xtrasorb HCS Non- Adhesive
FirstWater14138 (RG) - 6030-4157 - Glaciergel
FirstWater14138 (RG) - 73230-01 - Leukomed Control Sterile
FirstWater14138 (RG) - Curad Soothe & Cool Dressing (74 x 45mm)
FirstWater14138 (RG) - CWL 1007 - KerraLite Cool Border
FirstWater14138 (RG) - CWL 1006 - KerraLite Cool
Phagenesis8358 (TH) - Phagenyx System
DORC10527 (VL1) - Scissors, Ophthalmic
BlinkMedical8355 (TH) - Surgical Forceps
Ambu10292 (KK) - aScope BronchoSampler 60 SC
Klinika34754 (VL2) - Container, Specimen, Sterile
Haag17033 (TH) - TONOSAFE STERILE DISPOSABLE PRISM
Arrotek8349 (TH) - Solo+ Tympanostomy tube Device (TTD)
Newclip11561 (MS) - KEMIS H,3 Knife
Crega6530 (TH) - GORE® DrySeal Flex Introducer Sheath
BlinkMedical8355 (TH) - Surgical Manipulation Instruments
DORC10527 (VL1) - Forceps, Ophthalmic
Xiros8315 (DV) - CC-Hook
BlinkMedical8355 (TH) - Hook, Surgical, General & Plastic Surgery
StrykerTrauma (RB) - Scalpel
LakeRegion8374 (TH,TL) - Lake Region Axessio
GoldenSeason (KK) - NAR COMPRESSED GAUZE; NAR S-ROLLED GAUZE; NAR Z-FOLD GAUZE
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System PACAT0
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System PXCAT0
AutonoMeTM Automated Pre- loaded Delivery System (CCATT3-T6)
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System CNAET0
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System CCAET3-T6
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System PACAT3-T6
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre-loaded Delivery System PXYAT3-T6
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre-loaded Delivery System PAYAT3-T6
AlconLabs9477 (TL,TH) - AutonoMe Automated Pre- loaded Delivery System CCAET0
Molnlycke (KK,VL) - Lyofoam Max
FirstWater14138 (RG) - DUP86266-9 - Xtrasorb Foam Adhesive
Molnlycke (KK,VL) - Lyofoam Dressings
FirstWater14138 (RG) - DUP86144-9 - Xtrasorb Foam Non- Adhesive
FirstWater14138 (RG) - DUP86233-9 - Xtrasorb Foam Adhesive
FirstWater14138 (RG) - DUP86122-9 - Xtrasorb Foam Non- Adhesive
AdvMed8429 (BF) - "McKesson Calcium Alginate Dressing
FirstWater14138 (RG) - DUP86244-9 - Xtrasorb Foam Adhesive
FirstWater14138 (RG) - DUP86188-9 - Xtrasorb Foam Non- Adhesive
IVF8650 (DK) - TRAUMA BANDAGE
FirstWater14138 (RG) - F12LB/648/C1/2 Dr Scholl's Blister Cushion Dressing
FirstWater14138 (RG) - F10LB/599/G2/2 Dr Scholls Corn Cushion - New Liner
BVI8325 (RG) - SPECULUM BLADED
LakeRegion8374 (TH,TL) - Lake Region NorthStar Guidewire
CHMuller (RB) - Loop-X Disposable Sterile Drape Set
Arrotek8349 (TH) - TUBE, TYMPANOSTOMY
BlinkMedical8355 (TH) - Suture Removal Kit
DORC10527 (VL1) - Spatula, Ophthalmic
Xiros8315 (TH) - Sekure-Loop
FCI11517 (MS) - LACRIMAL DILATOR DISPOSABLE
Establishment Types
Sterilize Medical Device for Another Party (Contract Sterilizer)