FDA Registration
Active
🇺🇸 United States
Teleflex LLC (NADC)
Reg #: 3010041511
·
FEI: 3010041511
·
Expires 2026
Products
463
Proprietary Names
738
Establishment Types
2
Classifications
463
Registration Details
- Registration Name
- Teleflex LLC (NADC)
- Registration Number
- 3010041511
- FEI Number
- 3010041511
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- Yes
- Address
- 11245 N Distribution Cove
- City
- Olive Branch
- State
- MS
- ZIP
- 38654
- Country
- US
Regulatory Submissions
- 510(k) Number
- K942757
Owner / Operator
- Firm Name
- Teleflex
- Operator Number
- 9062981
- Address
- 3015 Carrington Mill Blvd.
- City
- Morrisville
- State
- NC
- Postal Code
- 27560
- Country
- US
- Correspondent
- Divya Raman
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Dressing, Wound And Burn, Occlusive | MGP | Class U | Unknown | No | 2006-05-15 |
| Ring Cutter | FNS | Class 1 | General Hospital | No | 2006-05-15 |
| Marker, Cardiopulmonary Bypass (Vein Marker) | MAB | Class 2 | Cardiovascular | No | 2006-05-15 |
| Dilator, Rectal | FFP | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Scissors, Nasal | KBD | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Adaptor, Bulbs, Miscellaneous, For Endoscope | FFY | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Curette, Salpingeal | KBK | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Suture Kit | OVN | Class 2 | General, Plastic Surgery | No | 2011-10-25 |
| Impactor | HWA | Class 1 | Orthopedic | No | 2007-06-26 |
| Speculum, Ent | EPY | Class 1 | General, Plastic Surgery | No | 2006-05-15 |
| Suture, Nonabsorbable, Synthetic, Polyethylene | GAT | Class 2 | General, Plastic Surgery | No | 2005-12-20 |
| Sound, Urethral, Metal Or Plastic | FBX | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Clip, Implantable | FZP | Class 2 | General, Plastic Surgery | No | 2014-05-08 |
| Clamp, Vascular | DXC | Class 2 | Cardiovascular | No | 1995-10-02 |
| Apparatus, Suction, Operating-Room, Wall Vacuum Powered | GCX | Class 2 | General Hospital | No | 2005-09-13 |
| File, Surgical, General & Plastic Surgery | GEO | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Pliers, Surgical | HTC | Class 1 | General, Plastic Surgery | No | 2007-01-23 |
| Hemostat | HRQ | Class 1 | General, Plastic Surgery | No | 2007-06-26 |
| Fork, Tuning | GWX | Class 1 | Neurology | No | 1995-10-05 |
| Depressor, Metal Tongue, Surgical | KBL | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Suture, Nonabsorbable, Steel, Monofilament And Multifilament, Sterile | GAQ | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Suture, Nonabsorbable, Synthetic, Polyamide | GAR | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Suture, Absorbable, Natural | GAL | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Suture, Nonabsorbable, Silk | GAP | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Suture, Absorbable, Synthetic, Polyglycolic Acid | GAM | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Suture, Nonabsorbable, Synthetic, Polypropylene | GAW | Class 2 | General, Plastic Surgery | No | 1992-08-03 |
| Guide, Surgical, Instrument | FZX | Class 1 | General, Plastic Surgery | No | 2007-09-05 |
| Tube, Aspirating, Bronchoscope, Rigid | KTR | Class 2 | Ear, Nose, Throat | No | 2006-05-15 |
| Carrier, Sponge, Endoscopic | FGS | Class 2 | Gastroenterology, Urology | No | 2006-05-15 |
| Catheter, Irrigation | GBX | Class 1 | General, Plastic Surgery | No | 1995-10-05 |
| Bougie, Esophageal, And Gastrointestinal, Gastro-Urology | FAT | Class 2 | Gastroenterology, Urology | No | 2014-06-25 |
| Punch, Antrum | KAW | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Gauze/Sponge, Internal | EFQ | Class U | Unknown | No | 2006-05-15 |
| Clamp, Eyelid, Ophthalmic | HOD | Class 1 | Ophthalmic | No | 2006-04-20 |
| Block, Cutting, Ent, Sterile | JXS | Class 1 | Ear, Nose, Throat | No | 2010-12-04 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 2005-07-27 |
| Needle, Catheter | GCB | Class 1 | General, Plastic Surgery | No | 2017-02-24 |
| Protector, Skin Pressure | FMP | Class 1 | General Hospital | No | 2001-05-14 |
| Cannula, Surgical, General & Plastic Surgery | GEA | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Ear, Nose, And Throat Surgical Tray | OGR | Class 1 | Ear, Nose, Throat | No | 2016-08-18 |
| Rongeur, Nasal | KBB | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Instrument, Special Lens, For Endoscope | FEI | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Catheter, Percutaneous | DQY | Class 2 | Cardiovascular | No | 2014-06-12 |
| Stylet, Catheter | DRB | Class 2 | Cardiovascular | No | 2006-05-15 |
| Tray, Surgical, Instrument | FSM | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Cannula, Ear | JYC | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Brush, Scrub, Operating-Room | GEC | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Laparoscopic Accessories, Gynecologic | NWV | Class 1 | Obstetrics/Gynecology | No | 2016-02-16 |
| Bender | HXW | Class 1 | Orthopedic | No | 2006-04-20 |
| Endoscopic Tissue Approximation Device | OCW | Class 2 | Gastroenterology, Urology | No | 2014-12-11 |
| Tube, Ear Suction | JZF | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Prosthesis, Elbow, Constrained, Cemented | JDC | Class 2 | Orthopedic | No | 2014-06-11 |
| Airway, Oropharyngeal, Anesthesiology | CAE | Class 1 | Anesthesiology | No | 2014-07-11 |
| Cleaners, Medical Devices | MDZ | Class 2 | General Hospital | No | 2010-11-23 |
| Electrode, Pacemaker, Temporary | LDF | Class 2 | Cardiovascular | No | 2025-07-14 |
| Protector, Dental | BRW | Class 1 | Anesthesiology | No | 2006-05-15 |
| Electrosurgical, Cutting & Coagulation & Accessories | GEI | Class 2 | General, Plastic Surgery | No | 2014-12-11 |
| Snare, Enucleating | HNE | Class 1 | Ophthalmic | No | 2007-09-04 |
| Tube, Aspirating, Flexible, Connecting | BYY | Class 2 | General Hospital | No | 2006-05-15 |
| Caliper, Ophthalmic | HOE | Class 1 | Ophthalmic | No | 2006-04-20 |
| Fork | HXE | Class 1 | Orthopedic | No | 2007-06-26 |
| Instrument, Cast Application/Removal, Manual | LGG | Class 1 | Orthopedic | No | 2006-05-15 |
| Apparatus, Autotransfusion | CAC | Class 2 | Anesthesiology | No | 2010-11-05 |
| Anesthesia Conduction Kit | CAZ | Class 2 | Anesthesiology | No | 2016-03-14 |
| Biopsy Needle | FCG | Class 2 | Gastroenterology, Urology | No | 2015-12-16 |
| Instrument, Biopsy | KNW | Class 2 | Gastroenterology, Urology | No | 2015-12-16 |
| Punch, Corneo-Scleral | HNJ | Class 1 | Ophthalmic | No | 2007-09-04 |
| Scissors, Episiotomy | HDK | Class 1 | Obstetrics/Gynecology | No | 2006-04-19 |
| Introducer, Catheter | DYB | Class 2 | Cardiovascular | No | 2014-06-11 |
| Knife, Nasal | KAS | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Suture, Surgical, Absorbable, Polydioxanone | NEW | Class 2 | General, Plastic Surgery | No | 2005-09-13 |
| Lamp, Operating-Room | FQP | Class 2 | General, Plastic Surgery | No | 2013-02-11 |
| Instrument, Bending Or Contouring | HXP | Class 1 | Orthopedic | No | 2006-04-20 |
| Punch, Tonsil | KBT | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Wire, Guide, Catheter | DQX | Class 2 | Cardiovascular | No | 2025-07-14 |
| Scissors, Ear | JZB | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Awl | HWJ | Class 1 | Orthopedic | No | 2006-05-15 |
| Instrument, Ligature Passing And Knot Tying | HCF | Class 1 | General, Plastic Surgery | No | 2006-05-15 |
| Accessories, Catheter | KGZ | Class 1 | General, Plastic Surgery | No | 2014-06-11 |
| Curette, Ethmoid | KAO | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Ring, Ophthalmic (Flieringa) | HNH | Class 1 | Ophthalmic | No | 2006-04-20 |
| Needle, Conduction, Anesthetic (W/Wo Introducer) | BSP | Class 2 | Anesthesiology | No | 2013-09-18 |
| Light, Surgical, Endoscopic | FSW | Class 2 | General, Plastic Surgery | No | 2006-11-24 |
| Scoop | FHL | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Probe, Lachrymal | HNL | Class 1 | Ophthalmic | No | 2006-04-20 |
| Rack, Clip | HBR | Class 1 | Neurology | No | 1995-10-02 |
| Gauge, Depth | HTJ | Class 1 | Orthopedic | No | 2006-05-15 |
| Device, Locking, For Intestinal Clamp | FFR | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Irrigator, Sinus | KAR | Class 1 | Ear, Nose, Throat | No | 2007-09-04 |
| Hook, Bone | KIK | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Stripper, Vein, External | DWQ | Class 2 | Cardiovascular | No | 2006-05-15 |
| Bottle, Collection, Vacuum | KDQ | Class 2 | General Hospital | No | 2006-05-16 |
| Crimper, Wire, Ent, Sterile | JXT | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Orthopedic Manual Surgical Instrument | LXH | Class 1 | Orthopedic | No | 1994-10-07 |
| Laparoscope, General & Plastic Surgery | GCJ | Class 2 | Gastroenterology, Urology | No | 2012-06-04 |
| Needle, Aspiration And Injection, Reusable | GDM | Class 1 | General, Plastic Surgery | No | 2006-05-16 |
| Pump, Infusion, Elastomeric | MEB | Class 2 | General Hospital | No | 2015-09-11 |
| Scissors, Medical, Disposable | JOK | Class 1 | General Hospital | No | 1995-10-02 |
| Dilator, Catheter | GCC | Class 1 | General, Plastic Surgery | No | 2010-11-19 |
| Kit, Repair, Catheter, Hemodialysis | NFK | Class 2 | Gastroenterology, Urology | No | 2014-06-11 |
| Mesh, Surgical, Absorbable, Staple Line Reinforcement | OXC | Class 2 | General, Plastic Surgery | No | 2023-11-29 |
| Cutter, Wire | HXZ | Class 1 | Orthopedic | No | 2006-05-15 |
| Clamp | HXD | Class 1 | General, Plastic Surgery | No | 2006-07-11 |
| Corkscrew | HWI | Class 1 | Orthopedic | No | 2010-11-10 |
| Electrocautery, Gynecologic (And Accessories) | HGI | Class 2 | Obstetrics/Gynecology | No | 2015-10-12 |
| Ligator, Hemorrhoidal | FHN | Class 2 | Gastroenterology, Urology | No | 2006-05-15 |
| Stylet, Tracheal Tube | BSR | Class 1 | Anesthesiology | No | 2006-05-16 |
| Catheter, Intravascular, Therapeutic, Long-Term Greater Than 30 Days | LJS | Class 2 | General Hospital | No | 2018-09-07 |
| Rasp | HTR | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Esophagoscope (Flexible Or Rigid) | EOX | Class 2 | Ear, Nose, Throat | No | 1995-10-03 |
| Forceps, Biopsy, Bronchoscope (Rigid) | JEK | Class 2 | Ear, Nose, Throat | No | 1995-10-03 |
| Mediastinoscope, Surgical | EWY | Class 2 | Ear, Nose, Throat | No | 1995-10-03 |
| Rongeur, Lachrymal Sac | HNG | Class 1 | Ophthalmic | No | 2006-04-20 |
| Tubes, Gastrointestinal (And Accessories) | KNT | Class 2 | Gastroenterology, Urology | No | 2023-01-06 |
| Stripper, Artery, Intraluminal | DWX | Class 2 | Cardiovascular | No | 2006-05-15 |
| Catheter, Hemodialysis, Non-Implanted | MPB | Class 2 | Gastroenterology, Urology | No | 2014-06-11 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 2006-04-20 |
| Snare, Nasal | KBE | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Probe, Trabeculotomy | HNK | Class 1 | Ophthalmic | No | 2007-09-04 |
| Rasp, Nasal | KBA | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Cannula, Manipulator/Injector, Uterine | LKF | Class 2 | Obstetrics/Gynecology | No | 2016-02-16 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Curette, Nasal | KAP | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Mallet | HXL | Class 1 | General, Plastic Surgery | No | 1995-10-05 |
| Stripper, Surgical | HRT | Class 1 | Orthopedic | No | 2006-04-20 |
| Catheter, Intravascular, Therapeutic, Short-Term Less Than 30 Days | FOZ | Class 2 | General Hospital | No | 2014-06-12 |
| Tray, Surgical | LRP | Class 1 | General, Plastic Surgery | No | 2007-09-04 |
| Instrument, Surgical, Non-Powered | HAO | Class 1 | Neurology | No | 2007-06-26 |
| Gauze/Sponge, Internal, X-Ray Detectable | GDY | Class 1 | General, Plastic Surgery | No | 2010-11-23 |
| Drape, Surgical, Antimicrobial | KKX | Class 2 | General, Plastic Surgery | No | 2014-06-11 |
| Tape And Bandage, Adhesive | KGX | Class 1 | General Hospital | No | 2001-05-15 |
| Cannula And Trocar, Suprapubic, Non-Disposable | FBM | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Stylet, Surgical, General & Plastic Surgery | GAH | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Biopsy Needle Kit | POZ | Class 2 | Gastroenterology, Urology | No | 2025-11-20 |
| Light, Headband, Surgical | FSR | Class 2 | Ophthalmic | No | 2006-05-15 |
| Elevator, Ent | KAD | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Brush, Cleaning, Tracheal Tube | EPE | Class 1 | Anesthesiology | No | 2006-05-16 |
| Probe | HXB | Class 1 | Orthopedic | No | 2006-04-20 |
| Catheter, Peripheral, Atherectomy | MCW | Class 2 | Cardiovascular | No | 2014-06-11 |
| Clamp, Cannula | FKC | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Instrument, Clip Removal | HBQ | Class 1 | Neurology | No | 1995-09-29 |
| Catheter, Hemodialysis, Implanted | MSD | Class 2 | Gastroenterology, Urology | No | 2014-06-11 |
| Spatula, Ophthalmic | HND | Class 1 | Ophthalmic | No | 2006-04-20 |
| Hook, Microsurgical Ear | JYL | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Bistoury, Tracheal | KCC | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Forceps, General & Plastic Surgery | GEN | Class 1 | General, Plastic Surgery | No | 1995-10-05 |
| Stopcock, I.V. Set | FMG | Class 2 | General Hospital | No | 2025-07-14 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 1998-06-23 |
| Burr, Corneal, Manual | HOF | Class 1 | Ophthalmic | No | 2006-04-20 |
| Thermometer, Clinical Mercury | FLK | Class 2 | General Hospital | No | 2005-06-29 |
| Snare, Ear | JZD | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Pen, Marking, Surgical | HRP | Class 1 | Ophthalmic | No | 2006-05-15 |
| Tape, Measuring, Rulers And Calipers | FTY | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Laryngoscope, Non-Rigid | CAL | Class 1 | Anesthesiology | No | 2006-05-15 |
| Pinwheel | GWY | Class 1 | Neurology | No | 2006-04-19 |
| Light, Surgical, Connector | FSX | Class 2 | General, Plastic Surgery | No | 2006-05-15 |
| Saw | HSO | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Tenaculum, Uterine | HDC | Class 2 | Obstetrics/Gynecology | No | 1995-10-02 |
| Holder, Needle, Gastroenterologic | FHQ | Class 1 | Gastroenterology, Urology | No | 1995-10-02 |
| Rasp, Frontal-Sinus | KAZ | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Clamp, Muscle, Ophthalmic | HOB | Class 1 | Ophthalmic | No | 2006-04-20 |
| Trocar, Tracheal | KCI | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Forceps, Biopsy, Non-Electric | FCL | Class 1 | Gastroenterology, Urology | No | 2010-12-02 |
| Dilator, Vaginal | HDX | Class 2 | Obstetrics/Gynecology | No | 1995-10-02 |
| Stripper, Vein, Reusable | GAI | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Applier, Surgical, Clip | GDO | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Dislodger, Stone, Biliary | LQR | Class 2 | Gastroenterology, Urology | No | 2013-04-17 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 2006-05-15 |
| Curette, Surgical, Dental | EMK | Class 1 | Dental | No | 2006-04-19 |
| File | HTP | Class 1 | Orthopedic | No | 2007-09-04 |
| Hemostat, Surgical | EMD | Class 1 | Dental | No | 2006-07-11 |
| Chisel, Osteotome, Surgical | EMM | Class 1 | Dental | No | 2007-06-26 |
| Clamp, Non-Electrical | FFN | Class 1 | Gastroenterology, Urology | No | 2007-06-26 |
| Tourniquet, Gastro-Urology | EYR | Class 1 | General, Plastic Surgery | No | 2001-05-15 |
| Applicator, Ent | KCJ | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Implantable Transprostatic Tissue Retractor System | PEW | Class 2 | Gastroenterology, Urology | No | 2023-05-22 |
| Syringe, Piston | FMF | Class 2 | General Hospital | No | 2014-06-11 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 2006-05-15 |
| Marker, Ocular | HMR | Class 1 | Ophthalmic | No | 2007-06-26 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 2007-06-26 |
| Stabilizer, Heart | MWS | Class 1 | Cardiovascular | No | 2006-02-02 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 1995-10-05 |
| Occluder, Catheter Tip | DQT | Class 2 | Cardiovascular | No | 2006-05-15 |
| Forceps, Ent | KAE | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Headlamp, Operating, Ac-Powered | HPQ | Class 2 | Ophthalmic | No | 2006-05-15 |
| Saw, Nasal | KBC | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Sound, Uterine | HHM | Class 1 | Obstetrics/Gynecology | No | 1995-10-02 |
| Tube, Tonsil Suction | KCB | Class 1 | Ear, Nose, Throat | No | 1995-10-02 |
| Knife, Myringotomy | JYP | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Apparatus, Electrosurgical | HAM | Class 2 | General, Plastic Surgery | No | 2010-02-22 |
| Hammer, Surgical | FZY | Class 1 | General, Plastic Surgery | No | 2007-09-04 |
| Continuous Measurement Thermometer | FLL | Class 2 | General Hospital | No | 2005-06-29 |
| Holder, Ear Speculum | JYK | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Osteotome, Manual | GFI | Class 1 | General, Plastic Surgery | No | 2007-06-26 |
| Catheter, Intravascular, Diagnostic | DQO | Class 2 | Cardiovascular | No | 2006-05-15 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Operating Room Accessories Table Tray | FWZ | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Multi-Lumen Hemodialysis Catheterization Kit | PPO | Class 2 | Gastroenterology, Urology | No | 2025-12-18 |
| Retractor, Self-Retaining, For Neurosurgery | GZT | Class 2 | Neurology | No | 2016-01-27 |
| Gown, Surgical | FYA | Class 2 | General, Plastic Surgery | No | 2025-07-14 |
| Bronchoscope (Flexible Or Rigid) | EOQ | Class 2 | Ear, Nose, Throat | No | 2006-05-16 |
| Countersink | HWW | Class 1 | Orthopedic | No | 2006-04-20 |
| Device, Cystometric, Hydraulic | FEN | Class 2 | Gastroenterology, Urology | No | 2011-08-01 |
| Tube, Laryngectomy | KAC | Class 1 | Ear, Nose, Throat | No | 2006-05-16 |
| Perforator, Antrum | KAT | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Needle, Suturing, Disposable | GAB | Class 1 | General, Plastic Surgery | No | 1992-08-03 |
| Needle, Biopsy, Cardiovascular | DWO | Class 1 | General, Plastic Surgery | No | 2006-05-15 |
| Sterilization Wrap Containers, Trays, Cassettes & Other Accessories | KCT | Class 2 | General Hospital | No | 2023-09-13 |
| Clip, Removable (Skin) | FZQ | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Catheter, Peritoneal | GBW | Class 1 | General, Plastic Surgery | No | 2014-06-12 |
| System, Imaging, Pulsed Echo, Ultrasonic | IYO | Class 2 | Radiology | No | 2025-07-14 |
| Transducer, Ultrasonic, Diagnostic | ITX | Class 2 | Radiology | No | 2025-07-14 |
| System, Imaging, Pulsed Doppler, Ultrasonic | IYN | Class 2 | Radiology | No | 2025-07-14 |
| Clamp, Uterine | HGC | Class 1 | Obstetrics/Gynecology | No | 2006-05-15 |
| Surgical Instruments, G-U, Manual (And Accessories) | KOA | Class 1 | Gastroenterology, Urology | No | 2010-09-10 |
| Elevator, Surgical, General & Plastic Surgery | GEG | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Container, Specimen, Sterile | FMH | Class 1 | Pathology | No | 2006-05-15 |
| Staple, Implantable | GDW | Class 2 | General, Plastic Surgery | No | 2023-01-06 |
| Cannula, Ophthalmic | HMX | Class 1 | Ophthalmic | No | 2006-04-20 |
| Dissector, Surgical, General & Plastic Surgery | GDI | Class 1 | General, Plastic Surgery | No | 1995-10-02 |
| Connector, Catheter | GCD | Class 1 | General, Plastic Surgery | No | 2006-05-15 |
| Accessories, Cleaning Brushes, For Endoscope | MNL | Class 1 | Gastroenterology, Urology | No | 2010-09-10 |
| Disk, Abrasive | EHJ | Class 1 | Dental | No | 2006-05-15 |
| Endoscopic Cholangiogram Kit | NWT | Class 2 | Gastroenterology, Urology | No | 2013-04-17 |
| Retention Device, Suture | KGS | Class 1 | General, Plastic Surgery | No | 2006-04-20 |
| Catheter And Tip, Suction | JOL | Class 2 | General Hospital | No | 2014-06-11 |
| Retractor, Non-Self-Retaining | FGN | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Instrument, Microsurgical | GZX | Class 1 | Neurology | No | 1995-10-02 |
| Punch, Nasal | KAY | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Suture, Nonabsorbable | GAO | Class 2 | General, Plastic Surgery | No | 2016-11-03 |
| Suture, Nonabsorbable, Synthetic, Polyester | GAS | Class 2 | General, Plastic Surgery | No | 2016-11-03 |
| Patch, Pledget And Intracardiac, Petp, Ptfe, Polypropylene | DXZ | Class 2 | Cardiovascular | No | 2016-11-03 |
| Suture, Absorbable, Synthetic | GAN | Class 2 | General, Plastic Surgery | No | 2009-10-09 |
| Dilator, Esophageal | KNQ | Class 2 | Gastroenterology, Urology | No | 2006-07-11 |
| Cannula, Injection | FGY | Class 1 | General, Plastic Surgery | No | 2010-11-09 |
| Needle, Hypodermic, Single Lumen | FMI | Class 2 | General Hospital | No | 2014-06-11 |
| Cannula, Sinus | KAM | Class 1 | General, Plastic Surgery | No | 2010-11-09 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Tube, Feeding | FPD | Class 2 | Gastroenterology, Urology | No | 2011-03-03 |
| Screwdriver | HXX | Class 1 | Orthopedic | No | 2006-04-20 |
| Lamp, Surgical | FTD | Class 2 | General, Plastic Surgery | No | 2006-05-15 |
| Trephine, Manual, Ophthalmic | HRH | Class 1 | Ophthalmic | No | 2006-05-15 |
| Light, Surgical Headlight | EBA | Class 1 | Dental | No | 2006-05-15 |
| Forceps, Tube Introduction | BWB | Class 1 | Anesthesiology | No | 2006-05-15 |
| Speculum, Vaginal, Metal, Fiberoptic | HDG | Class 1 | Obstetrics/Gynecology | No | 2006-04-19 |
| Device, Intravascular Catheter Securement | KMK | Class 1 | General Hospital | No | 2006-05-15 |
| Template | HWT | Class 1 | Orthopedic | No | 2005-08-23 |
| Extractor | HWB | Class 1 | Orthopedic | No | 2007-06-26 |
| Retractor, Ent | KAL | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Contractor, Surgical | FZR | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Cutter, Surgical | FZT | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
| Sponge, Ophthalmic | HOZ | Class 2 | Ophthalmic | No | 2006-05-15 |
| Knife, Ear | JYO | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| File, Bone, Surgical | EMI | Class 1 | Dental | No | 1995-10-02 |
| Curette, Suction, Endometrial (And Accessories) | HHK | Class 2 | Obstetrics/Gynecology | No | 2016-02-10 |
| Mirror, Headband, Ophthalmic | HKF | Class 1 | Ophthalmic | No | 2006-05-15 |
| Pin, Fixation, Smooth | HTY | Class 2 | Orthopedic | No | 2007-09-04 |
| Screw, Fixation, Bone | HWC | Class 2 | Orthopedic | No | 2007-09-04 |
| Pin, Fixation, Threaded | JDW | Class 2 | Orthopedic | No | 2007-09-04 |
| Crimper, Pin | HXQ | Class 1 | Orthopedic | No | 2021-05-05 |
| Rongeur | HTX | Class 1 | Orthopedic | No | 2006-04-20 |
| Syringe, Irrigating (Dental) | EIB | Class 1 | Dental | No | 2006-07-11 |
| Catheter, Ultrasound, Intravascular | OBJ | Class 2 | Cardiovascular | No | 2015-04-30 |
| Speculum, Rectal | FFQ | Class 1 | Gastroenterology, Urology | No | 2006-05-15 |
| Catheter, Continuous Flush | KRA | Class 2 | Cardiovascular | No | 2014-06-19 |
| Marker, Sclera | HMQ | Class 1 | Ophthalmic | No | 2006-05-15 |
| Loop, Wire | JYQ | Class 1 | Ear, Nose, Throat | No | 2006-04-20 |
| Device, Measuring, Lens Radius, Ophthalmic | HLF | Class 1 | Ophthalmic | No | 2006-05-15 |
| Pelvimeter, External | HER | Class 1 | Obstetrics/Gynecology | No | 2006-05-15 |
| Inserter, Myringotomy Tube | JYM | Class 1 | Ear, Nose, Throat | No | 2010-12-04 |
| Clip, Vascular | DSS | Class 2 | Cardiovascular | No | 2011-04-07 |
| Instruments, Surgical, Cardiovascular | DWS | Class 1 | Cardiovascular | No | 1995-10-02 |
| Scissors, Wire Cutting, Ent, Sterile | JYA | Class 1 | Ear, Nose, Throat | No | 2006-05-15 |
| Tap, Bone | HWX | Class 1 | Orthopedic | No | 2006-04-20 |
| Syringe, Ent | KCP | Class 1 | Ear, Nose, Throat | No | 2007-06-26 |
| Blade, Scalpel | GES | Class 1 | General, Plastic Surgery | No | 1995-10-05 |
| Bandage, Elastic | FQM | Class 1 | General Hospital | No | 2006-05-15 |
| Remover, Intrauterine Device, Contraceptive, Hook-Type | HHF | Class 1 | Obstetrics/Gynecology | No | 2010-11-09 |
| Tamp | HXG | Class 1 | Orthopedic | No | 2006-04-20 |
| Light, Surgical, Ceiling Mounted | FSY | Class 2 | General, Plastic Surgery | No | 2006-05-15 |
| Instrument, Measuring, Corneal Radius | HJB | Class 1 | Ophthalmic | No | 2006-05-15 |
| Plate, Fixation, Bone | HRS | Class 2 | Orthopedic | No | 2007-09-04 |
| Catheter, Conduction, Anesthetic | BSO | Class 2 | Anesthesiology | No | 2025-07-14 |
| Applier, Hemostatic Clip | HBT | Class 1 | General, Plastic Surgery | No | 1995-09-29 |
| Mirror, General & Plastic Surgery | FTX | Class 1 | General, Plastic Surgery | No | 2006-04-19 |
