FDA Registration
Active
🇵🇰 Pakistan
DADDY D PRO
Reg #: 3009703496
·
FEI: 3009703496
·
Expires 2026
Products
76
Proprietary Names
91
Establishment Types
1
Classifications
76
Registration Details
- Registration Name
- DADDY D PRO
- Registration Number
- 3009703496
- FEI Number
- 3009703496
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- Pakki Kotli Union Council Street 4,
- City
- Sialkot Punjab
- Country
- PK
Owner / Operator
- Firm Name
- Daddy D Pro
- Operator Number
- 10042224
- Address
- Pakki Kotli Union Council Street 4,
- City
- Sialkot
- State
- Punjab
- Postal Code
- 51310
- Country
- PK
- Correspondent
- Sohail Saleem
US Agent
- Business Name
- SALIM ODONTOMED INC.
- Contact Name
- Sohail Saleem
- Address
- 8350 NW, 66 STREET
- City
- Doral
- State
- FL
- ZIP
- 33166
- Country
- US
- [email protected]
- Phone
- 305 4776636
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Gauge, Depth, Instrument, Dental | EIL | Class 1 | Dental | No | 2017-01-02 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 2017-05-04 |
| Plier, Orthodontic | JEX | Class 1 | Dental | No | 2012-11-02 |
| Cutter, Wire | HXZ | Class 1 | Orthopedic | No | 2012-11-02 |
| Carrier, Amalgam, Operative | EKI | Class 1 | Dental | No | 2012-11-02 |
| Bedpan | FOB | Class 1 | General Hospital | No | 2016-08-04 |
| Dilator, Esophageal, Ent | KCF | Class 1 | Ear, Nose, Throat | No | 2012-11-02 |
| Handle, Instrument, Dental | EJB | Class 1 | Dental | No | 2016-08-02 |
| Laryngoscope, Rigid | CCW | Class 1 | Anesthesiology | No | 2012-11-02 |
| Tray, Surgical, Instrument | FSM | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Specula, Ophthalmic | HNC | Class 1 | Ophthalmic | No | 2017-11-29 |
| Specula Accessories | FXG | Class 1 | General, Plastic Surgery | No | 2017-02-16 |
| Instrument, Surgical, Disposable | KDC | Class 1 | General, Plastic Surgery | No | 2017-05-11 |
| Articulators | EJP | Class 1 | Dental | No | 2017-01-02 |
| Setter, Band, Orthodontic | ECR | Class 1 | Dental | No | 2017-01-02 |
| Trocar, Ent | KTE | Class 1 | Ear, Nose, Throat | No | 2012-11-02 |
| Rasp | HTR | Class 1 | General, Plastic Surgery | No | 2016-08-04 |
| Rongeur | HTX | Class 1 | Orthopedic | No | 2012-11-02 |
| Hammer, Surgical | FZY | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 2016-08-01 |
| Speculum, Vaginal, Metal | HDF | Class 1 | Obstetrics/Gynecology | No | 2012-11-02 |
| Positioner, Tooth, Preformed | KMY | Class 1 | Dental | No | 2017-12-08 |
| Clamp, Rubber Dam | EEF | Class 1 | Dental | No | 2016-08-05 |
| Excavator, Dental, Operative | EKC | Class 1 | Dental | No | 2012-11-02 |
| Chisel, Surgical, Manual | FZO | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Instrument, Cutting, Orthopedic | HTZ | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Guide, Needle, Surgical | GDF | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Dissector, Surgical, General & Plastic Surgery | GDI | Class 1 | General, Plastic Surgery | No | 2017-12-23 |
| Spatula, Surgical, General & Plastic Surgery | GAF | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Clamp | HXD | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Stethoscope, Fetal | HGN | Class 1 | Obstetrics/Gynecology | No | 2017-09-09 |
| Syringe, Periodontic, Endodontic, Irrigating | EIC | Class 1 | Dental | No | 2012-11-02 |
| Probe | HXB | Class 1 | Orthopedic | No | 2012-11-02 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Holder, Film, X-Ray | EGZ | Class 1 | Dental | No | 2017-04-21 |
| Urinal | FNP | Class 1 | General Hospital | No | 2016-08-04 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 2017-11-29 |
| Tube, Ear Suction | JZF | Class 1 | Ear, Nose, Throat | No | 2016-08-05 |
| Instrument, Filling, Plastic, Dental | EIY | Class 1 | Dental | No | 2012-11-02 |
| Scissors, Orthopedic, Surgical | HRR | Class 1 | Orthopedic | No | 2012-11-02 |
| Scissors, Ophthalmic | HNF | Class 1 | Ophthalmic | No | 2017-01-02 |
| Loop, Wire | JYQ | Class 1 | Ear, Nose, Throat | No | 2016-08-04 |
| Retainer, Matrix | JEP | Class 1 | Dental | No | 2012-11-02 |
| Otoscope | ERA | Class 1 | Ear, Nose, Throat | No | 2012-11-02 |
| Syringe, Ent | KCP | Class 1 | Ear, Nose, Throat | No | 2016-08-29 |
| Kit, Surgical Instrument, Disposable | KDD | Class 1 | General, Plastic Surgery | No | 2016-08-31 |
| Sound, Urethral, Metal Or Plastic | FBX | Class 1 | Gastroenterology, Urology | No | 2017-07-19 |
| Depressor, Metal Tongue, Surgical | KBL | Class 1 | Ear, Nose, Throat | No | 2012-11-02 |
| Forceps, Dressing, Dental | EFL | Class 1 | Dental | No | 2016-08-02 |
| Pusher, Band, Orthodontic | ECS | Class 1 | Dental | No | 2017-01-02 |
| Gouge, Surgical, General & Plastic Surgery | GDH | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Forceps | HTD | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Remover, Crown | EIS | Class 1 | Dental | No | 2012-11-02 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 2016-08-02 |
| Cane | IPS | Class 1 | Physical Medicine | No | 2016-08-04 |
| Snare, Tonsil | KBZ | Class 1 | Ear, Nose, Throat | No | 2017-06-23 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 2012-11-02 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 2016-08-04 |
| Carver, Wax, Dental | EIK | Class 1 | Dental | No | 2012-11-02 |
| Instruments, Surgical, Cardiovascular | DWS | Class 1 | Cardiovascular | No | 2024-08-08 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Pinwheel | GWY | Class 1 | Neurology | No | 2016-08-05 |
| Scaler, Periodontic | EMN | Class 1 | Dental | No | 2012-11-02 |
| Instrument, Manual, General Obstetric-Gynecologic | KOH | Class 1 | Obstetrics/Gynecology | No | 2017-12-08 |
| Elevator, Surgical, Dental | EMJ | Class 1 | Dental | No | 2012-11-02 |
| Fork, Tuning | GWX | Class 1 | Neurology | No | 2016-08-02 |
| Holder, Needle; Orthopedic | HXK | Class 1 | Orthopedic | No | 2012-11-02 |
| Explorer, Operative | EKB | Class 1 | Dental | No | 2012-11-02 |
| Retractor, All Types | EIG | Class 1 | Dental | No | 2012-11-02 |
| Knife, Amputation | GDN | Class 1 | General, Plastic Surgery | No | 2017-05-04 |
| File, Bone, Surgical | EMI | Class 1 | Dental | No | 2017-01-02 |
| Blade, Scalpel | GES | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
| Tray, Impression, Preformed | EHY | Class 1 | Dental | No | 2012-11-02 |
| Spreader, Pulp Canal Filling Material, Endodontic | EKK | Class 1 | Dental | No | 2012-11-02 |
| Curette | HTF | Class 1 | General, Plastic Surgery | No | 2012-11-02 |
Proprietary Names
Caliper Gauges
SURGICAL, SCALPEL, KNIFE ALL TYPES
PLIER, ORTHODONTIC
Wire Cutters
Amalgam Carriers
Bedpan
Dilators
Dental Mirror Handles
Laryngoscopes
Surgical Instruments Tray
EYE SPECULAS ALL TYPES
EAR SPECULAS
DISPOSABLE SCISSORS ALL TYPES GENERAL SURGERY
DISPOSABLE MAYO, METZENBAUM, STITCH, LITTUER SCISSORS
DISPOSABLE NEEDLE HOLDER
DISPOSABLE FORCEPS ALL TYPES GENERAL SURGERY
DISPOSABLE PEAN, MOSQUITO, KELLY, CRILE, ADSON, HEMOSTATIC FORCEPS
Articulators
SETTER, BAND, ORTHODONTIC
Trocar ENT
Equine Float Rasp, Dental Rasp, Bone Rasp
Rongeurs
Hammer Surgical
Tooth Extracting Forceps
Vaginal Speculuns
POSITIVE POSITIONER
Rubber Dam Clamp
Excavators Dental Operative
Chisel Surgical Manual
SPREADERS ORTHOPEDIC
Cutting Instruments Orthopeadic
Guide Needle Surgical
PENFIEL, DISSECOTRS ALL TYPES GENERAL SURGERY
Spatula Surgical, General & Plastic Surgery
Clamps of all types
PINARD FETAL
Irrigation Syringes
Probes of all types
Osteotomes
X-RAY HOLDER, FILM HANGER
Male Urinal, Female Urinal, Urinal
Castroviejo, Eye, Suture, Chalazian Forceps
Suction Tubes
Filling Instruments Plastic Dental
Scissors Surgical, Iris Scissors, Operating/Dressing Scissors, Mayo Scissors, Metzembaum Scissors
CASTROVIEJO SCISSORS, Ophthalmic Scissors
LOOP WIRE, Ear Loop
Matrix Retainers - Tofflemire
Otoscopes
Ear Syringe
BASIC DENTAL SURGERY SET/KIT, D & C SURGICAL INSTRUMENTS SET/KIT, CANINE + FELINE SPAY PACK/KIT, GYNECOLOGICAL EXAM SET
BASIC SURGICAL INSTRUMENTS KIT/SET
BUCK EAR CURETTE ALLIGATOR EAR CANULA SURGICAL ENT SET/KIT, ORTHO KIT/SET, MICRO SURGERY SET/KIT, RHINOPLASTY SET/KIT
INSTRUMENTS BASIC LAPAROTOMY SET/KIT SURGICAL MEDICAL, FELINE SPAY PACK/KIT SURGICAL INSTRUMENTS
CIRCUMCISION SET/KIT, BASIC LAPAROTOMY SET/KIT, DISSECTION KIT/SET, BODY PIERCING INSTRUMENTS KIT/SET
CIRCUMCISION CLAMP SET/KIT, MINOR SURGERY SET/KIT, BASIC SUTURE SET/KIT, DENTAL SURGERY SET/KIT, PODIATRY SURGERY SET
EYE MICRO MINOR SURGERY OPTHALMIC VETERINARY SURGICAL INSTRUMENTS SET/KIT, EYE MICRO MINOR SURGERY OPTHALMIC SET/KIT
URETHERAL SOUNDS, SIMS SOUNDS METAL
Tongue Depressor Surgical, Metal
EYE TWEEZERS
Adson Forceps, Tissue Forceps, Dressing Forceps, Tweezers
PUSHER, BAND, ORTHODONTIC
Gouge Surgical, General & Plastic Surgery
Mosquito Forceps, Kelly Forceps, Crile Forceps, Haemostatic Forceps, Dressing Forceps, Disseting Forceps
Pelvic Forceps, Reduction Forceps, Holding Forceps, All General Forceps
Crown Removers
Mouth Mirrors
Cane, Bowl Stainless Steel, Bowl
TONSIL SNARE
Hook Surgical, General & Plastic Surgery
Mouth Gags
NOSE SCISSORS
Bandage Scissors, Utility Scissors, General Scissors
Carver Wax Dental
INSTRUMENTS, SURGICAL, CARDIOVASCULAR
Scalpel Handles
Pinwheel
Scalers, Detnal Scalers
MIDWIFERY OBSTETRICS
Elevators, Surgical, Dental
ENT Forks, Tuning Fork
Needle Holders Orthopedic
Explorers of all types
Retractors, Farabeauf Retractors, Langenback Retractors, Volmann Retractors, Balfour Abdominal Retractors
Retractors, Farabeauf Retractors, Langenback Retractors
LISTON KNIFE AMPUTATION
Bone Files Dental
Scalpel Blades
Impression Trays Perforated
Spreader Pulp Canal, Filling Material Endodontic
Curettes of all types
Establishment Types
Manufacture Medical Device