FDA Registration
Active
🇵🇰 Pakistan
PANORAMA INTERNATIONAL.
Reg #: 3009340886
·
FEI: 3009340886
·
Expires 2026
Products
105
Proprietary Names
105
Establishment Types
1
Classifications
105
Registration Details
- Registration Name
- PANORAMA INTERNATIONAL.
- Registration Number
- 3009340886
- FEI Number
- 3009340886
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- No
- Address
- Defence Road, Near China Chowk, Gulshan Iqbal Park
- City
- SIALKOT Punjab
- Country
- PK
Owner / Operator
- Firm Name
- PANORAMA INTERNATIONAL
- Operator Number
- 9035288
- Address
- QUAID-E-AZAM ST., PASRUR RD. , MALIK HOUSE
- City
- SIALKOT
- State
- Punjab
- Postal Code
- 51310
- Country
- PK
- Correspondent
- ZAHID L MALIK
US Agent
- Business Name
- PRIME DENTAL MANUFACTURING, INC.
- Contact Name
- JAVIER AL VAREZ
- Address
- 4555 WEST ADISON STREET
- City
- Chicago
- State
- IL
- ZIP
- 60641
- Country
- US
- [email protected]
- Phone
- 773 2832914
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Pelvimeter, External | HER | Class 1 | Obstetrics/Gynecology | No | 2020-05-02 |
| Plier, Orthodontic | JEX | Class 1 | Dental | No | 1999-03-09 |
| Tray, Impression, Preformed | EHY | Class 1 | Dental | No | 2003-01-03 |
| Elevator, Surgical, Dental | EMJ | Class 1 | Dental | No | 1998-12-24 |
| Scissors, Orthopedic, Surgical | HRR | Class 1 | Orthopedic | No | 1998-12-24 |
| Punch, Surgical | LRY | Class 1 | General, Plastic Surgery | No | 1998-12-24 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 1999-03-09 |
| Scissors, Medical, Disposable | JOK | Class 1 | General Hospital | No | 2020-03-26 |
| Pusher, Band, Orthodontic | ECS | Class 1 | Dental | No | 2005-04-20 |
| Tray, Surgical, Instrument | FSM | Class 1 | General, Plastic Surgery | No | 1998-12-24 |
| Instrument, Manual, General Obstetric-Gynecologic | KOH | Class 1 | Obstetrics/Gynecology | No | 2017-06-03 |
| Scissors, Surgical Tissue, Dental | EGN | Class 1 | Dental | No | 1998-12-24 |
| Pliers, Operative | EJY | Class 1 | Dental | No | 2018-12-04 |
| File, Periodontic | EMR | Class 1 | Dental | No | 2020-03-26 |
| Scaler, Periodontic | EMN | Class 1 | Dental | No | 1998-10-15 |
| Cutter, Wire | HXZ | Class 1 | Orthopedic | No | 2018-12-04 |
| Hammer, Surgical | FZY | Class 1 | General, Plastic Surgery | No | 1998-12-24 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 2018-12-05 |
| Forceps | HTD | Class 1 | General, Plastic Surgery | No | 1998-12-24 |
| Knife, Periodontic | EMO | Class 1 | Dental | No | 2003-01-24 |
| Burnisher, Operative | EKJ | Class 1 | Dental | No | 2003-01-03 |
| Scissors, Collar And Crown | EIR | Class 1 | Dental | No | 1998-12-24 |
| Kit, Surgical Instrument, Disposable | KDD | Class 1 | General, Plastic Surgery | No | 2020-03-28 |
| Cutter, Surgical | FZT | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Spatula, Surgical, General & Plastic Surgery | GAF | Class 1 | General, Plastic Surgery | No | 2002-12-09 |
| Excavator, Dental, Operative | EKC | Class 1 | Dental | No | 2014-10-30 |
| Forceps, Dressing, Dental | EFL | Class 1 | Dental | No | 2014-10-30 |
| Instruments, Dental Hand | DZN | Class 1 | Dental | No | 1999-03-09 |
| Explorer, Operative | EKB | Class 1 | Dental | No | 2014-10-29 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 2020-03-26 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 2017-06-03 |
| Forceps, Rubber Dam Clamp | EJG | Class 1 | Dental | No | 1998-12-24 |
| Hemostat, Surgical | EMD | Class 1 | Dental | No | 2018-12-04 |
| Forceps, Tooth Extractor, Surgical | EMG | Class 1 | Dental | No | 1998-12-24 |
| Probe, Periodontic | EIX | Class 1 | Dental | No | 1999-03-09 |
| Elevator | HTE | Class 1 | General, Plastic Surgery | No | 2020-03-26 |
| Elevator, Surgical, General & Plastic Surgery | GEG | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 1998-12-24 |
| Knife, Surgical | EMF | Class 1 | General, Plastic Surgery | No | 2020-04-26 |
| Retainer, Matrix | JEP | Class 1 | Dental | No | 2005-04-20 |
| Scissors, Ear | JZB | Class 1 | Ear, Nose, Throat | No | 2020-07-09 |
| Speculum, Rectal | FFQ | Class 1 | Gastroenterology, Urology | No | 2020-03-28 |
| Forceps, Rongeur, Surgical | EMH | Class 1 | Dental | No | 1999-03-09 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 1999-03-09 |
| Curette, Periodontic | EMS | Class 1 | Dental | No | 2017-06-03 |
| Forceps, Ent | KAE | Class 1 | Ear, Nose, Throat | No | 2017-06-03 |
| Forceps, Biopsy, Gynecological | HFB | Class 1 | Obstetrics/Gynecology | No | 2020-05-02 |
| Forceps, Articulation Paper | EFK | Class 1 | Dental | No | 1999-03-09 |
| Chisel, Osteotome, Surgical | EMM | Class 1 | Dental | No | 2018-12-04 |
| Scissors, Ophthalmic | HNF | Class 1 | Ophthalmic | No | 2020-03-26 |
| Microscope, Surgical, General & Plastic Surgery | FSO | Class 1 | General, Plastic Surgery | No | 2014-10-31 |
| Instrument, Filling, Plastic, Dental | EIY | Class 1 | Dental | No | 2014-10-30 |
| Knife, Amputation | GDN | Class 1 | General, Plastic Surgery | No | 2020-03-28 |
| Chisel, Nasal | KAN | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Clamp, Surgical, General & Plastic Surgery | GDJ | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Curette, Surgical, General Use | FZS | Class 1 | General, Plastic Surgery | No | 2020-03-27 |
| Unit, Syringe, Air And/Or Water | ECB | Class 1 | Dental | No | 2003-01-24 |
| Accessories, Implant, Dental, Endosseous | NDP | Class 1 | Dental | No | 2020-03-27 |
| Tray, Surgical | LRP | Class 1 | General, Plastic Surgery | No | 2014-10-31 |
| Laryngoscope, Rigid | CCW | Class 1 | Anesthesiology | No | 2018-12-04 |
| Speculum, Vaginal, Metal | HDF | Class 1 | Obstetrics/Gynecology | No | 2020-03-26 |
| Carrier, Amalgam, Operative | EKI | Class 1 | Dental | No | 1999-03-09 |
| Knife, Margin Finishing, Operative | EJZ | Class 1 | Dental | No | 2005-04-20 |
| Handle, Instrument, Dental | EJB | Class 1 | Dental | No | 1998-12-24 |
| Tape, Measuring, Rulers And Calipers | FTY | Class 1 | General, Plastic Surgery | No | 2020-03-27 |
| Condenser, Amalgam And Foil, Operative | EKG | Class 1 | Dental | No | 2021-09-27 |
| Frame, Rubber Dam | EJE | Class 1 | Dental | No | 2003-01-24 |
| Applicator, Rapid Wax, Dental | EIT | Class 2 | Dental | No | 2014-10-30 |
| File, Bone, Surgical | EMI | Class 1 | Dental | No | 1999-03-09 |
| Instrument, Contouring, Matrix, Operative | EKF | Class 1 | Dental | No | 2019-12-30 |
| Probe | HXB | Class 1 | Orthopedic | No | 1999-03-09 |
| File, Surgical, General & Plastic Surgery | GEO | Class 1 | General, Plastic Surgery | No | 2020-03-26 |
| Mallet, Surgical, General & Plastic Surgery | GFJ | Class 1 | General, Plastic Surgery | No | 2014-10-31 |
| Curette, Uterine | HCY | Class 1 | Obstetrics/Gynecology | No | 2020-05-02 |
| Curette, Endodontic | EKT | Class 1 | Dental | No | 2017-06-03 |
| Setter, Band, Orthodontic | ECR | Class 1 | Dental | No | 2005-04-20 |
| Gauge, Depth, Instrument, Dental | EIL | Class 1 | Dental | No | 2005-04-20 |
| Curette, Surgical, Dental | EMK | Class 1 | Dental | No | 2014-10-30 |
| Instruments, Surgical, Cardiovascular | DWS | Class 1 | Cardiovascular | No | 2017-06-03 |
| Holder, Film, X-Ray | EGZ | Class 1 | Dental | No | 1999-03-09 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 2020-03-26 |
| Retractor, All Types | EIG | Class 1 | Dental | No | 1999-03-09 |
| Aligner, Bracket, Orthodontic | ECQ | Class 1 | Dental | No | 2018-12-04 |
| Material, Impression Tray, Resin | EBH | Class 1 | Dental | No | 1998-12-24 |
| Carver, Wax, Dental | EIK | Class 1 | Dental | No | 2003-01-03 |
| Plugger, Root Canal, Endodontic | EKR | Class 1 | Dental | No | 2002-12-09 |
| Instrument, Cutting, Operative | EKD | Class 1 | Dental | No | 2018-12-10 |
| File, Margin Finishing, Operative | EKA | Class 1 | Dental | No | 2018-12-04 |
| Instrument, Surgical, Disposable | KDC | Class 1 | General, Plastic Surgery | No | 2020-04-26 |
| Punch, Biopsy, Surgical | EME | Class 1 | Dental | No | 2017-06-03 |
| Curette, Operative | EKE | Class 1 | Dental | No | 2018-12-04 |
| Instrument, Ligature Tucking, Orthodontic | ECP | Class 1 | Dental | No | 2018-12-10 |
| Chisel (Osteotome) | KDG | Class 1 | General, Plastic Surgery | No | 2017-06-03 |
| Pliers, Surgical | HTC | Class 1 | General, Plastic Surgery | No | 1998-12-24 |
| Cannula, Ear | JYC | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Rongeur | HTX | Class 1 | Orthopedic | No | 2018-12-05 |
| Scissors, Umbilical | HDJ | Class 1 | Obstetrics/Gynecology | No | 2014-10-31 |
| Chisel, Surgical, Manual | FZO | Class 1 | General, Plastic Surgery | No | 2020-01-06 |
| Articulators | EJP | Class 1 | Dental | No | 2005-04-20 |
| Chisel, Bone, Surgical | EML | Class 1 | Dental | No | 1999-03-09 |
| Remover, Crown | EIS | Class 1 | Dental | No | 1999-03-09 |
| Retractor, Vaginal | HDL | Class 1 | Obstetrics/Gynecology | No | 2020-03-27 |
| Carver, Dental Amalgam, Operative | EKH | Class 1 | Dental | No | 2014-10-30 |
| Clamp, Rubber Dam | EEF | Class 1 | Dental | No | 2005-04-20 |
| Syringe, Periodontic, Endodontic, Irrigating | EIC | Class 1 | Dental | No | 2014-10-31 |
Proprietary Names
PELVIMETER, EXTERNAL
PLIER, ORTHODONTIC
TRAY, IMPRESSION, PREFORMED
ELEVATOR, SURGICAL, DENTAL
SCISSORS, ORTHOPEDIC, SURGICAL
PUNCH, SURGICAL
HANDLE, SCALPEL
SCISSORS, MEDICAL, DISPOSABLE
PUSHER, BAND, ORTHODONTIC, Band Pushers
TRAY, SURGICAL, INSTRUMENT
INSTRUMENT, MANUAL, GENERAL OBSTETRIC-GYNECOLOGIC
SCISSORS, SURGICAL TISSUE, DENTAL
Pliers, operative
FILE, PERIODONTIC
SCALER, PERIODONTIC
CUTTER, WIRE
HAMMER, SURGICAL
CURETTE, EAR
FORCEPS
KNIFE, PERIODONTIC
BURNISHER, OPERATIVE
SCISSORS, COLLAR AND CROWN
Kit, surgical instrument, disposable
CUTTER, SURGICAL
SPATULA, SURGICAL, GENERAL & PLASTIC SURGERY
EXCAVATOR, DENTAL, OPERATIVE
FORCEPS, DRESSING, DENTAL
INSTRUMENTS, DENTAL HAND
EXPLORER, OPERATIVE
OSTEOTOME
INSTRUMENT, ENT MANUAL SURGICAL
FORCEPS, RUBBER DAM CLAMP
HEMOSTAT, SURGICAL
FORCEPS, TOOTH EXTRACTOR, SURGICAL
PROBE, PERIODONTIC
ELEVATOR
ELEVATOR, SURGICAL, GENERAL & PLASTIC SURGERY
GAG, MOUTH
KNIFE, SURGICAL
RETAINER, MATRIX, Matrix Retainers
Ear Scissors
SPECULUM, RECTAL
FORCEPS, RONGEUR, SURGICAL
MIRROR, MOUTH
CURETTE, PERIODONTIC
FORCEPS, ENT
FORCEPS, BIOPSY, GYNECOLOGICAL
FORCEPS, ARTICULATION PAPER
CHISEL, OSTEOTOME, SURGICAL
SCISSORS, OPHTHALMIC
MICROSCOPE, SURGICAL, GENERAL & PLASTIC SURGERY
INSTRUMENT, FILLING, PLASTIC, DENTAL
KNIFE, AMPUTATION
CHISEL, NASAL
CLAMP, SURGICAL, GENERAL & PLASTIC SURGERY
CURETTE, SURGICAL, GENERAL USE
UNIT, SYRINGE, AIR AND/OR WATER
Accessories, implant, dental, endosseous
TRAY, SURGICAL
LARYNGOSCOPE, RIGID
SPECULUM, VAGINAL, METAL
CARRIER, AMALGAM, OPERATIVE
KNIFE, MARGIN FINISHING, OPERATIVE
HANDLE, INSTRUMENT, DENTAL
TAPE, MEASURING, RULERS AND CALIPERS
CONDENSER, AMALGAM AND FOIL, OPERATIVE, Amalgam Condensers
FRAME, RUBBER DAM
APPLICATOR, RAPID WAX, DENTAL
FILE, BONE, SURGICAL
INSTRUMENT, CONTOURING, MATRIX, OPERATIVE
PROBE
FILE, SURGICAL, GENERAL & PLASTIC SURGERY
MALLET, SURGICAL, GENERAL & PLASTIC SURGERY
CURETTE, UTERINE
CURETTE, ENDODONTIC
SETTER, BAND, ORTHODONTIC, Band Setters
GAUGE, DEPTH, INSTRUMENT, DENTAL
CURETTE, SURGICAL, DENTAL
INSTRUMENTS, SURGICAL, CARDIOVASCULAR
Holder, film, x-ray
SCISSORS, GENERAL, SURGICAL
RETRACTOR, ALL TYPES
ALIGNER, BRACKET, ORTHODONTIC
MATERIAL, IMPRESSION TRAY, RESIN
CARVER, WAX, DENTAL
PLUGGER, ROOT CANAL, ENDODONTIC
INSTRUMENT, CUTTING, OPERATIVE
FILE, MARGIN FINISHING, OPERATIVE
INSTRUMENT, SURGICAL, DISPOSABLE
PUNCH, BIOPSY, SURGICAL
CURETTE, OPERATIVE
INSTRUMENT, LIGATURE TUCKING, ORTHODONTIC
CHISEL (OSTEOTOME)
PLIERS, SURGICAL
CANNULA, EAR
RONGEUR
SCISSORS, UMBILICAL
CHISEL, SURGICAL, MANUAL
ARTICULATORS
CHISEL, BONE, SURGICAL
REMOVER, CROWN
RETRACTOR, VAGINAL
CARVER, DENTAL AMALGAM, OPERATIVE
Rubber Dam Clamps
SYRINGE, PERIODONTIC, ENDODONTIC, IRRIGATING
Establishment Types
Manufacture Medical Device