FDA Registration
Active
🇺🇸 United States
JEDMED Instrument Company
Reg #: 1926681
·
FEI: 1926681
·
Expires 2026
Products
166
Proprietary Names
94
Establishment Types
3
Classifications
166
Registration Details
- Registration Name
- JEDMED Instrument Company
- Registration Number
- 1926681
- FEI Number
- 1926681
- Status
- Active
- Expiry Year
- 2026
- Initial Importer
- Yes
- Address
- 5416 JEDMED CT.
- City
- Saint Louis
- State
- MO
- ZIP
- 63129
- Country
- US
Regulatory Submissions
- 510(k) Number
- K973550
Owner / Operator
- Firm Name
- JEDMED INSTRUMENT CO.
- Operator Number
- 1926681
- Address
- 5416 JEDMED CT., --
- City
- Saint Louis
- State
- MO
- Postal Code
- 63129
- Country
- US
- Correspondent
- Dustin Biggerstaff
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Support, Head, Surgical, Ent | EPW | Class 1 | General, Plastic Surgery | No | 2018-09-24 |
| Osteotome | HWM | Class 1 | General, Plastic Surgery | No | 2002-03-18 |
| Mallet | HXL | Class 1 | General, Plastic Surgery | No | 2002-03-18 |
| Applicator, Ent | KCJ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Punch, Ent | KTF | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Forceps | HTD | Class 1 | General, Plastic Surgery | No | 2015-09-16 |
| Chisel, Osteotome, Surgical | EMM | Class 1 | Dental | No | 2015-09-11 |
| Headlight, Fiberoptic Focusing | FCT | Class 2 | Ophthalmic | No | 2005-10-28 |
| Instrument, Manual, Surgical, General Use | MDM | Class 1 | General, Plastic Surgery | No | 2005-10-07 |
| Retinoscope, Battery-Powered | HKM | Class 1 | Ophthalmic | No | 2000-11-29 |
| Protector, Dental | BRW | Class 1 | Anesthesiology | No | 2020-02-28 |
| Pump, Nebulizer, Manual | EPN | Class 1 | Ear, Nose, Throat | No | 2018-09-21 |
| Rongeur, Nasal | KBB | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Hook, Tonsil Suturing | KBP | Class 1 | Ear, Nose, Throat | No | 2015-09-11 |
| Curette, Adenoid | KBJ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Tape, Measuring, Rulers And Calipers | FTY | Class 1 | General, Plastic Surgery | No | 2018-09-24 |
| Syringe, Irrigating (Dental) | EIB | Class 1 | Dental | No | 2007-12-21 |
| Unit, Examining/Treatment, Ent | ETF | Class 1 | Ear, Nose, Throat | No | 1984-04-10 |
| Laryngoscope, Rigid | CCW | Class 1 | Anesthesiology | No | 2005-10-07 |
| Sterilizer, Steam | FLE | Class 2 | General Hospital | No | 2007-11-08 |
| Trephine, Manual, Ophthalmic | HRH | Class 1 | Ophthalmic | No | 1982-10-29 |
| Forceps, Wire Closure, Ent, Non-Sterile | NNQ | Class 1 | Ear, Nose, Throat | No | 2015-09-16 |
| Mallet, Surgical, General & Plastic Surgery | GFJ | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Osteotome, Manual | GFI | Class 1 | General, Plastic Surgery | No | 2015-09-16 |
| Snare, Tonsil | KBZ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Snare, Nasal | KBE | Class 1 | Ear, Nose, Throat | No | 2002-03-18 |
| Forceps, Ophthalmic | HNR | Class 1 | Ophthalmic | No | 1982-10-29 |
| Curette, Ethmoid | KAO | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Basin, Emesis | FNY | Class 1 | General Hospital | No | 2018-09-24 |
| Curette, Nasal | KAP | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Bottle, Collection And Trap, Breathing System (Uncalibrated) | CBC | Class 2 | General Hospital | No | 2005-10-07 |
| Chair, Surgical, Non-Electrical | FZK | Class 1 | General, Plastic Surgery | No | 2020-02-28 |
| Instrument, Surgical, Non-Powered | HAO | Class 1 | Neurology | No | 2015-09-16 |
| Spoon, Ear | JZE | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Chisel, Surgical, Manual | FZO | Class 1 | General, Plastic Surgery | No | 2015-09-15 |
| Mirror, Ent | KAI | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Knife, Ent | KTG | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Tube, Aspirating, Flexible, Connecting | BYY | Class 2 | General Hospital | No | 2018-09-21 |
| Cystotome | HNY | Class 1 | Ophthalmic | No | 2016-06-10 |
| Scissors, Wire Cutting, Ent, Sterile | JYA | Class 1 | Ear, Nose, Throat | No | 2002-03-18 |
| Tube, Ear Suction | JZF | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Source, Carrier, Fiberoptic Light | EQH | Class 1 | Ear, Nose, Throat | No | 2000-11-29 |
| Probe, Lachrymal | HNL | Class 1 | Ophthalmic | No | 1982-10-29 |
| Chisel, Middle-Ear | JYE | Class 1 | Ear, Nose, Throat | No | 2002-03-18 |
| Retractor | GAD | Class 1 | General, Plastic Surgery | No | 2015-09-16 |
| Applicator, Ocular Pressure | LCC | Class 2 | Ophthalmic | No | 2005-10-07 |
| Tonsillectome | KCA | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Chair, Surgical, Ac-Powered | GBB | Class 1 | General, Plastic Surgery | No | 1994-05-13 |
| Button, Nasal Septal | LFB | Class U | Unknown | No | 2020-03-19 |
| Punch, Antrum | KAW | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Forceps, General & Plastic Surgery | GEN | Class 1 | General, Plastic Surgery | No | 2018-09-24 |
| Needle, Suturing, Reusable | GDL | Class 1 | General, Plastic Surgery | No | 2020-02-28 |
| Trocar, Ent | KTE | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Stethoscope, Electronic | DQD | Class 2 | Cardiovascular | No | 2019-02-27 |
| Fork, Tuning | GWX | Class 1 | Neurology | No | 1982-10-29 |
| Curette, Surgical, Dental | EMK | Class 1 | Dental | No | 2016-12-21 |
| Dissector, Tonsil | KBM | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Caliper, Ophthalmic | HOE | Class 1 | Ophthalmic | No | 1982-10-29 |
| Instrument, Surgical, Disposable | KDC | Class 1 | General, Plastic Surgery | No | 2015-09-16 |
| Cannula, Ear | JYC | Class 1 | General, Plastic Surgery | No | 2015-09-15 |
| Syringe, Ent | KCP | Class 1 | Ear, Nose, Throat | No | 1983-10-29 |
| Curette, Ear | JYG | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Gouge, Surgical, General & Plastic Surgery | GDH | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Keratoscope, Battery-Powered | HLR | Class 1 | Ophthalmic | No | 2005-10-07 |
| Dropper, Ent | KCM | Class 1 | Ear, Nose, Throat | No | 2020-02-28 |
| Shield, Eye, Ophthalmic (Including Sunlamp Protective Eyewear And Post-Mydriatic Eyewear) | HOY | Class 1 | Ophthalmic | No | 1982-10-29 |
| Loop, Wire | JYQ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Scissors, Ear | JZB | Class 1 | Ear, Nose, Throat | No | 2001-08-09 |
| Bur, Ear, Nose And Throat | EQJ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Drill, Surgical, Ent (Electric Or Pneumatic) Including Handpiece | ERL | Class 2 | Ear, Nose, Throat | No | 2007-11-08 |
| Dressing, Wound, Occlusive | NAD | Class 1 | General, Plastic Surgery | No | 2005-10-07 |
| Blower, Powder, Ent | KCL | Class 1 | Ear, Nose, Throat | No | 2018-09-21 |
| Camera, Ophthalmic, General-Use | PJZ | Class 2 | Ophthalmic | No | 2019-08-15 |
| Saw, Nasal | KBC | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Accessories, Retractor, Dental | EIF | Class 1 | Dental | No | 2000-11-29 |
| Forceps, Ent | KAE | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Probe, Ent | KAK | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Otoscope | ERA | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Gag, Mouth | KBN | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Hook, Microsurgical Ear | JYL | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Camera, Surgical And Accessories | KQM | Class 1 | General, Plastic Surgery | No | 2019-04-15 |
| Lens, Camera, Surgical | FXQ | Class 1 | General, Plastic Surgery | No | 2020-02-28 |
| Needle, Aspiration And Injection, Disposable | GAA | Class 1 | General, Plastic Surgery | No | 2020-02-28 |
| Holder, Needle; Orthopedic | HXK | Class 1 | Orthopedic | No | 2015-09-16 |
| Apparatus, Suction, Operating-Room, Wall Vacuum Powered | GCX | Class 2 | General Hospital | No | 2018-06-25 |
| Holder, Needle, Gastroenterologic | FHQ | Class 1 | Gastroenterology, Urology | No | 2000-11-29 |
| Headlamp, Operating, Battery-Operated | HPP | Class 1 | Ophthalmic | No | 2007-12-21 |
| Splint, Intranasal Septal | LYA | Class 1 | Ear, Nose, Throat | No | 2006-12-21 |
| Marker, Sclera | HMQ | Class 1 | Ophthalmic | No | 1982-10-29 |
| Cleaner, Ultrasonic, Medical Instrument | FLG | Class 1 | General Hospital | No | 2005-10-07 |
| Tray, Surgical, Instrument | FSM | Class 1 | General, Plastic Surgery | No | 2000-11-29 |
| Instrument, Manual, General Obstetric-Gynecologic | KOH | Class 1 | Obstetrics/Gynecology | No | 2015-09-16 |
| Retractor, Ent | KAL | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Knife, Ear | JYO | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Hook, Ophthalmic | HNQ | Class 1 | Ophthalmic | No | 1982-10-29 |
| Electrosurgical, Cutting & Coagulation & Accessories | GEI | Class 2 | General, Plastic Surgery | No | 2007-11-08 |
| Dilator, Nasal | LWF | Class 1 | Ear, Nose, Throat | No | 2018-09-24 |
| Scissors, General, Surgical | LRW | Class 1 | General, Plastic Surgery | No | 2002-03-18 |
| Biomicroscope, Slit-Lamp, Ac-Powered | HJO | Class 2 | Ophthalmic | No | 2019-02-27 |
| Camera, Ophthalmic, Ac-Powered | HKI | Class 2 | Ophthalmic | No | 2019-02-27 |
| Disinfectant, Medical Devices | LRJ | Class 1 | General Hospital | No | 2000-11-29 |
| Speculum, Ent | EPY | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Block, Cutting, Ent, Non-Sterile | NNR | Class 1 | Ear, Nose, Throat | No | 2015-09-16 |
| Instrument, Ent Manual Surgical | LRC | Class 1 | Ear, Nose, Throat | No | 2015-09-15 |
| Headrest, Neurosurgical | HBM | Class 1 | Neurology | No | 2007-12-21 |
| Tube, Tympanostomy | ETD | Class 2 | Ear, Nose, Throat | No | 1982-10-29 |
| Tonometer, Ac-Powered | HKX | Class 2 | Ophthalmic | No | 2020-02-28 |
| Dilator, Lachrymal | HNW | Class 1 | Ophthalmic | No | 1982-10-29 |
| Scissors, Ophthalmic | HNF | Class 1 | Ophthalmic | No | 1982-10-29 |
| Depressor, Metal Tongue, Surgical | KBL | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Inserter, Myringotomy Tube | JYM | Class 1 | Ear, Nose, Throat | No | 2006-10-04 |
| Cannula, Sinus | KAM | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Plugger, Root Canal, Endodontic | EKR | Class 1 | Dental | No | 2000-11-29 |
| Accessories, Cleaning Brushes, For Endoscope | MNL | Class 1 | Gastroenterology, Urology | No | 2020-02-28 |
| Holder, Camera, Surgical | FXR | Class 1 | General, Plastic Surgery | No | 2020-02-28 |
| Lamp, Surgical, Incandescent | GBC | Class 2 | General, Plastic Surgery | No | 2007-11-08 |
| Chair And Table, Medical | KMN | Class 1 | General Hospital | No | 2000-11-29 |
| Excavator, Ear | JYH | Class 1 | Ear, Nose, Throat | No | 2002-03-18 |
| Microscope, Surgical | EPT | Class 1 | General, Plastic Surgery | No | 1984-04-10 |
| Lens, Fresnel, Flexible, Diagnostic | HJJ | Class 1 | Ophthalmic | No | 2005-10-28 |
| Orthopedic Manual Surgical Instrument | LXH | Class 1 | Orthopedic | No | 2015-09-16 |
| Instrument, Microsurgical | GZX | Class 1 | Neurology | No | 2015-09-16 |
| Knife, Nasal | KAS | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Knife, Ophthalmic | HNN | Class 1 | Ophthalmic | No | 1982-10-29 |
| Punch, Nasal | KAY | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Scissors, Medical, Disposable | JOK | Class 1 | General Hospital | No | 1982-10-29 |
| Pump, Nebulizer, Electrically Powered | JPW | Class 1 | Ear, Nose, Throat | No | 2018-09-21 |
| Pick, Microsurgical Ear | JYT | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Laryngoscope, Nasopharyngoscope | EQN | Class 2 | Ear, Nose, Throat | No | 1988-10-18 |
| Weights, Eyelid, External | MML | Class 2 | Ophthalmic | No | 2005-10-07 |
| Needle, Aspiration And Injection, Reusable | GDM | Class 1 | General, Plastic Surgery | No | 2005-10-07 |
| Rongeur, Mastoid | JZA | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Medical Device Data System | OUG | Class 1 | General Hospital | No | 2018-09-24 |
| Chisel, Nasal | KAN | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Nipper, Malleus | JYR | Class 1 | Ear, Nose, Throat | No | 2016-06-10 |
| Laryngostroboscope | EQL | Class 1 | Ear, Nose, Throat | No | 1988-10-18 |
| Splint, Nasal | EPP | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Chair, Examination And Treatment | FRK | Class 1 | General Hospital | No | 1984-04-10 |
| Handle, Scalpel | GDZ | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Chisel (Osteotome) | KDG | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Crutch, Ptosis | HJZ | Class 1 | Ophthalmic | No | 2012-11-12 |
| Scissors, Nasal | KBD | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Gauge, Measuring | JYJ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Loupe, Diagnostic/Surgical | FSP | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Nebulizer, Medicinal, Non-Ventilatory (Atomizer) | CCQ | Class 1 | Anesthesiology | No | 2020-07-01 |
| Device, Medical Examination, Ac Powered | KZF | Class 1 | General Hospital | No | 2007-12-19 |
| Camera, Television, Microsurgical, Without Audio | FWD | Class 1 | General, Plastic Surgery | No | 1986-08-04 |
| Elevator, Ent | KAD | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Clamp, Ossicle Holding | JYF | Class 1 | Ear, Nose, Throat | No | 2019-04-15 |
| Burnisher, Operative | EKJ | Class 1 | Dental | No | 2000-11-29 |
| Knife, Laryngeal | JZY | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Tubing, Noninvasive | GAZ | Class 2 | General Hospital | No | 2018-09-24 |
| Punch, Adenoid | KBS | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Hook, Surgical, General & Plastic Surgery | GDG | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Chisel, Mastoid | JYD | Class 1 | General, Plastic Surgery | No | 1982-10-29 |
| Rasp, Nasal | KBA | Class 1 | Ear, Nose, Throat | No | 2002-03-18 |
| Punch, Corneo-Scleral | HNJ | Class 1 | Ophthalmic | No | 1982-10-29 |
| Gouge, Nasal, Ent | KAQ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
| Mirror, Headband, Ophthalmic | HKF | Class 1 | Ophthalmic | No | 2005-10-07 |
| Cannula, Ophthalmic | HMX | Class 1 | Ophthalmic | No | 1986-04-10 |
| Instrument, Ligature Passing And Knot Tying | HCF | Class 1 | General, Plastic Surgery | No | 2020-06-26 |
| Sterilization Wrap Containers, Trays, Cassettes & Other Accessories | KCT | Class 2 | General Hospital | No | 2020-03-19 |
| Trocar, Sinus | KBG | Class 1 | Ear, Nose, Throat | No | 2001-08-09 |
| Knife, Myringotomy | JYP | Class 1 | Ear, Nose, Throat | No | 2005-10-07 |
| Mirror, Mouth | EAX | Class 1 | Dental | No | 2000-11-29 |
| Knife, Tonsil | KBQ | Class 1 | Ear, Nose, Throat | No | 1982-10-29 |
Proprietary Names
JEDMED
OSTEOTOME
CHISEL
MALLET
Punch, ENT
Forceps
Osteotome Chisel
Headlight Focusing
ASPIRATOR
DETACHER SCALPEL
Welch Allyn
JEDMED Instrument Company
DeVilbiss
Tonsil Suturing Hook
Classic Cabinet
Table Top steam Sterilizer
Wire Closure Forceps
Osteotome
TONSIL SNARE
NASAL SNARE
OPERAID MICRO FORCEPS
Curette, Ethmoid
SUCTION CANISTER
Neurological Instrument, Non-Powered
Surgical Chisel
LARYNGEAL MIRROR
Knife, ENT
Cystotome, Ophthalmic
SCISSORS WIRE CUTTING ENT
Fiber Optic Light Cable
Middle Ear Chisel
Retractor
OCULAR PRESSURE DEVICE
Tonsillectome
MULTIPLE ("S"
"J-II" MOTORIZED BASE)
Punch, Antrum
Trocar, ENT
iMediplus
Disposable Surgical Instrument
Ear Cannula
TONSIL SYRINGE - MULTIPLE TYPES
KERATOSCOPE
OSSEODOC Drill Sysytem
EAR DRESSING
Miis
NASAL SAW
RUBINSTEIN RETRACTOR
Probe, ENT
MOUTH GAG
Orthopedic Needle Holder
Needle Holder
Headlight
SEPTAL SPLINT
MAYO STAND
OB/GYN Manaul Instrument
EAR KNIVES
Ophthalmic Hook
SCISSORS GENERAL USE SURGICAL
Scissors, Wire Cutting
Manual ENT Surgical Instrument
Headrest Wedge
NEOZOLINE VENTILATION TUBE
Horus Scope
OPHTHALMIC SCISSORS
MYRINGOTOMY TUBE
INSERTER
RUBENSTEIN
PLUGGER
Surgical Lamp
TREATMENT TABLE
Ear Elevator
FRENZEL GOGGLES
Orthopedic Manual Surgical Instrument
Microsurgical Instrument
NASOPHARYNGOSCOPE
Medical EDA
NASAL CHISEL
Nipper, Malleus
NASAL SPLINT
Wright Ptosis Support Sling
Light, examination, AC-powered
A390033
VARIOUS TYPES OF ELEVATORS
BALL BURNISHER
ADNOID PUNCH
Mastoid Chisel
RASP
NASAL
HOLTH
CORNEOSCLERAL
OPHTHALMIC HEADBAND MIRROR
Myringotomy Knife
MIRROR MICRO RNODIUM
Establishment Types
Repack or Relabel Medical Device
Manufacture Medical Device
Manufacture Medical Device for Another Party (Contract Manufacturer)