FDA Registration
Active
🇺🇸 United States
Deklene II
Reg #: 1018470
·
FEI: 1018470
·
Expires 2025
Products
4
Proprietary Names
460
Establishment Types
1
Classifications
4
Registration Details
- Registration Name
- Sterigenics U.S., LLC
- Registration Number
- 1018470
- FEI Number
- 1018470
- Status
- Active
- Expiry Year
- 2025
- Initial Importer
- No
- Address
- 2971 Olympic Industrial Dr SE Ste 116
- City
- Atlanta
- State
- GA
- ZIP
- 30339
- Country
- US
Regulatory Submissions
- 510(k) Number
- K930738
Owner / Operator
- Firm Name
- Sotera Health LLC
- Operator Number
- 10029425
- Address
- 2015 Spring Road, Suite 650
- City
- Oak Brook
- State
- IL
- Postal Code
- 60523
- Country
- US
- Correspondent
- Karen Whaley-Krumins
Products
| Device Name | Product Code | Device Class | Medical Specialty | Exempt | Created |
|---|---|---|---|---|---|
| Suture, Nonabsorbable, Silk | GAP | Class 2 | General, Plastic Surgery | No | 2013-06-06 |
| Suture, Nonabsorbable, Synthetic, Polyamide | GAR | Class 2 | General, Plastic Surgery | No | 2013-06-06 |
| Suture, Nonabsorbable, Steel, Monofilament And Multifilament, Sterile | GAQ | Class 2 | General, Plastic Surgery | No | 2013-06-06 |
| Suture, Nonabsorbable, Synthetic, Polypropylene | GAW | Class 2 | General, Plastic Surgery | No | 2013-06-06 |
Proprietary Names
Deklene II
Deklene MAXX
NYLON
STAINLESS STEEL
SILK
STL MF 7 K-60 1N 18"X8
DEK BL MF 4-0 AT-2/C-2 2N 36"
STL MF 7 4(K-60) 4(B-60)18"X8
NYL BK MF 3-0 SP-24 1N 18"
DEK BL MF 5-0 SAT-1 2N 18"
DEK MX BL MF 6-0 AT-6 2N 24"
STL MF 6 K-60 1N 8X18"
NYL BK MF 5-0 C-3 1N 18"
DEK MX BL MF 7-0 XT-7 2N 18" X2
NYL BK DIA 102"-112" T-2 1N 24"
SLK BK BR 6-0 DSP-11 1N 18"
NYL BK MF 5-0 C-6 1N 18"
STL MF 7 K-60 1N 18"X6
DEK BL MF 6-0 DLX10 1N 45CM
DEK BL MF 3-0 DLX24 1N 45CM
SLK BK BR 4-0 C-6 1N 18" 0012 PER BOX
DEK BL MF 8-0 XT-7 2N 18"X4
STL MF 5 K-60 1N 6X18"
DEK MX BL MF 6-0 XT-1 2N 24"X2
DEK MX BL MF 8-0 XT-6.5 2N 24"
SLK BK BR 2-0 C-2 2N 30" PSL
DEK MX BL MF 7-0 XT-6.5 2N 24"X4
DEK MX BL MF 8-0 XT-7 2N 18" X2
DEK MX BL MF 3-0 C-13 2N 30"
RC SLK BK BR 2 30"X3
STL MF 5 K-60 2N 30"
DEK BL MF 5-0 DS18 1N 45CM
SLK BK BR 4-0 AT-2 2N 24"
RC SLK BK BR 3-0 30"X12
DEK MX BL MF 4-0 T-2 2N 36" PSL
STL MF 2 KC-6 1N 18"X4
DEK MX BL MF 4-0 T-2 2N 24"
DEK MX BL MF 3-0 AT-2 2N 36" PSL
STL MF 7 K-60 1N 18"X4
DEK MX BL MF 5-0 T-2 2N 48"
DEK MX BL MX 8-0 XT-7 2N 24"
DEK BL MF 4-0 C-2 2N 36
DEK MX BL MF 8-0 XT-7 2N 24"X4
NYL BK MF 2-0 C-2 1N 30"
DEK MX BL MF 6-0 XT-1 2N 30"X1
DEK MX BL MF 6-0 XT-6 2N 30"
DEK MX BL MF 5-0 XT-1 2N 24" X2
DEK BL MF 4-0 DLX19 1N 45CM
DEK BL MF 5-0 C-3 1N 18"
RC TIE PAK BK BR SLK X4
DEK BL MF 6-0 XT-1 2N 75CM
DEK MX BL MF 4-0 T-2 2N 36" PFM
DEK BL MF 6-0 C-22 1N 18"
DEK BL MF 8-0 XT-7 2N 2X60CM
DEK MX BL MF 7-0 XT-6 2N 30"X4
SLK BK BR 2-0 TE-7 1N 18"
DEK MX BL MF 3-0 C-2 2N 36" PFM
DEK MX BL MF 8-0 XT-7 2N 24"X1
DEK BL MF3-0 DS24(TE7) 1N 45CM
STL MF 6 K-60 1N 6X18"
STL MF 6 K-60 1N 18"X6
DEK BL MF 4-0 T-2 2N 36" PSL x 4
STL MF 6 K-60 1N 18"X4
RC TIE PAK SLK X5
DEK MX BL MF 5-0 AT-1 2N 24" X4
STL MF 5 K-60 1N 3X18"
DEK MX BL MF 7-0 XT-6 1N 18"
DEK MX BL MF 3-0 AT-2 2N 36"X4
DEK MX BL MF 4-0 AT-2 2N 36"X4 PSM
SLK BK BR 3-0 C-2 1N 30
DEK MX BL MF 3-0 C-2 2N 36" PS
DEK BL MF 8-0 XT-7 2N 24"
DEK BL MF 6-0 XT-6 2N 18"X4
DEK BL MF 7-0 XT6 2N 4X60CM
DEK MX BL MF 4-0 T-2 2N 48"
DEK BL MF 2-0 DS24 1N 45CM
DEK BL MF 7-0 DSM7 1N 45CM
DEK MX BL MF 3-0 C-2 2N 36"X4 PSL
DEK BL MF 8-0 XT-6.5 2N 24"X2
NYL BK MF 4-0 C-7 1N 18"
DEK BL MF 5-0 C-6 1N 18"
SLK BK BR 1 CE-1 1N 24"X4 RN
DEK BL MF 7-0 XT-6.5 2N 24"
DEK BL MF 7-0 XT-6.5 2N 24"X2
DEK MX BL MF 5-0 AT-2 2N 18"
DEK MX BL MF 4-0 AT-2 2N 36"
DEK MX BL MF 8-0 XT-6.5 2N 24"X4
DEK BL MF 8-0 XT-7 2N 1X75CM
DEK BL MF 8-0 XT-6.5 2N 18"
DEK MX BL MF 7-0 XT-6.5 2N 18"
DEK MX BL MF 7-0 XT-7 2N 24
DEK MX BL MF 5-0 AT-1 24" X4 PFS
STL MF 5 HSCX60 1N 4X75CM
NYL BK MF 4-0 C-6 1N 18"
DEK MX BL MF 6-0 XT-6 2N 24"
DEK BL MF 4-0 AT-2 2N 36" PS
RC TIE PAK SLK X5 SPECIAL
DEK MX BL MF 4-0 C-13 2N 36"
DEK MX BL MF 5-0 T-6 2N 24" X4 PFS
DEK BL MF 3-0 HRT26 2N 90CM
NYL BK MF 3-0 TE-6 1N 18"
STL MF 1 KC-2 1N 18"X4
STL MF 6 K-60 1N 18"X2
SLK BK BR 0 HR30 1RN 8X45CM
DEK BL MF 4-0 HR22+ 2N 75CM
DEK BL MF 4-0 T-2 2N 36" PSL
STL MF 7 18"X6
DEK BL MF 4-0 DSL16 1N 45CM
DEK MX BL MF 8-0 XT-7 2N 18"X1
STL MF 5 K-60 1N 18"X8
DEK BL MF 3-0 DSM19 1N 45CM
SLK BK BR 4-0 C-2 1N 30" x5 RN
DEK BL MF 6-0 EZ-1 2N 1X75C
XX SLK BK BR 4-0 C-2 1N 30"X5
SLK BK BR 4-0 T-3 1N 30
DEK MX BL MF 4-0 T-2 2N 36" PS
SLK WH BR 1 C-2 2N 30"
DEK BL MF 4-0 C-2 2N 36" PFM
SLK BK BR 2-0 C-2 1N 18"X5 RN
DEK BL MF 3-0 C-6 1N 18"
NYL BK MF 2 C-11 1N 36"
STL MF 5 K-60 1N 18"X2
SLK BK BR 3-0 HR17 1RN 18"x6
DEK BL MF 4-0 T-2 2N 36" X4 PFL
DEK BL MF 5-0 AT-6 2N 18" TEB
STL MF 5 K-60 1N 4X18"
DEK MX BL MF 6-0 XT 2N 24"X4
DEK BL MF 7-0 XT-6 2N 18"X4
SLK BK BR 4-0 HR17 1RN 18"x6
RC TIE SLK BK BR X4
DEK MX BL MF 8-0 XT-6.5 2N 18"X1
DEK MX BL MF 4-0 C-2 2N 36"
DEK MX BL MF 8-0 XT-7 2N 18"X4
RC TIE SLK 2 24"X5
STL MF 5 K-60 1N 8X18"
DEK BL MF 6-0 XT-1 2N 30"X4
DEK MX BL MF 6-0 XT-1 2N 18"
DEK BL MF 8-0 XT-6.5 2N 30"X2
STL MF 2 18"X6
DEK MX BL MF 4-0 C-13 2N 36 PSL
DEK BL MF 5-0 XT-1 2N 36"
DEK MX BL MF 3-0 C-13 2N 36 PSL
DEK BL MF 3-0 HR26+ 1N 75CM
DEK BL MF 3-0 C-2 2N 36" PS
SLK BK BR 4-0 T-4 1N 30
DEK BL MF 4-0 C-13 2N 36" PSL
RC SLK BK BR 4-0 18"X12
DEK MX BL MF 7-0 XT-6 2N 24"X4
DEK BL MF 3-0 C-2 2N 36
DEK BL MF 4-0 T-5 2N 30" PSL X 4
DEK MX BL MF 7-0 XT-6.5 2N 24" X 2
DEK MX BL MF 3-0 AT-2 2N 36"X4 PSL
STL MF 6 HSCX60 1N 18"
RC SLK BK BR 5 30"X4
DEK MX BL MF 7-0 XT-6.5 2N 18"X4
DEK MX BL MF 6-0 XT-1 2N 30"X4
DEK MX BL MF 6-0 T-10 2N 30" X4
SLK BK BR 3-0 18"X3
DEK MX BL MF 6-0 XT-1 2N 24"
DEK MX BL MF 4-0 AT-2 2N 36" PFM
SLK BK BR 4-0 C-2 1N 30"X5 RN
DEK BL MF 7-0 XT-6.5 2N 30"X4
DEK MX BL MF 8-0 XT-6.5 2N 18"X2
DEK MX BL MF 8-0 XT-7 2N 24"X2
DEK MX BL MF 5-0 T-10 2N 24"
DEK BL MF 8-0 XT-6.5 2N 24"
DEK MX BL MF 4-0 AT-2 2N 36" PSL
RC TIE PAK ASST. X3 SPECIAL
DEK BL MF 4-0 AT-2 2N 36"X4 PSL
DEK MX BL MF 2-0 C-13 2N 48"
NYL BK MF 2-0 C-5 1N 36
NYL BK MF 6-0 C-22 1N 18"
DEK BL MF 2-0 DLX30 1N 45CM
STL MF 5 B-60 1N 18"X4
DEK MX BL MF 5-0 XT-1 2N 36"X2
SLK BK BR 3-0 T-3 1N 30
DEK BL MF 4-0 ES-8 18" TEB
DEK MX BL MF 3-0 C-2 2N 36
DEK BL MF 5-0 XT-1 2N 36"X1Z
SLK BK BR 4-0 T-2 1N 30
SLK BK BR 5-0 T-1 1N 30
NYL BK MF 6-0 C-17 1N 18"
STL MF 7 6(B-60)/2(K-60) 18"X8
SLK BK BR 2 KC-3 1N 30"
DEK BL MF 5-0 HR17+ 2N 90CM
SLK BK BR 3-0 C-2 2N 30
DEK MX BL MF 8-0 XT-6.5 2N 24"X1
NYL BK MF 3-0 C-7 1N 18"
DEK BL MF 8-0 ST-6 2N 24" STPK
DEK BL MF 7-0 XT-6.5 2N 24"X1
DEK BL MF 4-0 C-2 2N 36"X4 PSL
RC SLK BK BR 2 18"X3
DEK BL MF 4-0 DSP-18 1N 18"
DEK MX BL MF 5-0 XT-1 2N 24"
RC TIE PAK SLK X2
DEK BL MF 5-0 XT-1 2N 24"X4
STL MF 2 C-2 1N 18"X3
SLK BK BR 6-0 XT-1 1N 30"
NYL GN DIA. 102" - 112"
DEK MX BL MF 4-0 C-2 2N 36"X4 PSL
DEK BL MF 6-0 DSL13 1N 45CM
DEK BL MF 3-0 C-2 2N 36"X4
DEK MX BL MF 6-0 T-10 2N 30"
DEK BL MF 6-0 XT-6 2N 75CM
STL MF 7 HSCX48 1N 18"
DEK BL MF 7-0 XT-6 2N 30"X4
RC SLK BK BR 1 24"X12
DEK BL MF 4-0 DS24 1N 45CM
DEK MX BL MF 8-0 XT-7 2N 30"X1
RC SLK BK BR 2-0 24"X12
DEK BL MF 5-0 AT-6 2N 24" X2 PFS
SLK BK BR 3-0 T-4 1N 30
DEK MX BL MF 6-0 XT-1 2N 24"X4
DEK BL MF 7-0 XT-6.5 2N 18"
DEK MX BL MF 6-0 XT-1TH 2N 30" X4
NYL BK MF 2 C-12 1N 60"
DEK BL MF 5-0 XT-1 2N 36"X4
RC TIE SLK 2-0 24"X12
NYL BK MF 4-0 TE-5 1N 18"
RC SLK WH BR 3/4 24" X10
DEK MX BL MF 3-0 C-13 2N 36"
DEK BL MF 7-0 XT-6.5 2N 24"X4
DEK MX BL MF 4-0 C-13 2N 36" X 4 PSL
DEK BL MF 6-0 XT-6 2N 24"X4
DEK MF 5-0 ES-8/KS-5 2N 18"
DEK MX BL MF 8-0 XT-6.5 2N 30"X2
STL MF 1 KC-2 1N 18"X5
DEK MX BL MF 7-0 XT-6 2N 18"X4
DEK MX BL MF 5-0 XT-1 2N 36"
STL MF 6 K-60 1N 4X18"
RC SLK BK BR 2 60"X2
SLK BK BR 2-0 15' RW 0012 PER BOX
DEK BL MF 5-0 XT-1 2N 90CM
DEK BL MF 6-0 XT-1 2N 30"X1Z
DEK MX BL MF 6-0 T-10 2N 24"
DEK MX BL MF 7-0 XT-6.5 2N 30"
DEK MX BL MF 4-0 C-13 2N 48"
DEK MX BL MF 4-0 C-2 2N 36" PFM
DEK MX BL MF 5-0 AT-6 2N 24" X2 PFS
DEK BL MF 6-0 XT-1 2N 30"
DEK BL MF 6-0 KT-6 2N 24"
RC SLK BK BR 3-0 24"X12
DEK BL MF 4-0 AT-2 2N 36"X4 PSM
DEK BL 3-0 SUTAG 1N 8' BARD
STL MF 5 K-60 1N 30"
DEK BL MF 6-0 AT-6 2N 30"
SLK BK BR 3-0 SE-1 1N 30"
DEK BL MF 3-0 C-2 2N 36" PSL
SLK BK BR 3-0 C-9 1N 18" 0012 PER BOX
DEK BL MF 0 FX45 2N 48" BARD
DEK MX BL MF 3-0 AT-2 2N 48"
DEK MX BL MF 3-0 T-2 2N 36"
STL MF 6 K-60 1N 4X30"
DEK MX BL MF 3-0 C-2 2N 48"
DEK MX BL MF 5-0 AT-2 2N 36" X4
DEK BL MF 8-0 XT-7 2N 24"X1
DEK MX BL MF 7-0 XT-6 2N 30"X2
STL MF 5 1(K-60) 6(B-60)18"X7
DEK BL MF 5-0 SAT-2 2N 36"
DEK MX BL MF 7-0 XT-7 2N 30" X4
SLK BK BR 2-0 T-2 1N 30
RC TIE PAK SLK X4 SPECIAL
RC TIE PAK SLK X4
DEK BL MF 4-0 AT-6 1N 18" T
DEK BL MF 6-0 DSM10 1N 45CM
STL MF 5 K-60 1N 18"X6
DEK MX BL MF 4-0 C-2 2N 48"
DEK MX BL MF 4-0 AT-2 2N 48"
DEK BL MF 7-0 XT-6 1N 18"
DEK BL MF 8-0 XT-6.5 2N 24"X1
STL MFCOMPAK 5 2(K-60)/6(B-60) 18"X8
DEK BL MF 3-0 HR17+ 2N 90CM
DEK BL MF 5-0 ES-8 18" TEB
STL MF 0 KC-6 1N 18"
DEK BL MF 2-0 DSM24 1N 45CM
SLK BK BR 5-0 SAT-2 2N 24"
RC SLK BK BR 2-0 30"X12
DEK BL MF 8-0 XT-7 2N 24"X1S
STL MF 4 K-60 1N 18"X4
DEDEK MX BL MF 4-0 T-5V 2N 24"
SLK BK BR 1 KC-6 1N 30"
DEK BL MF 3-0 SP-18 1N 18"
NYL BK MF 5-0 SP-18 1N 18"
DEK BL MF 6-0 C-3 1N 18"
DEK MX BL MF 3-0 T-2 2N 24"
DEK BL MF 5-0 DSM13 1N 45CM
DEK BL MF 7-0 XT-6 1N 75CM
SLK BK BR 4-0 T-1 1N 30
DEK BL MF 7-0 XT-6.5 2N 4X60CM
SLK BK BR 5-0 T-2 1N 30
DEK BL MF 6-0 XT-1 2N 24"
DEK BL MF 3-0 DS18 1N 75CM
DEK BL MF 7-0 XT-6 2N 24"X1
DEK MX BL MF 4-0 T-3 2N 36" PSL
SLK BK BR 3-0 C-13 1N 18" RN
DEK BL MF 3-0 HR36+.C-2 2N 36"
DEK BL MF 4-0 HR17+ 2N 90CM
DEK BL MF 7-0 XT-6.5 2N 60CM
DEK BL MF 8-0 XT-7 2N 24"X2
STL MF 6 K-60 1N 75CM
DEK MX BL MF 4-0 C-2 2N 36"X4
DEK MX BL MF 7-0 XT-6 2N 36" X4
DEK BL MF 6-0 XT-1 1N 75CM
STL MF COMPAK 6 K-60 1N 18"X8
DEK BL MF 4-0 AT-2 2N 36"X4
DEK BL MF 7-0 XT-6 2N 75CM
DEK MX BL MF 6-0 AT-6 2N 30"
DEK MX BL MF 7-0 XT-6.5 2N 18"X2
DEK BL MF 4-0 T-2 2N 36" PS
DEK MX BL MF 6-0 XT-1 2N 30" X2
SLK BK BR 3-0 DE-1 1N 18"
STL MF 6 6(B-60) 2(K-60) 18"X8
DEK MX BL MF 5-0 AT-2 2N 24"
SLK BK BR 2-0 GR19 1N 7"USABLE
DEK BL MF 7-0 XT-6 2N 24"
DEK MX BL MF 4-0 T-2 2N 36" PFL
DEK BL MF 4-0 AT-2 2N 36" PSL
NYL BK MF 5-0 C-17 1N 18"
DEK MX BL MF 8-0 XT-7 2N 18"
DEK BL MF 5-0 DLX13 1N 45CM
DEK BL MF 4-0 C-2 2N 36" PSL
DEK MX BL MF 7-0 XT-6.5 2N 30"X4
SLK BK BR 2-0 C-2 1N 30"X5
DEK CLR MF 5-0 HR18X 1N 18" IC 44c 20DAY
DEK BL MF 0 TC-43/HR 26 2N
DEK MX BL MF 3-0 C-2 2N 36" PSL
SLK BK BR 2-0 C-2 1N 30
NYL BK MF 4-0 SP-18 1N 18"
SLK BK BR 4-0 T-3 2N 30
SLK BK BR 3-0 TE-6 1N 18"
SLK BK BR 6-0 C-1 1N 18"
NYL WH MF 4-0 TE-5 1N 30"
SLK BK BR 3-0 TE-7 1N 18"
STL MF 5 K-60 1N 75CM
DEK MX BL MF 3-0 C-2 2N 36"X4
SLK BK BR 0 CE-3 1N 30" RN
SLK BK BR 1 C-2 1N 30"
DEK MX BL MF 4-0 AT-2 2N 18"
RC SLK BK BR 0 18"X12
DEK MX BL MF 8-0 XT-6.5 2N 30"
DEK BL MF 5-0 ED-4 1N 18"
STL MF 7 K-60 1N 4X18"
DEK MX BL MF 5-0 T-10 2N 30" X 4
DEK BL MF 0 TC-43 2N 48"
DEK BL MF 5-0 XT-1 2N 75CM
DEK BL MF 3-0 C-13 2N 36"
RC TIE SLK BK X3 0012 PER BOX
NYL BK MF 3-0 TE-7 1N 18"
DEK MX BL MF 7-0 XT-7 2N 24"X4
DEK BL MF 2-0 HRT26 2N 90CM
DEK BL MF 4-0 C-3 1N 18"
DEK BL MF 6-0 DSM13 1N 45CM
NYL BK MF 5-0 C-17 1N 10"
DEK MX BL MF 7-0 XT-6 2N 18"
DEK BL MF 4-0 T-3 2N 36" PSL
DEK BL MF 8-0 XT-6.5 2N 60CM
DEK BL MF 5-0 HR18X 1N 18" IC 44c 20DAYS
DEK MX BL MF 5-0 XT-1 2N 36"X4
NYL GN/LT GN MF 2 36"X2
DEK MX BL MF 7-0 XT-6.5 2N 24"
SLK BK BR 2-0 C-2 1RN 18"X8
SLK BK BR 1 CE-1 1N 24" RN
DEK MX BL MF 5-0 XT-1 2N 24"X4
DEK BL MF 4-0 C-6 1N 18"
DEK MX BL MF 6-0 XT-1 1N 30"
STL MF 5 K-60 1N 18"X4
STL MF 1 KC-6 1N 18"X3
DEK MX BL MF 6-0 XT-6 2N 30"X4
SLK BK BR 3-0 C-2 1N 30'x5 RN
DEK BL MF 8-0 XT-7 2N 18"
DEK MX BL MF 4-0 T-5 2N 30" PSL X4
DEK MX BL MF 7-0 XT-6 2N 30"
DEK BL MF 5-0 XT-1 2N 24"
DEK BL MF 7-0 XT-6.5 2N 18"X4
DEK BL MF 8-0 XT-7 2N 24"X4
DEK MX BL MF 5-0 T-2 2N 36"
DEK MX BL MF 6-0 XT-1 2N 30"
SLK BK BR 5-0 HR17 2N 24"
DEK MX BL MF 7-0 XT-6.5 2N 30"X2
DEK BL MF 4-0 C-13 2N 36" x 4 PSL
DEK BL MF 6-0 HR12 2N 75CM
DEK BL MF 2-0 HR26+ 1N 75CM
DEK BL MF 4-0 C-2 2N 36" PS
STL MF 1 18"X6
STL MF 6 HSCX48 1N 18"
STL MF 1 C-2 1N 18"X5
STL MF 2 KC-2 1N 18"X6
DEK MX BL MF 7-0 XT-6 2N 24" X1
RC SLK WH BR 0 18"X12
NYL BK MF 0 K-62 1N 96" LOOP48
DEK BL MF 8-0 XT-6.5 2N 30"
DEK MX BL MF 5-0 T-10 2N 30"
DEK BL MF 3-0 AT-2 2N 36"X4 PSL
DEK BL MF 8-0 XT-6.5 2N 24"X4
DEK BL MF 5-0 XT-1 1N 75CM
DEK MX BL MF 4-0 C-2 2N 36" PS
DEK MX BL MF 5-0 T-10 2N 36"
DEK BL MF 6-0 EZ-1 2N 4X75CM
DEK BL MF 4-0 DSM19 1N 45CM
SLK BK BR 2-0 C-2 1RN 18"X5
SLK BK BR 5-0 C-3 1N 18" 0012 PER BOX
DEK MX BL MF 3-0 AT-2 2N 36"
DEK MX BL MF 4-0 AT-2 2N 36" PS
DEK MX BL MF 5-0 AT-2 2N 36"
RC SLK BK BR 3-0 18"X12
DEK BL MF 8-0 XT-7 2N 60CM
DEK MX BL MF 7-0 XT-6 2N 24"X2
DEK MX BL MF 8-0 XT-6.5 2N 24"X2
RC SLK BK BR 4-0 30"X12
DEK MX BL MF 5-0 T-10 2N 18"
RC SLK BK BR 2-0 18"X12
DEK MX BL MF 7-0 XT-6.5 2N 24"X1
NYL BK MF 3-0 T-2 1N 24
SLK BK BR 3-0 KS-1 1N 30"
DEK BL MF 5-0 HR12+ 2N 75CM
DEK MX BL MF3-0 HR-36+2N 30 IN
DEK BL MF 0 DLX40 1N 75CM
DEK MX BL MF 7-0 XT-6 2N 24"
DEK BL MF 7-0 XT-6 2N 24"X4
NYL BK MF 2-0 SP-26 1N 18"
DEK MX BL MF 4-0 T-2 2N 36"
DEK MX BL MF 4-0 AT-2 2N 36"X4
DEK MX BL MF 3-0 C-2 2N 36" PS
RC SLK BK BR 0 30"X12
NYL GN MF 3-0 T-2 1N 30"X6
DEK MX BL MF 6-0 XT-1 2N 36"
SLK BK BR 2-0 TE-9 1N 18"
RC TIE SLK 4-0 18"X12
DEK MX BL MF 2-0 C-2 2N 36
DEK BL MF 6-0 XT-1 2N 90CM
STL MF 2 C-5 1N 18"X3
DEK BL MF 8-0 XT-7 2N 18"X1
DEK MX BL MF 6-0 XT-6 2N 18"X4
STL MF 4 K-61 1N 18"X4
NYL BK MF 4-0 C-17 1N 10"
SLK BK BR 0 TE-9 1N 30"
DEK BL MF 0 FX45/HR26 2N 48" BARD
DEK MX BL MF 7-0 XT-6 2N 30" X1
DEK BL MF 6-0 XT-1 1N 30"
DEK MX BL MF 3-0 T-2 2N 48"
SLK BK BR 3-0 T-2 1N 30
SLK BK BR 4-0 TE-5 1N 18"
SLK BK BR 5-0 T-3 1N 30
DEK BL MF 4-0 AT-2 2N 36" PFM
NYL BK MF 5-0 C-22 1N 18"
RC SLK BK BR 4-0 24"X12
SLK BK BR 2-0 C-8 1N 18" 0012 PER BOX
DEK MX BL MF 6-0 T-10 2N 18"
DEK BL MF 8-0 XT-6.5 2N 18"X2
DEK MX BL MF 7-0 XT-7 24" X 2
DEK BL MF 6-0 XT-1 2N 4X75CM
DEK MX BL MF 5-0 AT-6 2N 24"
DEK BL MF 3-0 DS18 1N 45CM
DEK BL MF 3-0 C-2 2N 36"X4 PSL
DEK MX BL MF 4-0 C-2 2N 36" PSL
DEK BL MF 3-0 T-10 2N 30"
DEK BL MF 6-0 XT-1 2N 18"
RC TIE PAK BK BR SLK X3
SLK BK BR 0 C-2 1N 30"
DEK BL MF 7-0 EZ-6 2N 24"X2
Establishment Types
Sterilize Medical Device for Another Party (Contract Sterilizer)