Tomography, Optical Coherence
The Optical Coherence Tomography (OCT) system (product code OBO) is an ophthalmic diagnostic device used for viewing, imaging, measurement, and analysis of ocular structures, aiding in the detection and management of various ocular diseases such as glaucoma, macular degeneration, and diabetic retinopathy. OCT uses light-based interferometry to generate high-resolution cross-sectional images of retinal layers and other ocular tissues. This device is FDA Class 2 under regulation 886.1570 in the Ophthalmic specialty, requiring 510(k) clearance and compliance with general and special controls. It carries no implant or life-sustaining flags.
Research product code OBO in seconds
The Research Assistant summarizes clearances, adverse event trends and regulation context for a product code — and cites every record.
Free to try · every answer cites its records
Basic Information
- Product Code
- OBO
- Device Class
- FDA class 2
- Regulation Number
- 886.1570
- Medical Specialty
- Ophthalmic
- Review Panel
- OP
- Submission Type
- 1
Device Characteristics
Definition
Viewing, imaging, measurement, and analysis of ocular structures. Diagnostic device to aid in the detection and management of various ocular diseases.
510(k) Clearance History
Related 510(k) Clearances
This FDA classification is associated with 66 510(k) clearances via K numbers.
| K Number | Device Name | Decision Date | Decision | Applicant |
|---|---|---|---|---|
| K253837 | SPECTRALIS HRA+OCT and variants; SPECTRALIS with Flex Module | May 07, 2026 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K252633 | UNITY DX (UDX) | Dec 23, 2025 | Substantially Equivalent | Cylite Pty. , Ltd. |
| K250553 | Tomey Cornea/Anterior Segment OCT (CASIA2) | Jul 18, 2025 | Substantially Equivalent | Tomey Corporation |
| K250868 | SPECTRALIS HRA+OCT and variants | May 12, 2025 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K240924 | Anterion | Dec 13, 2024 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K241163 | SPECTRALIS with Flex Module | Oct 11, 2024 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K241081 | 3D OPTICAL COHERENCE TOMOGRAPHY 3D OCT-1 (type: Maestro2); IMAGEnet6 Ophthalmic Data System | Jul 17, 2024 | Substantially Equivalent | Topcon Corporation |
| K240221 | SPECTRALIS HRA+OCT and variants | Jul 01, 2024 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K233933 | CIRRUS HD-OCT Model 6000 | May 17, 2024 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K233602 | P200TE (A10700) | May 09, 2024 | Substantially Equivalent | Optos Plc. |
| K233561 | 3D Optical Coherence Tomography (3D OCT-1(type: Maestro2)) | Apr 10, 2024 | Substantially Equivalent | Topcon Corporation |
| K233421 | RESCAN 700 | Mar 08, 2024 | Substantially Equivalent | Carl Zeiss Meditec, AG |
| K231222 | 3D OPTICAL COHERENCE TOMOGRAPHY 3D OCT-1(type: Maestro2) | Oct 30, 2023 | Substantially Equivalent | Topcon Corporation |
| K223557 | SPECTRALIS HRA+OCT and variants | Oct 20, 2023 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K230897 | Anterion | Oct 11, 2023 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K221601 | MS-39 | Sep 01, 2023 | Substantially Equivalent | C.S.O. S.R.L. |
| K231673 | P200TE (A10700) | Aug 18, 2023 | Substantially Equivalent | Optos Plc. |
| K222200 | CIRRUS HD-OCT | Apr 13, 2023 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K221320 | Scanning Laser Ophthalmoscope Mirante [SLO/OCT Model] with Image Filing Software NAVIS-EX; Scanning Laser Ophthalmoscope Mirante [SLO Model] with Image Filing Software NAVIS-EX | Mar 30, 2023 | Substantially Equivalent | Nidek Co., Ltd. |
| K222166 | SOLIX | Nov 09, 2022 | Substantially Equivalent | Optovue, Inc. |
| K213265 | Tomey Cornea/Anterior Segment OCT CASIA2 | Apr 27, 2022 | Substantially Equivalent | Tomey Corporation |
| K211817 | Anterion | Nov 05, 2021 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K201252 | Spectralis HRA+OCT and variants | Sep 09, 2020 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K200516 | OCT-Camera ID 21101A3 | Sep 02, 2020 | Substantially Equivalent | Optomedical Technologies GmbH |
| K192391 | Spectralis HRA+OCT and Variants | Sep 26, 2019 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K190732 | P200TxE | Jul 31, 2019 | Substantially Equivalent | Optos Plc. |
| K182942 | Canon OCT-A1 | Jul 24, 2019 | Substantially Equivalent | Canon, Inc. |
| K181534 | CIRRUS HD-OCT | Feb 15, 2019 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K180229 | RESCAN 700, CALLISTO eye | Jan 11, 2019 | Substantially Equivalent | Carl Zeiss Meditec, AG |
| K182569 | Spectralis HRA+OCT and variants with High Magnification Module | Oct 18, 2018 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K181594 | Spectralis HRA+OCT and variants with OCT Angiography Module | Sep 13, 2018 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K173648 | Spectralis HRA + OCT and variants | Aug 30, 2018 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K180660 | Avanti | Jun 08, 2018 | Substantially Equivalent | Optovue, Inc. |
| K173707 | P200TE | Feb 28, 2018 | Substantially Equivalent | Optos Plc. |
| K173119 | DRI OCT Triton | Jan 19, 2018 | Substantially Equivalent | Topcon Corporation |
| K172649 | Spectralis HRA + OCT and variants, Spectralis FA+OCT, Spectralis ICGA+OCT, Spectralis OCT Blue Peak, Spectralis OCT with Multicolor | Nov 01, 2017 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K163195 | PRIMUS | Jun 21, 2017 | Substantially Equivalent | Carl Zeiss Suzhou Co., Ltd. |
| K163475 | iVue | Jun 09, 2017 | Substantially Equivalent | Optovue, Inc. |
| K170164 | 3D OCT-1 Maestro | Mar 03, 2017 | Substantially Equivalent | Topcon Corporation |
| K162783 | EnFocus 2300, EnFocus 4400 | Dec 09, 2016 | Substantially Equivalent | Bioptigen, Inc. |
| K161194 | PLEX Elite 9000 SS-OCT | Oct 26, 2016 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K161509 | 3D OCT-1 Maestro | Jul 28, 2016 | Substantially Equivalent | Topcon Corporation |
| K152205 | Spectralis HRA + OCT and variants (e.g.s below), Spectralis FA+OCT, Spectralis ICGA+OCT, Spectralis OCT Blue Peak, Spectralis OCT ith Multicolor | May 06, 2016 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K150977 | CIRRUS HD-OCT | Sep 01, 2015 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K141844 | RESCAN 700, CALLISTO EYE | Nov 18, 2014 | Substantially Equivalent | Carl Zeiss Meditec, AG |
| K133217 | CIRRUS PHOTO | Mar 19, 2014 | Substantially Equivalent | Carl Zeiss Meditec, AG |
| K132323 | RS-3000 ADVANCE | Feb 19, 2014 | Substantially Equivalent | Nidek Co., Ltd. |
| K121622 | NIDEK RS-3000 | Mar 14, 2013 | Substantially Equivalent | Nidek Co., Ltd. |
| K121043 | OPTOS OCT/SLO MICROPERIMETER | Feb 22, 2013 | Substantially Equivalent | Optos Plc. |
| K121993 | SPECTRALIS HRA + OCT AND VARIANTS, SPECTRALIS FA+ OCT, SPECTRALIS ICGA +OCT, SPECTRALIS OCT BLUE PEAK, SPECTRALIS OCT | Oct 25, 2012 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K112184 | CIRRUS PHOTO | Jun 18, 2012 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K111157 | CIRRUS HD-OCT WITH RETINAL NERVE FIBER LAYER, MACULAR, OPTIC NERVE HEAD, and GANGLION CELL NORMATIVE DATABASES | Jan 19, 2012 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K113129 | SPECTRALIS ANTERIOR SEGMENT MODULE (SPECTRALIS ASM) | Nov 08, 2011 | Substantially Equivalent | Heidelberg Engineering GmbH |
| K111505 | RTVUE CAM WITH CORNEAL POWER UPGRADE | Sep 08, 2011 | Substantially Equivalent | Optovue, Inc. |
| K101223 | SPECTRALIS HRA+OCT, SPECTRALIS FA_OCT, SPECTRALIS ICGA+ OCT, SPECTRALIS HRA, SPECTRALIS FA | Oct 01, 2010 | Substantially Equivalent | Heidelberg Engineering |
| K091404 | IVUE, MODEL 100 | Apr 22, 2010 | Substantially Equivalent | Optovue, Inc. |
| K092470 | OPTICAL COHERENCE TOMOGRAPHY 3D OCT-2000 | Sep 02, 2009 | Substantially Equivalent | Topcon Corp. |
| K083291 | CIRRUS HD-OCT WITH RETINAL NERVE FIBER LAYER AND MACULAR NORMATIVE DATABASES, MODEL 4000 | May 05, 2009 | Substantially Equivalent | Carl Zeiss Meditec, Inc. |
| K083316 | 3D OCT-1000 MARK II OPTICAL COHERENCE TOMOGRAPHY SYSTEM | Mar 13, 2009 | Substantially Equivalent | Topcon Medical Systems, Inc. |
| K072971 | TOPCON 3D OCT-1000 OPTICAL COHERENCE TOMOGRAPHY SYSTEM FOR MEASUREMENT OF RETINAL THICKNESS | Jan 13, 2009 | Substantially Equivalent | Topcon Medical Systems, Inc. |
| K080460 | SPECTRAL OCT/SLO | Nov 14, 2008 | Substantially Equivalent | Opko Health, Inc. |
| K071839 | SOCT COPERNICUS, MODEL 15205 | Feb 27, 2008 | Substantially Equivalent | Reichert, Inc. |
| K071250 | CA, MODEL: CAM | Sep 28, 2007 | Substantially Equivalent | Optovue, Inc. |
| K063388 | TOPCON 3D OCT-1000 OPTICAL COHERENCE TOMOGRAPHY SYSTEM | Jun 22, 2007 | Substantially Equivalent | Topcon Corp. |
| K063191 | HEIDELBERG RETINA ANGIOGRAPH 2/OPTICAL COHERENCE TOMOGRAPH, MODEL HRA 2/OCT | Oct 31, 2006 | Substantially Equivalent | Heidelberg Engineering |
| K062552 | RTVUE | Oct 06, 2006 | Substantially Equivalent | Optovue, Inc. |
FEI Numbers
This FDA classification entry is associated with 29 FEI numbers. Click on an entry to view related FDA registrations.
Registration Numbers
This FDA classification entry is associated with 30 registration numbers. Click on an entry to view related FDA registrations.