Alloy, Other Noble Metal
Other Noble Metal Alloy is a dental casting material composed of precious metals other than gold, such as palladium, platinum, or silver-based alloys, used to fabricate crowns, bridges, and other fixed prostheses offering corrosion resistance and biocompatibility. It is classified as FDA Class 2 (moderate risk), requiring 510(k) premarket clearance. The product code is EJS, regulated under 21 CFR 872.3060 in the Dental (DE) specialty.
Basic Information
- Product Code
- EJS
- Device Class
- FDA class 2
- Regulation Number
- 872.3060
- Medical Specialty
- Dental
- Review Panel
- DE
- Submission Type
- 4
Device Characteristics
510(k) Clearance History
Related 510(k) Clearances
This FDA classification is associated with 194 510(k) clearances via K numbers.
| K Number | Device Name | Decision Date | Decision | Applicant |
|---|---|---|---|---|
| K041433 | BRIGHT GOLD XH | Aug 19, 2004 | Substantially Equivalent | IVOCLAR VIVADENT, INC. |
| K040436 | SIMIDUR SUPERIOR | Mar 05, 2004 | Substantially Equivalent | WIELAND DENTAL + TECHNIK GMBH & CO. KG |
| K022252 | STERNGOLD 1, MODEL 1127781 | Sep 19, 2002 | Substantially Equivalent | STERNGOLD |
| K022469 | ECO E4 | Sep 18, 2002 | Substantially Equivalent | WIELAND DENTAL + TECHNIK GMBH & CO. KG |
| K021367 | STERNGOLD 66, MODEL #1180230 | May 16, 2002 | Substantially Equivalent | STERNGOLD |
| K020195 | SIMIDUR S1S | Mar 15, 2002 | Substantially Equivalent | WIELAND DENTAL + TECHNIK GMBH & CO. KG |
| K020194 | SIMIDUR KF PLUS | Mar 15, 2002 | Substantially Equivalent | WIELAND DENTAL + TECHNIK GMBH & CO. KG |
| K020192 | SIMIDUR S2 | Mar 15, 2002 | Substantially Equivalent | WIELAND DENTAL + TECHNIK GMBH & CO. KG |
| K014042 | D.SIGN 84 | Feb 22, 2002 | Substantially Equivalent | IVOCLAR VIVADENT, INC. |
| K013809 | D.SIGN 59 | Feb 07, 2002 | Substantially Equivalent | IVOCLAR VIVADENT, INC. |
| K014082 | D.SIGN 53, MODEL NA1012204 | Jan 30, 2002 | Substantially Equivalent | IVOCLAR VIVADENT, INC. |
| K012841 | DUO PAL 6, ORDER-NO.: 2154 | Nov 20, 2001 | Substantially Equivalent | WIELAND EDELMETALLE GMBH & CO. |
| K012828 | PORTA SMK 82, MODEL 2032 | Nov 01, 2001 | Substantially Equivalent | WIELAND EDELMETALLE GMBH & CO. |
| K012840 | EURO 45, ORDER-NO.: 2064 | Oct 23, 2001 | Substantially Equivalent | WIELAND EDELMETALLE GMBH & CO. |
| K012303 | JEL-20 | Aug 22, 2001 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K003632 | DW 273 #1 | Dec 20, 2000 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K001469 | R&D PROJECT DW269#25 | Jul 05, 2000 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K000532 | JEL 15 | Apr 06, 2000 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K993475 | AUROFLUID M, ALLOY NO. 5315 | Dec 09, 1999 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K993506 | PAGALINOR 4 , ALLOY NO. 5440 | Dec 08, 1999 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K993505 | V-DELTA SPECIAL, ALLOY NO. 5154 | Dec 08, 1999 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K993474 | DELTAPAL, ALLOY NO. 5161 | Dec 02, 1999 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K984587 | ALLROUND-E (CODE NAME RD 1710) | Mar 17, 1999 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K990078 | D-SIGN IV (R&D PROJECT DW265#37) | Feb 12, 1999 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K990077 | D-SIGN III (R&D PROJECT DW264#7) | Feb 12, 1999 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K984451 | D-SIGN I (R&D PROJECT DW263 #24) | Jan 19, 1999 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K983081 | BEGOPAL 300 | Oct 28, 1998 | Substantially Equivalent | BEGO BREMER GOLDSCHLAEGEREI WILH. HERBST GMBH & CO |
| K983078 | BEGOPAL | Oct 23, 1998 | Substantially Equivalent | BEGO U.S.A. |
| K981257 | JELFINE-52 (CODE NAME RD-0901) | Aug 13, 1998 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K981247 | SILCAST (CODE NAME RD-0118) | Jul 01, 1998 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K981002 | ORION WX DENTAL ALLOY | May 18, 1998 | Substantially Equivalent | EUROPEAN DENTAL IMPORTS, INC. |
| K981001 | ORION VESTA DENTAL ALLOY | May 18, 1998 | Substantially Equivalent | EUROPEAN DENTAL IMPORTS, INC. |
| K980661 | CERA E DENTAL ALLOY | May 01, 1998 | Substantially Equivalent | EUROPEAN DENTAL IMPORTS, INC. |
| K972945 | AURENORM 68 | Nov 26, 1997 | Substantially Equivalent | AUREX PRECIOUS METAL INDUSTRIES (PTY)LTD |
| K973288 | STABILOR HN | Nov 19, 1997 | Substantially Equivalent | DEGUSSA CORP. |
| K972534 | ALFALLOY | Sep 05, 1997 | Substantially Equivalent | AALBA DENT, INC. |
| K972533 | VERA SOLDER | Sep 05, 1997 | Substantially Equivalent | AALBA DENT, INC. |
| K972683 | V-DELTA 450 | Aug 18, 1997 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K970045 | SOLARO 33 | Mar 05, 1997 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K970044 | AUROFLUID 22 | Mar 05, 1997 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K964713 | SOLDER GPW | Dec 16, 1996 | Substantially Equivalent | GATEWAY ALLOYS, INC. |
| K964707 | SOLDER 585 | Dec 16, 1996 | Substantially Equivalent | GATEWAY ALLOYS, INC. |
| K964706 | SOLDER 650 | Dec 16, 1996 | Substantially Equivalent | GATEWAY ALLOYS, INC. |
| K964705 | SOLDER GPY | Dec 16, 1996 | Substantially Equivalent | GATEWAY ALLOYS, INC. |
| K962324 | STERNGOLD U-CPF METAL ALLOY (1067800) | Jul 24, 1996 | Substantially Equivalent | STERNGOLD/IMPLAMED |
| K962304 | STERNGOLD BIO-4 | Jul 23, 1996 | Substantially Equivalent | STERNGOLD/IMPLAMED |
| K962301 | STERNGOLD G-HARD METAL ALLOY | Jul 18, 1996 | Substantially Equivalent | THE STERN METALS CO., INC. |
| K941625 | DW234 #29 | Jun 22, 1994 | Substantially Equivalent | RMS DIV. |
| K934757 | CU-FREE & LTA | Feb 04, 1994 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K935388 | CERAPALL 4CF | Jan 06, 1994 | Substantially Equivalent | METALOR |
| K934773 | ARGELITE A | Dec 10, 1993 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K933563 | VS 1A | Oct 20, 1993 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K926147 | GOLD-PLATINUM BASED CASTING ALLOY | May 27, 1993 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K926146 | BIO C & B | May 27, 1993 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K925331 | CORRECT AND CORRECT FIT II | May 27, 1993 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K926145 | NUGOLD 2% | May 05, 1993 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K924292 | CERAPALL 6 -- MODIFIED | Mar 01, 1993 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K922958 | KB58-KF | Feb 26, 1993 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K922955 | ZENON PLUS | Dec 23, 1992 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K925273 | GDC 3445 | Dec 21, 1992 | Substantially Equivalent | DERINGER-NEY INC. |
| K923644 | DW243-64 | Nov 04, 1992 | Substantially Equivalent | IVOCLAR USA, INC. |
| K922957 | PARAGON | Sep 14, 1992 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K922956 | KB40-KF | Sep 14, 1992 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K922451 | LEGACY-XT | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K922450 | BENCHMARK C | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K922449 | PA-400 | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K922448 | BENCHMARK I | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K922447 | BENCHMARK III | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K922446 | ACCU-STAR | Aug 05, 1992 | Substantially Equivalent | J.F. JELENKO & CO., INC. |
| K921445 | DEGUBOND PLUS | May 26, 1992 | Substantially Equivalent | DEGUSSA AG |
| K921419 | DEVA PLUS | May 26, 1992 | Substantially Equivalent | DEGUSSA AG |
| K920922 | GDC 3367 | May 05, 1992 | Substantially Equivalent | DERINGER-NEY INC. |
| K920613 | DW 215-12A ALLOY FOR FORCELAIN FUSED TO METAL | Apr 21, 1992 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K915165 | ARGEBOND 77+ | Apr 21, 1992 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K920887 | GDC-3338, DENTAL SOLDER ALLOY | Mar 19, 1992 | Substantially Equivalent | DERINGER-NEY INC. |
| K920560 | DW236-34 ALLOY FOR PORCELAIN FUSED TO METAL | Mar 02, 1992 | Substantially Equivalent | INVOCLAR NORTH AMERICA, INC. |
| K914627 | PLATINUM FOIL PLATINUM MILING WAFER | Nov 13, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K913860 | ULTRACROWN(TM) PD ALLOY POST-SOLDER | Nov 13, 1991 | Substantially Equivalent | DENTSPLY INTL. |
| K913704 | ARGEBOND 80 | Nov 13, 1991 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K913069 | DW238 #228-04B | Oct 02, 1991 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K913068 | DW238 #228-34A | Oct 02, 1991 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K913070 | X-L (DW228-14A) AND X-LX (DW228-24A) | Sep 13, 1991 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K913232 | ULTRACROWN(TM) PD DENTAL ALLOY | Sep 06, 1991 | Substantially Equivalent | DENTSPLY INTL. |
| K912493 | DEGUBOND LITE | Aug 20, 1991 | Substantially Equivalent | DEGUSSA AG |
| K911674 | CERAPLUS | Aug 16, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911669 | CERAPALL 6 | Aug 16, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912308 | STANDARD S32 | Aug 09, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912307 | STANDARD S31 | Aug 09, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912305 | STANDARD S3 | Aug 09, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912302 | VACU 2 | Aug 09, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912195 | PA-396 GOLD BASED/PRECIOUS METAL ALLOYS CLIN USE | Jul 30, 1991 | Substantially Equivalent | JELENKO CO. |
| K912194 | PA-393 GOLD BASED/PRECIOUS METAL ALLOYS CLIN USE | Jul 30, 1991 | Substantially Equivalent | JELENKO CO. |
| K911671 | CERADELTA | Jul 10, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912315 | V-DELTA S1 | Jul 02, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912314 | 800 SOLDER | Jul 02, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911545 | V-DELTA | Jul 02, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911677 | SELECTOR 3 | Jun 27, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911675 | PAGALIN 2 | Jun 27, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911668 | CERAPALL 2 | Jun 27, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912309 | STANDARD S33 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912306 | STANDARD S4 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912304 | STANDARD S2 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912303 | STANDARD S1 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912300 | VS11 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912299 | VS1B | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K912298 | VS1 | Jun 26, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K911757 | MAXIBOND | Jun 18, 1991 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K911670 | CERAPALL | Jun 18, 1991 | Substantially Equivalent | METALOR DENTAL USA CORP. |
| K910467 | ARGIPLUS | Apr 30, 1991 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K904876 | DW237 | Apr 17, 1991 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K903971 | ARGENCO 26B | Dec 17, 1990 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K903060 | ARGENCO 34 | Aug 13, 1990 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K903009 | ARGENCO III | Aug 13, 1990 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K902665 | ARGENCO Y (TYPE III/IV DENTAL ALLOY CROWN/BRIDGE | Aug 07, 1990 | Substantially Equivalent | ARGEN PRECIOUS METALS, INC. |
| K902376 | DW231 DENTAL ALLOY | Jun 28, 1990 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K901099 | PROTOCOL (ALLOY) | Apr 25, 1990 | Substantially Equivalent | IVOCLAR NORTH AMERICA, INC. |
| K890811 | RX APF (CASTING ALLOY) | Mar 17, 1989 | Substantially Equivalent | JENERIC/PENTRON, INC. |
| K883511 | ALBABOND E | Oct 06, 1988 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K883509 | HERAEUS DG 63 | Sep 22, 1988 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K883510 | DEGUPAL 4 | Sep 15, 1988 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K883507 | HERAEUS C SPECIAL | Sep 15, 1988 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K883512 | HERAEUS WHITE | Sep 06, 1988 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K874821 | LUNAR CASTING ALLOY FOR PORCELAIN-FUSED-TO-METAL | Feb 08, 1988 | Substantially Equivalent | DERINGER-NEY INC. |
| K873373 | SINTERLOY | Oct 27, 1987 | Substantially Equivalent | DENPAC CORP. |
| K871288 | GDC 1830 CASTING ALLOY | Apr 15, 1987 | Substantially Equivalent | DERINGER-NEY INC. |
| K864162 | DEGUPAL | Nov 03, 1986 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K862856 | PALLADIUM BASED DENT ALLOYS/PORCELAIN METAL RESTOR | Aug 26, 1986 | Substantially Equivalent | AUSTENAL DENTAL, INC. |
| K860964 | WHITE SILVER SOLDER AND YELLOW SILVER SOLDER | Mar 26, 1986 | Substantially Equivalent | AUSTENAL DENTAL, INC. |
| K855182 | ALLOY FOR METAL CROWN & BRIDGE YELLOW PD #46 & #65 | Mar 25, 1986 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K860439 | DW217 #18 CROWN/BRIDGE & DW218 #24 CERAMIC ALLOYS | Mar 20, 1986 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K860299 | REALOR ALLOY | Mar 17, 1986 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K860119 | GDC 1742 (A CASTING ALLOY FOR DENTAL RESTORATIONS) | Mar 17, 1986 | Substantially Equivalent | DERINGER-NEY INC. |
| K852093 | ALLOY 7 | Aug 23, 1985 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K852347 | DENTAL CASTING ALLOY GDC 1686 | Jul 31, 1985 | Substantially Equivalent | DERINGER-NEY INC. |
| K851648 | HERACOR SYSTEM HERACOR PLATINUM FOIL, BLENDGOLD NE | Jun 04, 1985 | Substantially Equivalent | HERAEUS DENTAL GOLD CORP. |
| K850699 | SPARTAN -ALLOY FOR PORCELAIN FUSED TO METAL | Mar 18, 1985 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K850193 | PORS-ON HF-SOLDER(PORCELAIN DENTAL ALLOYS) | Feb 08, 1985 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K850103 | GDC-1489 A CASTING ALLOY | Feb 08, 1985 | Substantially Equivalent | DERINGER-NEY INC. |
| K850102 | GDC-1433 A CASTING ALLOY | Feb 08, 1985 | Substantially Equivalent | DERINGER-NEY INC. |
| K850101 | GDC-1629 A CASTING ALLOY | Feb 08, 1985 | Substantially Equivalent | DERINGER-NEY INC. |
| K840563 | RX C & B 20 | May 01, 1984 | Substantially Equivalent | JENERIC IND. |
| K840561 | RX ELAN | May 01, 1984 | Substantially Equivalent | JENERIC IND. |
| K840014 | CHEMODENT CERAMIC METAL | Mar 30, 1984 | Substantially Equivalent | CHEMODENT METAL CO. |
| K833774 | NATURELLE II & LITE II-N72-N74-L | Jan 24, 1984 | Substantially Equivalent | JENERIC IND. |
| K833596 | GDC 1448 DEVELOPMENT NAME | Dec 29, 1983 | Substantially Equivalent | DERINGER-NEY INC. |
| K833434 | CERAMCO * HIGH FUSING FOIL SOLDER | Dec 29, 1983 | Substantially Equivalent | JOHNSON & JOHNSON PROFESSIONALS, INC. |
| K833445 | DEGUPLUS 2 | Dec 26, 1983 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K833050 | RX 90 | Oct 28, 1983 | Substantially Equivalent | JENERIC IND. |
| K833049 | PALLADENT | Oct 28, 1983 | Substantially Equivalent | JENERIC IND. |
| K832425 | GREAT LAKES PASTE SOLDER | Oct 04, 1983 | Substantially Equivalent | GREAT LAKES ORTHODONTICS, LTD. |
| K832530 | DEVA 4 | Sep 29, 1983 | Substantially Equivalent | DEGUSSA DENTAL, INC. |
| K832253 | X-704 | Aug 31, 1983 | Substantially Equivalent | UNITEK CORP. |
| K831097 | CONCERTO | Jun 15, 1983 | Substantially Equivalent | UNITEK CORP. |
| K831096 | STROMA II | Jun 15, 1983 | Substantially Equivalent | UNITEK CORP. |
| K823100 | RX 91 | Nov 10, 1982 | Substantially Equivalent | BAUER, CHENG & ASSOCIATES, INC. |
| K823097 | NATURELLE | Nov 10, 1982 | Substantially Equivalent | BAUER, CHENG & ASSOCIATES, INC. |
| K823084 | CHALLENGER | Nov 10, 1982 | Substantially Equivalent | BAUER, CHENG & ASSOCIATES, INC. |
| K822950 | RX UNIVERSAL | Oct 22, 1982 | Substantially Equivalent | JENERIC IND. |
| K822419 | NEW CROWN AND BRIDGE ALLOY NO. DW196 | Aug 30, 1982 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K821798 | 82 ALLOY | Jul 13, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821832 | DEGUCAST U | Jul 06, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821590 | PORS-ON | Jun 14, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821572 | DUALLOR 'R' | Jun 14, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821510 | A THENIUM | Jun 09, 1982 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K821407 | DEVA M | Jun 09, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821299 | CER-MATE | May 28, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K821022 | PRECIOUS METAL ALLOYS | May 10, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K820955 | BOND-ON | May 05, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K820530 | T-IV ELITE ALLOY | Mar 19, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K820434 | CLASS OF CASTING ALLOYS TYPE III OR ALT | Mar 11, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K820433 | CLASS OF CASTING ALLOYS TYPE II OR ALTER | Mar 11, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K820432 | CLASS OF CASTING ALLOYS TYPE I OR ALTER | Mar 11, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K820408 | CLASS OF CASTING ALLOYS TYPE IV OR ALT | Mar 02, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K820407 | CLASS OF PRECIOUS METAL CASTING ALLOYS | Mar 02, 1982 | Substantially Equivalent | HOWMEDICA CORP. |
| K813418 | INZOMA NP | Jan 07, 1982 | Substantially Equivalent | J. ADERER, INC. |
| K813200 | GDC-1136 CASTING ALLOY FOR PORCELAIN-FU | Dec 31, 1981 | Substantially Equivalent | NEY |
| K812101 | BAK-ON SP PORCELAIN ALLOY | Aug 18, 1981 | Substantially Equivalent | JOHNSON & JOHNSON PROFESSIONALS, INC. |
| K811563 | PRESOLDER FOR NON-PRECIOUS DENTAL ALLOYS | Jul 28, 1981 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K810380 | HOWMEDICA T-III G ALLOY | Mar 17, 1981 | Substantially Equivalent | HOWMEDICA CORP. |
| K801277 | GDC 934 | Jul 21, 1980 | Substantially Equivalent | DERINGER-NEY INC. |
| K801009 | HOWMEDICA WHITE C&B ALLOY | Jun 04, 1980 | Substantially Equivalent | DENTAL LABORATORY PRODUCTS DIV. |
| K800951 | CASTA-LLOY | May 08, 1980 | Substantially Equivalent | U.S. SHIZAI CORP. |
| K800994 | AUSTRY ALLOY(DENTAL BAKE-ON ALLOY) | May 02, 1980 | Substantially Equivalent | HOWMEDICA CORP. |
| K792274 | TEMPO | Nov 30, 1979 | Substantially Equivalent | DERINGER-NEY INC. |
| K792008 | HOWMEDICA AG-PD CROWN AND BRIDGE ALLOY | Nov 20, 1979 | Substantially Equivalent | HOWMEDICA CORP. |
| K791973 | HOWMEDICA A-35 DENTAL ALLOY | Nov 20, 1979 | Substantially Equivalent | HOWMEDICA CORP. |
| K791005 | CHEMODENT CERAMIC METAL | Aug 10, 1979 | Substantially Equivalent | CHEMODENT DENTAL LABORATORY |
| K790641 | GDC-685 | May 01, 1979 | Substantially Equivalent | DERINGER-NEY INC. |
| K790097 | SALIVAN & SALIVAN BROWN | Feb 26, 1979 | Substantially Equivalent | DEN-MAT CORP. |
| K790096 | SALIVAN PARAEIGHT TOUGHNESS | Feb 26, 1979 | Substantially Equivalent | DEN-MAT CORP. |
| K771596 | WILL-CERAM W-3 | Aug 26, 1977 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K771145 | WILL-CERAM W-2 | Jul 15, 1977 | Substantially Equivalent | WILLIAMS GOLD REFINING CO., INC. |
| K760783 | BIOBOND-CROWN & BRIDGE CERAMIC BONDING | Oct 15, 1976 | Substantially Equivalent | DENTSPLY INTL. |
| K760379 | DENTAL AMALGAM ALLOY (SPHERICAL II) | Aug 23, 1976 | Substantially Equivalent | L.D. CAULK CO. |
FEI Numbers
This FDA classification entry is associated with 47 FEI numbers. Click on an entry to view related FDA registrations.
Registration Numbers
This FDA classification entry is associated with 47 registration numbers. Click on an entry to view related FDA registrations.