Product Code: BZD
FDA class 2
21 CFR 868.5905
Ventilator, Non-Continuous (Respirator)
Anesthesiology
The Ventilator, Non-Continuous (Respirator) is a ventilator designed to assist breathing on a non-continuous or intermittent basis, supporting patients with periodic respiratory compromise rather than continuous mechanical ventilation. It is classified as FDA Class 2, requiring 510(k) premarket notification. The product code is BZD, regulated under 21 CFR 868.5905 in the Anesthesiology specialty.
510(k)s
450
FEI Numbers
109
Registration Numbers
109
Unique Applicants
138
Years Active
48
Basic Information
- Product Code
- BZD
- Device Class
- FDA class 2
- Regulation Number
- 868.5905
- Medical Specialty
- Anesthesiology
- Review Panel
- AN
- Submission Type
- 1
Device Characteristics
✗
GMP Exempt
✗
Implant
✗
Life Sustain/Support
✗
Third Party
—
Summary Malfunction Reporting
510(k) Clearance History
Loading...
Related 510(k) Clearances
This FDA classification is associated with 450 510(k) clearances via K numbers.
| K Number | Device Name | Decision Date | Decision | Applicant |
|---|---|---|---|---|
| K243583 | F&P Nova Nasal Mask | Jun 18, 2025 | Substantially Equivalent | Fisher & Paykel Healthcare Limited |
| K250624 | myAir | May 28, 2025 | Substantially Equivalent | ResMed Corp |
| K243023 | WiZARD 520 Full Face Mask | May 23, 2025 | Substantially Equivalent | Wellell Inc. |
| K242547 | AirFit F20 Mask System; AirFit F20 NM Mask System | May 19, 2025 | Substantially Equivalent | ResMed Pty Ltd |
| K242935 | Respiration Data Management Software (PAP Link PC) | Jan 15, 2025 | Substantially Equivalent | BMC Medical Co., Ltd. |
| K243225 | Nasal Pillow Mask - Small (NNPM-01/ Nefes S); Nasal Pillow Mask - Medium (NNPM-02/ Nefes M); Nasal Pillow Mask - Large (NNPM-03/ Nefes L) | Dec 31, 2024 | Substantially Equivalent | Genadyne Biotechnologies, Inc. |
| K241830 | Mojo Full Face Vented Mask; Veraseal 2 Full Face Vented Mask; Innova Full Face Vented Mask; Ascend Full Face Vented Mask | Oct 18, 2024 | Substantially Equivalent | Sleepnet Corporation |
| K241939 | EasyCare Tx 2 | Sep 27, 2024 | Substantially Equivalent | ResMed Corp |
| K241216 | myAir | Sep 26, 2024 | Substantially Equivalent | ResMed Corp |
| K234134 | AirFit F30i Mask System; AirFit F30i NM Mask System; Arcadia Mask System | Sep 24, 2024 | Substantially Equivalent | ResMed Pty Ltd (Registration Number: 3004604967) |
| K233829 | Nova Micro Pillows Mask Small A Model (NVP1SA); Nova Micro Pillows Mask Medium A Model (NVP1MA); Nova Micro Pillows Mask Large A Model (NVP1LA); Nova Micro Pillows Mask Fit Pack/SML A Model (NVP1SMLA); Nova Micro Pillows Mask Small Sleep Lab A (NVP1SSLA); Nova Micro Pillows Mask Medium Sleep Lab A (NVP1MSLA); Nova Micro Pillows Mask Large Sleep Lab A (NVP1LSLA); Nova Micro Pillows Mask Fit Pack Sleep Lab A (NVP1SMLSLA) | Aug 23, 2024 | Substantially Equivalent | Fisher and Paykel Healthcare Limited |
| K233555 | AF531 Oro-Nasal EE Leak 1 Face Mask; AF531 Oro-Nasal EE Leak 2 Face Mask | Jul 31, 2024 | Substantially Equivalent | Philips Respironics |
| K241661 | Mojo 2 Full Face Vented Mask; Veraseal 3 Full Face Vented Mask; V3 Full Face Vented Mask | Jul 10, 2024 | Substantially Equivalent | Sleepnet Corporation |
| K233415 | DELTAWAVE Nasal Pillows System | Jul 02, 2024 | Substantially Equivalent | RemSleep Holdings |
| K241469 | iQ 2 Nasal Vented Mask; Phantom 2 Nasal Vented Mask | Jun 15, 2024 | Substantially Equivalent | Sleepnet Corporation |
| K230476 | Oran Park Mask | Oct 19, 2023 | Substantially Equivalent | ResMed Pty Ltd (Registration Number: 3004604967) |
| K231313 | Therapy Mask 3100 NC/SP | Jul 28, 2023 | Substantially Equivalent | Respironics Inc. |
| K223747 | Whitsundays Mask System | Jul 06, 2023 | Substantially Equivalent | ResMed Pty Ltd (Registration Number: 3004604967) |
| K221436 | F&P 950 Accessory Breathing Circuit Kits | Jun 29, 2023 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd |
| K223696 | F&P Solo Mask Range | May 17, 2023 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd |
| K212263 | Luna G3 BPAP System | Mar 25, 2022 | Substantially Equivalent | 3B Medical, Inc. |
| K212371 | F&P Evora Full Face Mask | Mar 18, 2022 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd |
| K211155 | Auto CPAP System | Mar 09, 2022 | Substantially Equivalent | BMC Medical Co., Ltd. |
| K211274 | iQ 2 Nasal Mask, Phantom 2 Nasal Mask | Jan 10, 2022 | Substantially Equivalent | Sleepnet Corporation |
| K210844 | DreamWear Silicone Pillows Mask | Aug 24, 2021 | Substantially Equivalent | Respironics, Inc. |
| K210386 | Magneto Nasal Mask | Jul 12, 2021 | Substantially Equivalent | Respironics, Inc. |
| K203347 | Sleep Apnea Breathing Therapy Mask: YF-01 Full Face Mask, YF-02 Full Face Mask, YF-03 Full Face Mask, YN-02 Nasal Mask, YN-03 Nasal Mask, YP-01 Nasal Pillow Mask | Jul 02, 2021 | Substantially Equivalent | Suzhou Yuyue Medical Technology Co., Ltd. |
| K203601 | Innova Nasal Non-Vented Mask | Apr 30, 2021 | Substantially Equivalent | Sleepnet Corporation |
| K201620 | Luna® G3 BPAP 25A | Jan 29, 2021 | Substantially Equivalent | 3B Medical, Inc. |
| K200565 | Galapogos | Jan 17, 2021 | Substantially Equivalent | ResMed Corp |
| K203126 | S10 Kirra | Dec 18, 2020 | Substantially Equivalent | ResMed Pty Ltd |
| K192177 | SysMed S/T | Nov 25, 2020 | Substantially Equivalent | SysMed (China) Co., Ltd |
| K193206 | WiZARD 510 Nasal Mask | Oct 29, 2020 | Substantially Equivalent | Apex Medical Corp. |
| K201439 | Ventilator, Non-continuous (Respirator) | Sep 25, 2020 | Substantially Equivalent | Respironics, Inc. |
| K200480 | DreamStation 2 System, DreamStation 2 Advanced System | Jul 10, 2020 | Substantially Equivalent | Respironics, Inc. |
| K200089 | F&P Evora Nasal Mask Nasal A Model (Small, Medium, Large, Wide), F&P Evora Nasal Mask Nasal Fit Pack/ SML (Small/Medium/Large) A Model, F&P Evora Nasal Mask Nasal Sleep Lab (Small, Medium, Large, Wide), F&P Evora Nasal Mask Nasal Fit Pack / SML (Small/Medium/Large) Sleep Lab Model | Jun 02, 2020 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd. |
| K183226 | Care Orchestrator Essence | Oct 18, 2019 | Substantially Equivalent | Respironics Inc. |
| K190713 | F&P Vitera Mask Full Face A Model (Small, Medium, Large), F&P Vitera Mask Full Face Sleep Lab Model (Small, Medium, Large) | Oct 11, 2019 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd. |
| K190254 | Mojo 2 Full Face Vented Mask, Veraseal 3 Full Face Vented Mask, V3 Full Face Vented Mask | Jul 05, 2019 | Substantially Equivalent | Sleepnet Corporation |
| K182394 | WiZARD 310/320 Series CPAP Mask | May 17, 2019 | Substantially Equivalent | Apex Medical Corp. |
| K183512 | Moore Park Mask | May 07, 2019 | Substantially Equivalent | ResMed Ltd |
| K181053 | Care Orchestrator | Jan 04, 2019 | Substantially Equivalent | Respironics Inc. |
| K180388 | Transcend 365 miniCPAP System | Nov 30, 2018 | Substantially Equivalent | Somnetics International, Inc. |
| K173193 | F&P SleepStyle | Aug 08, 2018 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd |
| K180497 | Scone Mask | Jun 15, 2018 | Substantially Equivalent | ResMed Ltd |
| K172335 | Bleep DreamPort | Mar 30, 2018 | Substantially Equivalent | snapCPAP |
| K170924 | AirFit F20 | Jan 03, 2018 | Substantially Equivalent | ResMed Ltd |
| K171212 | AirFit N20 | Sep 28, 2017 | Substantially Equivalent | ResMed Ltd |
| K163464 | Viva Nasal Mask (Model: NM4), Numa Full Face Mask (Model: BMC-FM2) | Sep 05, 2017 | Substantially Equivalent | BMC MEDICAL.,LTD. |
| K162905 | SleepWeaver 3D Nasal Mask | Mar 15, 2017 | Substantially Equivalent | Circadiance, LLC |
| K161686 | F&P InfoSmart | Jan 24, 2017 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE LTD. |
| K161412 | F&P Brevida Nasal Pillows Mask | Jan 18, 2017 | Substantially Equivalent | Fisher & Paykel Healthcare Ltd. |
| K160836 | Menai System | Dec 15, 2016 | Substantially Equivalent | ResMed Ltd |
| K161978 | AirFit N20 | Nov 17, 2016 | Substantially Equivalent | ResMed Ltd |
| K160127 | iCodeConnect | Nov 10, 2016 | Substantially Equivalent | 3B MEDICAL, INC. |
| K153505 | F&P Eson 2 Nasal Mask | Sep 20, 2016 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE LIMITED |
| K160822 | S9 VPAP Adapt, VPAP Adapt, AirCurve 10 ASV | Sep 09, 2016 | Substantially Equivalent | RESMED LTD |
| K153387 | Luna CPAP and Auto CPAP System | Sep 08, 2016 | Substantially Equivalent | 3B MEDICAL, INC. |
| K153563 | AirFit F20 | May 13, 2016 | Substantially Equivalent | RESMED LTD. |
| K153673 | AirFit N20 | May 02, 2016 | Substantially Equivalent | ResMed Ltd |
| K151120 | Simple T Pediatric Nasal Mask | Apr 15, 2016 | Substantially Equivalent | RESPIRONICS, INC. |
| K151683 | SleepWeaver Advance Pediatric Nasal CPAP Mask | Apr 05, 2016 | Substantially Equivalent | Circadiance, LLC |
| K152810 | DeVilbiss DV6WM Wireless Modem | Jan 21, 2016 | Substantially Equivalent | DeVilbiss Healthcare, LLC |
| K152356 | Sapphire | Jan 08, 2016 | Substantially Equivalent | RESPIRONICS INC. |
| K150639 | AF541 EE Full Face Mask | Sep 18, 2015 | Substantially Equivalent | RESPIRONICS, INC. |
| K143677 | DeVilbiss Intellipap2/DeVilbiss BLUE | Sep 18, 2015 | Substantially Equivalent | DeVilbiss Healthcare, LLC |
| K150111 | Apex Medical Corp. iCH CPAP with PVA 9S-007XXX Series | Sep 15, 2015 | Substantially Equivalent | APEX MEDICAL CORP. |
| K150685 | Skynector CPAP Mask | Aug 24, 2015 | Substantially Equivalent | SKY WISE MEDICAL INSTRUMENT (SHEN ZHEN) CO., LTD. |
| K143700 | CPAP Cannulaide | Aug 05, 2015 | Substantially Equivalent | Salter Labs |
| K150365 | Cloud9 System | Jul 21, 2015 | Substantially Equivalent | inSleep Technologies, LLC |
| K143603 | Darlinghurst Vented, Darlinghurst NV-AAV | May 21, 2015 | Substantially Equivalent | RESMED LTD. |
| K141770 | LUNA CPAP AND AUTO-CPAP SYSTEM | Apr 22, 2015 | Substantially Equivalent | 3B MEDICAL, INC |
| K140980 | TI NASAL MASK | Feb 10, 2015 | Substantially Equivalent | RESPIRONICS, INC. |
| K140580 | REVOLUTION FULLFACE MASK | Jan 16, 2015 | Substantially Equivalent | RESPIRONICS INC. (DBA PHILIPS RESPIRONICS) |
| K142554 | Revolution Full Face Mask | Jan 09, 2015 | Substantially Equivalent | Respironics, Inc. |
| K140268 | SIMPLE T YOUTH NASAL MASK | Oct 20, 2014 | Substantially Equivalent | RESPIRONICS, INC. |
| K141152 | ADVANTAGE | Oct 17, 2014 | Substantially Equivalent | STEVENSON INDUSTRIES, INC. |
| K140929 | Z1 CPAP SYSTEM | Oct 17, 2014 | Substantially Equivalent | HUMAN DESIGN MEDICAL, LLC |
| K141522 | APEX MEDICAL CORP. ICH CPAP WITH PVA 9S-007XXX SERIES | Oct 06, 2014 | Substantially Equivalent | APEX MEDICAL CORP. |
| K133769 | 3B RESMART BPAP 25A, BMC RESMART BPAP 25A | Aug 25, 2014 | Substantially Equivalent | 3B MEDICAL, INC |
| K140880 | DEVILBISS SMARTLINK II SYSTEM | Aug 04, 2014 | Substantially Equivalent | DEVILBISS HEALTHCARE LLC |
| K140279 | S9 GREENHILLS | Jul 31, 2014 | Substantially Equivalent | RESMED LTD. |
| K140159 | S9 WANDA VPAP ST | Jun 17, 2014 | Substantially Equivalent | RESMED LTD. |
| K132901 | AIRSOFT F15 | Jun 09, 2014 | Substantially Equivalent | RESMED LTD. |
| K140054 | RESCAN | May 16, 2014 | Substantially Equivalent | RESMED LTD |
| K140124 | S9 ELOUERA | May 12, 2014 | Substantially Equivalent | RESMED CORP |
| K133009 | NASAL MASK, NASAL MASK, FULL FACE MASK | Apr 23, 2014 | Substantially Equivalent | BMC MEDICAL CO., LTD |
| K132606 | S9 CRONULLA FOR HER | Jan 13, 2014 | Substantially Equivalent | RESMED LTD. |
| K130828 | K SERIES CPAP SYSTEMS | Jan 13, 2014 | Substantially Equivalent | CURATIVE MEDICAL INC. |
| K131901 | IVOLVE NASAL MASK, IVOLVE FULL FACE MASK, IVOLVE N2 | Dec 23, 2013 | Substantially Equivalent | 3B MEDICAL, INC |
| K132887 | AIRFIT N10 | Dec 20, 2013 | Substantially Equivalent | RESMED LTD. |
| K132967 | 3B RESMART CPAP AND AUTO CPAP, BMC RESMART CPAP AND AUTO CPAP | Dec 06, 2013 | Substantially Equivalent | 3B MEDICAL, INC |
| K131702 | K SERIES CPAP SYSTEMS | Dec 06, 2013 | Substantially Equivalent | CURATIVE MEDICAL INC. |
| K132168 | BRONCHOSCOPY ELBOW | Nov 20, 2013 | Substantially Equivalent | RESPIRONICS, INC. |
| K132013 | SWIFT AIR | Oct 21, 2013 | Substantially Equivalent | RESMED LTD. |
| K131982 | REMSTAR AUTO A-FLEX HT | Oct 18, 2013 | Substantially Equivalent | RESPIRONICS, INC. |
| K132127 | TRANSCEND AUTO | Oct 17, 2013 | Substantially Equivalent | SOMNETICS INTERNATIONAL, INC. |
| K130686 | NASAL COMFORT FREEDOM | Oct 16, 2013 | Substantially Equivalent | LAKEVIEW SLEEP CENTER |
| K131502 | SEATTLE - PAP | Oct 11, 2013 | Substantially Equivalent | SEATTLE CHILDRENS HOSPITAL |
| K130663 | BESTFIT2 NASAL MASK | Sep 27, 2013 | Substantially Equivalent | CURATIVE MEDICAL INC. |
| K131707 | 3B RESMART CPAP AND AUTO CPAP SYSTEMS, BMC RESMART CPAP AND AUTO CPAP SYSTEMS | Aug 22, 2013 | Substantially Equivalent | 3B MEDICAL, INC |
| K121642 | WIZARD 230 NASAL PILOW MASK | Jun 06, 2013 | Substantially Equivalent | APEX MEDICAL CORP. |
| K130328 | F&P SIMPLUS FULL FACE MASK | Jun 05, 2013 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE LIMITED |
| K130481 | SLEEPWEAVER ANEW FULL FACE SOFT CLOTH PAP MASK | May 24, 2013 | Substantially Equivalent | CIRCADIANCE LLC |
| K130077 | REMSTAR SE | May 21, 2013 | Substantially Equivalent | RESPIRONICS, INC. |
| K130037 | BREATHE CPAP SYSTEM | May 17, 2013 | Substantially Equivalent | BREATHE TECHNOLOGIES, INC. |
| K123789 | SWIFT FX NANO | Mar 29, 2013 | Substantially Equivalent | RESMED LTD. |
| K121747 | FACEFIT AND FACEFIT PORTED NON-INVASIVE VENTILATION MASKS | Mar 14, 2013 | Substantially Equivalent | INTERSURGICAL INCORPORATED |
| K123897 | K SERIES CPAP SYSTEMS | Mar 13, 2013 | Substantially Equivalent | CURATIVE MEDICAL INC. |
| K122847 | KANGAROO NASAL MASK | Mar 06, 2013 | Substantially Equivalent | RESPIRONICS INC. |
| K123979 | QUATTRO AIR | Feb 27, 2013 | Substantially Equivalent | RESMED LTD. |
| K121374 | ZI BLOWER | Feb 22, 2013 | Substantially Equivalent | DESHUM MEDICAL |
| K112079 | APEX MEDICAL XT AUTO CPAP WITH COMPLIANCE IMPROVEMENT ALGORITHM 9S-005720 | Dec 06, 2012 | Substantially Equivalent | APEX MEDICAL CORP. |
| K121321 | HARD SHELL VENTED NASAL MASK | Nov 30, 2012 | Substantially Equivalent | SLEEPNET CORPORATION |
| K121692 | MINIME 2 NASAL MASK | Nov 05, 2012 | Substantially Equivalent | SLEEPNET CORPORATION |
| K122350 | TAP PAP NASAL PILLOW MASK | Nov 01, 2012 | Substantially Equivalent | AIRWAY MANAGEMENT, INC. |
| K121705 | GEO | Oct 23, 2012 | Substantially Equivalent | RESMED LTD. |
| K122769 | REMSTAR SE | Oct 09, 2012 | Substantially Equivalent | RESPIRONICS, INC. |
| K121631 | SIMPLE T NASAL MASK | Oct 05, 2012 | Substantially Equivalent | RESPIRONICS, INC. |
| K121597 | ESON NASAL MASK | Oct 02, 2012 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE LIMITED |
| K120463 | MOJO, VERASEAL | Jul 27, 2012 | Substantially Equivalent | SLEEPNET CORPORATION |
| K120562 | PERFORMAX PEDIATRIC EE TOTAL FACE MASK | Jul 17, 2012 | Substantially Equivalent | RESPIRONICS, INC. |
| K120920 | HSINER CPAP SILICONE NASAL MASK SIZE XS/PETITE HSINER NASAL PILLOW MASK HSINER INFANT CPAP CANNULA | Jul 16, 2012 | Substantially Equivalent | HSINER COMPANY |
| K120285 | K SERIES CPAP SYSTEM WITH HEATED HUMIDIFER | Jul 02, 2012 | Substantially Equivalent | CURATIVE MEDICAL INC. |
| K113801 | VPAP ADAPT | May 25, 2012 | Substantially Equivalent | RESMED CORP |
| K120035 | APEX MEDICAL ICH CPAP SERIES (9S-007XXX) | May 16, 2012 | Substantially Equivalent | APEX MEDICAL CORP. |
| K110629 | RESMART CPAP, RESMART AUTO-CPAP AND RESMART HUMIDIFIER | Apr 27, 2012 | Substantially Equivalent | 3B PRODUCTS, INC. |
| K120757 | SLEEPWEAVER ELAN NASAL CPAP MASK | Apr 24, 2012 | Substantially Equivalent | CIRCADIANCE LLC |
| K113780 | EASYCARE TX SYSTEM (CONNEXUNS) | Apr 20, 2012 | Substantially Equivalent | RESMED LTD. |
| K120145 | SIMPLE T NASAL MASK | Mar 30, 2012 | Substantially Equivalent | RESPIRONICS INC. |
| K120027 | PILAIRO NASAL PILLOWS MASK | Feb 23, 2012 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE LIMITED |
| K112271 | 3B WILLOW | Feb 16, 2012 | Substantially Equivalent | 3B PRODUCTS, LLC |
| K113127 | MIRAGE QUATTRO | Jan 06, 2012 | Substantially Equivalent | RESMED LTD. |
| K113068 | REMSTAR AUTO A-FLEX HT | Dec 16, 2011 | Substantially Equivalent | RESPIRONICS, INC. |
| K112489 | SWIFT FX BELLA | Dec 07, 2011 | Substantially Equivalent | RESMED LTD. |
| K112220 | DEVILBISS INTELLIPAP / SLEEPCUBE AUTO BILEVEL | Nov 22, 2011 | Substantially Equivalent | DEVILBISS HEALTHCARE LLC |
| K112393 | TASMAN | Nov 16, 2011 | Substantially Equivalent | RESMED LTD. |
| K112167 | SOYALA SILKGEL FULL FACE MASK | Nov 16, 2011 | Substantially Equivalent | WEINMANN GERATE FUR MEDIZIN GMBH + CO. KG |
| K103434 | 3B FLEX-LITE | Oct 13, 2011 | Substantially Equivalent | 3B PRODUCTS, LLC |
| K110471 | BABI PLUS INFANT NASAL CANNULA SYSTEM | Oct 07, 2011 | Substantially Equivalent | A PLUS MEDICAL |
| K110316 | INFOSEND GSM | Aug 19, 2011 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K110383 | BABI*PLUS PRESSURE RELIEF MANIFOLD - 10CM H20, 12.5CM H20, 15CM H20 | Aug 01, 2011 | Substantially Equivalent | A PLUS MEDICAL |
| K110884 | EASYFIT SILKGEL NASAL MASK | Jul 12, 2011 | Substantially Equivalent | WEINMANN GERATE FUR MEDIZIN GMBH + CO. KG |
| K111148 | S8 ASPEN WITH H4I PLUS | Jun 30, 2011 | Substantially Equivalent | RESMED CORP. |
| K102625 | VEGA CPAP SYSTEM/HEATED HUMIDIFIER, MODEL CP-03 | Jun 10, 2011 | Substantially Equivalent | VEGA TECHNOLOGIES, INC. |
| K110405 | TRUBLUE NASAL MASK | Jun 06, 2011 | Substantially Equivalent | RESPIRONICS, INC. |
| K102317 | IQ VENTILATION NASAL MASK | May 17, 2011 | Substantially Equivalent | SLEEPNET CORPORATION |
| K103174 | APEX MEDICAL WIZARD SERIES CPAP MASK | May 06, 2011 | Substantially Equivalent | APEX MEDICAL CORP. |
| K103410 | NEOPAP SYSTEM | Mar 30, 2011 | Substantially Equivalent | CHILDRENS MEDICAL VENTURES LLC |
| K103786 | ZEST PETITE NASAL MASK | Mar 24, 2011 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K103395 | PERFORMAX TOTAL FACE MASK | Mar 24, 2011 | Substantially Equivalent | RESPIRONICS, INC. |
| K102586 | S9 VPAP ADAPT WITH H5I | Mar 18, 2011 | Substantially Equivalent | RESMED LTD. |
| K110444 | MIRAGE MICRO | Mar 16, 2011 | Substantially Equivalent | RESMED LTD. |
| K102515 | NP15 | Mar 11, 2011 | Substantially Equivalent | WEINMANN GERATE FUR MEDIZIN GMBH + CO. KG |
| K110008 | GOLIFE NASAL MASK | Feb 17, 2011 | Substantially Equivalent | RESPIRONICS, INC. |
| K102513 | S9 VPAP ST WITH H5I | Jan 05, 2011 | Substantially Equivalent | RESMED LTD. |
| K102746 | MIRAGE FX | Dec 28, 2010 | Substantially Equivalent | RESMED LTD. |
| K102502 | GOLIFE NASAL MASK | Dec 22, 2010 | Substantially Equivalent | RESPIRONICS, INC. |
| K102224 | PIXI PEDIATRIC MASK | Dec 10, 2010 | Substantially Equivalent | RESMED LTD. |
| K100011 | FISHER & PAYKEL HEALTHCARE BUBBLE CPAP SYSTEM | Oct 08, 2010 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K100121 | MODEL 300157 CPAP SYSTEM | Jul 13, 2010 | Substantially Equivalent | AEIOMED, INC. |
| K100772 | MIRAGE MICRO MODEL 16333 (S), 16334 (M&L), 16335 (LW & XL) | Jun 09, 2010 | Substantially Equivalent | RESMED LTD. |
| K093716 | BABI PLUS INFANT NASAL CANNULA SYSTEM | May 13, 2010 | Substantially Equivalent | A PLUS MEDICAL |
| K094040 | F&P ICON SERIES CPAP | Apr 27, 2010 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K100343 | PAP-CAP | Apr 23, 2010 | Substantially Equivalent | PUR-SLEEP, INC. |
| K093124 | PURESOM NASAL MASK-SMALL, PURESOM NASAL MASK-MEDIUM, PURESOM NASAL MASK-LARGE, MODELS 11924-01, 11924-02, 11924-03 | Mar 10, 2010 | Substantially Equivalent | CARDINAL HEALTH 207, INC. |
| K093684 | EASYCARE ONLINE | Feb 26, 2010 | Substantially Equivalent | RESMED LTD. |
| K092835 | COMFORTGEL NASAL MASK | Feb 12, 2010 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K090804 | NASAL AIRE II PEDIATRIC, MODEL 5 SIZES, MODEL TBD | Nov 05, 2009 | Substantially Equivalent | INNOMED TECHNOLOGIES INC./RESPCARE INC. |
| K092362 | SLEEPWEAVER NASAL CPAP MASK | Nov 02, 2009 | Substantially Equivalent | CIRCADIANCE LLC |
| K092026 | EASYCARE TX, TX LINK | Oct 02, 2009 | Substantially Equivalent | RESMED LTD. |
| K091947 | S8 ASPEN WITH H4I PLUS | Sep 28, 2009 | Substantially Equivalent | RESMED LTD. |
| K091919 | DEVILBISS INTELLIPAP/SLEEPCUBE BILEVEL S/ST | Sep 28, 2009 | Substantially Equivalent | SUNRISE MEDICAL |
| K091843 | COMFORT TWIN NASAL MASK | Sep 10, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K091066 | COMFORT TWIN NASAL MASK | Sep 03, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K091319 | REMSTAR AUTO A-FLEX | Aug 03, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K091129 | QUATTRO LT | Aug 03, 2009 | Substantially Equivalent | RESMED LTD. |
| K090935 | MINIME PEDIATRIC MASK | Jul 01, 2009 | Substantially Equivalent | SLEEPNET CORPORATION |
| K091271 | RESPIRONICS PERFORMAX TOTAL FACE MASK | May 29, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K091112 | RESPIRONICS SLEEPEASY CPAP SYSTEM | May 15, 2009 | Substantially Equivalent | RESPIRONICS, INC. |
| K090243 | REMSTAR M-SERIES AUTO WITH AFLEX CPAP SYSTEM | May 08, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K090490 | MIRAGE ECHO | May 06, 2009 | Substantially Equivalent | RESMED CORP. |
| K083656 | APEX MEDICAL XT AUTO CPAP 9S-005200 | Apr 22, 2009 | Substantially Equivalent | APEX MEDICAL CORP. |
| K090244 | SWIFT FX | Apr 13, 2009 | Substantially Equivalent | RESMED LTD. |
| K082558 | COMFORTLITE NASAL MASK | Mar 25, 2009 | Substantially Equivalent | RESPIRONICS, INC. |
| K083816 | RES TRAXX ONLINE, MODEL: R14 | Mar 20, 2009 | Substantially Equivalent | RESMED LTD. |
| K083832 | ZEST NASAL MASK | Mar 16, 2009 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K082866 | REVOLUTIONFULL FACE MASK | Jan 30, 2009 | Substantially Equivalent | RESPIRONICS INC., SLEEP & HOME RESPIRATORY GROUP |
| K082605 | VPAP AUTO WITH HUMIDAIRE 3I | Jan 13, 2009 | Substantially Equivalent | RESMED LTD. |
| K082983 | RESSCAN-PRO | Jan 02, 2009 | Substantially Equivalent | RESMED LTD. |
| K082979 | S8 ADVANCE | Jan 02, 2009 | Substantially Equivalent | RESMED LTD. |
| K082209 | DEVILBISS DV5M SMARTLINK SYSTEM | Oct 28, 2008 | Substantially Equivalent | SUNRISE MEDICAL |
| K082237 | PURITAN BENNETT, SANDMAN DUO AND SANDMAN DUO ST | Oct 09, 2008 | Substantially Equivalent | MALLINCKRODT DEVELOPPEMENT FRANCE |
| K081321 | MODIFICATION TO MIRAGE MICRO | Oct 09, 2008 | Substantially Equivalent | RESMED LTD. |
| K081029 | SLEEPSTYLE 200 AUTO SERIES HC254 | Sep 12, 2008 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K080209 | FISHER AND PAYKEL HEALTHCARE ZEST NASAL MASK | Sep 12, 2008 | Substantially Equivalent | FISHER & PAYKEL HEALTHCARE, LTD. |
| K080516 | LAMIN AIR | Jun 23, 2008 | Substantially Equivalent | REMGENIC LLC |
| K080439 | SANDMAN INFO WITHOUT HUMIDIFIER/ SANDMAN AUTO WITHOUT HUMIDIFIER, MODEL M-114801-114802-US; SANDMAN INFO WITH INTERGRATE | May 16, 2008 | Substantially Equivalent | MALLINCKRODT DEVELOPPEMENT FRANCE |
| K071915 | CPAP MASK | May 14, 2008 | Substantially Equivalent | ARCIMED LABORATORIES LLC |
| K081014 | SOYALA GEL VENTED | May 09, 2008 | Substantially Equivalent | WEINMANN GERATE FUR MEDIZIN GMBH + CO. KG |
